![]() | |||
| 14th Annual Event held May 21, 2000 at Stono Ferry Plantation. Sponsored by Blue Cross Blue Shield of South Carolina A Biathlon (5K run/ 20 mile bike/ 5K run) | |||
| Stono Ferry Biathlon Overall Results
Stono Ferry Biathlon Age Group Results | |||
![]() | |||
| June 10 | |||
|
The 10th Annual New Wave Biathlon at the beautiful Isle of Palms. Two events: A Biathlon (3/4 mile Ocean Swim and 5K Beach Run) and a 3/4 Mile Ocean Swim only. | |||
| New Wave Biathlon Results |
![]() | |||
| June 18 | July 9 | July 30 | August 13 |
| L u c e y M o r t g a g e C O R P O R A T I O N presents the Charleston Sprint Triathlon Series 10th Annual Event. Triathlon: .3 mile lake swim/ 13 mile bike/ 5K run | |||
| CSTS 2000 Results | ![]() |
||
| September 10 | |||
| Kiawah 2000 Results | |||
| 7th Annual Kiawah Island Triathlon, Kiawah Island. Triathlon: 1.5K ocean swim, 45K bike, and 10K run. Contact Mike Loggins E-Mail: mikepattlog@aol.com |