| 1998 Charleston Sprint Triathlon Series Race 1 |
| James Island County Park, Charleston, SC |
| Sunday, June 21, 1998 |
| OVERALL | RESULTS | |||||
| FEMALE | OVERALL | RESULTS | ||||
| 1 | ERIKA | ELLIS-HARLEY | 25 | W. COLUMBIA | SC | 1:03:36 |
| MALE | OVERALL | RESULTS | ||||
| 1 | CHARLIE | VERONEE | 39 | CHARLOTTE | NC | 1:00:25 |
| 2 | KENT | BORG | 28 | CHARLESTON | SC | 1:01:19 |
| 3 | BRANDON | SHULER | 26 | CHARLESTON | SC | 1:02:09 |
| 4 | KIRK | CORSELLO | 31 | MT. PLEASANT | SC | 1:05:53 |
| 5 | RANDY | YOUNG | 31 | WAKE FOREST | NC | 1:25:33 |
| FEMALE | MASTERS | OVERALL | ||||
| 1 | JANET | THIEL | 40 | CHAPIN | SC | 1:08:04 |
| MALE | MASTERS | OVERALL | ||||
| 1 | RICK | JAMES | 44 | LADSON | SC | 1:01:30 |
| AGE GROUP | TRIATHLON | AWARDS | LIST | |||
| MALE | AGE | GROUP: | 15 & UNDER | |||
| 1 | DEMPSEY | HYATT | 15 | STALEY | NC | 1:11:35 |
| FEMALE | AGE | GROUP: | 16-19 | |||
| 1 | TYLER | MCCULLOCH | 18 | CHARLOTTE | NC | 1:20:53 |
| 2 | KELLY | FITZHARRIS | 19 | MT. PLEASANT | SC | 1:27:27 |
| FEMALE | AGE | GROUP: | 20-24 | |||
| 1 | DJUNA | OSBORNE | 22 | COLUMBIA | SC | 1:07:26 |
| 2 | MEGAN | LANTZ | 21 | CHARLESTON | SC | 1:09:00 |
| 3 | JENNIFER | STURGIS | 24 | GREENVILLE | SC | 1:11:04 |
| MALE | AGE | GROUP: | 20-24 | |||
| 1 | PETER | MCCONNELL | 22 | SUMMERVILLE | SC | 1:06:42 |
| 2 | JONATHON | WALDENMAYER | 21 | COLUMBIA | SC | 1:08:32 |
| 3 | SCOTT | MOODY | 24 | FAYETTEVILLE | NC | 1:08:57 |
| 4 | BRETT | ALISON | 21 | ATLANTA | GA | 1:10:31 |
| FEMALE | AGE | GROUP: | 25-29 | |||
| 1 | KATHARINE | BARWICK | 27 | RALEIGH | NC | 1:06:42 |
| 2 | KATHY | REILLY | 29 | CHARLESTON | SC | 1:12:05 |
| 3 | DANA | PELLIZZARI | 29 | COLUMBIA | SC | 1:12:30 |
| MALE | AGE | GROUP: | 25-29 | |||
| 1 | JAMES | VAVRA | 28 | FLORENCE | SC | 1:02:48 |
| 2 | MATTHEW | BIAGIOLI | 25 | CHARLESTON | SC | 1:04:02 |
| 3 | JASON | MORGAN | 26 | FLAT ROCK | NC | 1:05:03 |
| 4 | CORY | FLEMING | 29 | BEAUFORT | SC | 1:05:03 |
| FEMALE | AGE | GROUP: | 30-34 | |||
| 1 | ADRIENNE | KRAMER | 32 | ARDEN | NC | 1:11:14 |
| 2 | HEATHER | WOOD | 34 | JOHNS ISLAND | SC | 1:11:44 |
| 3 | CAROLINE | VERONEE | 33 | CHARLOTTE | NC | 1:12:06 |
| MALE | AGE | GROUP: | 30-34 | |||
| 1 | PHILIP | STURM | 33 | COLUMBIA | SC | 1:01:22 |
| 2 | DAVE | GILPIN | 33 | CHARLOTTE | NC | 1:02:39 |
| 3 | JEFFERY | RYBAK | 30 | GREENVILLE | SC | 1:03:45 |
| 4 | JOHN | PELLIZZARI | 31 | COLUMBIA | SC | 1:04:08 |
| 5 | CLAYTON | GRIFFIN | 32 | FLORENCE | SC | 1:05:22 |
| FEMALE | AGE | GROUP: | 35-39 | |||
| 1 | NANCY | THOMAS | 38 | MT. PLEASANT | SC | 1:09:03 |
| 2 | KIM | PAWLICK | 36 | CHARLESTON | SC | 1:10:43 |
| 3 | KATE | BASSETT | 35 | CHAPIN | SC | 1:12:45 |
| MALE | AGE | GROUP: | 35-39 | |||
| 1 | ROBERT | LOWERY | 39 | CHARLESTON | SC | 1:00:01 |
| 2 | KEVIN | WOODS | 35 | HILTON | SC | 1:00:32 |
| 3 | LANCE | LEOPOLD | 35 | SIMPSONVILLE | SC | 1:02:34 |
| 4 | MARK | DODD | 35 | GEORGETOWN | SC | 1:03:01 |
| 5 | RUSTY | SMITH | 38 | MONCKS CORNER | SC | 1:03:55 |
| FEMALE | AGE | GROUP: | 40-49 | |||
| 1 | SUSAN | LIPSEY | 40 | FOLLY BEACH | SC | 1:12:52 |
| 2 | DEBRA | PETERS | 40 | MYRTLE BEACH | SC | 1:13:44 |
| 3 | JANE | NORRGARD | 41 | CHARLESTON | SC | 1:15:34 |
| MALE | AGE | GROUP: | 40-44 | |||
| 1 | JEFF | HERNDON | 41 | WALTERBORO | SC | 1:02:36 |
| 2 | DAVID | WINDHORST | 41 | GREENVILLE | SC | 1:03:24 |
| 3 | B.J. | ADAMS | 41 | BEAUFORT | SC | 1:04:52 |
| 4 | ALAN | REECE | 40 | HILTON HEAD | SC | 1:05:28 |
| MALE | AGE | GROUP: | 45-49 | |||
| 1 | CHARLES | BLACKMON | 48 | KERSHAW | SC | 1:07:30 |
| 2 | DAVID | ADAMS | 47 | CHARLESTON | SC | 1:10:57 |
| 3 | LEON | LOCKLEAR JR. | 45 | MT. PLEASANT | SC | 1:12:13 |
| 4 | JAMES | HARRISON | 45 | BELMONT | NC | 1:13:41 |
| MALE | AGE | GROUP: | 50-54 | |||
| 1 | JIM | NYLAND | 53 | COLUMBIA | SC | 1:12:23 |
| 2 | FRANK | SMITH | 54 | HONOLULU | HI | 1:13:56 |
| 3 | RICK | WIDMAN | 50 | CHARLESTON | SC | 1:14:14 |
| MALE | AGE | GROUP: | 55-59 | |||
| 1 | JOE | WATERS | 56 | SOCIAL CIRCLE | GA | 1:08:38 |
| 2 | LYNN | BENSON | 56 | LEXINGTON | SC | 1:17:10 |
| 3 | GEORGE | TAMBINI | 55 | EASLEY | SC | 1:24:15 |
| MALE | AGE | GROUP: | 60-69 | |||
| 1 | THOMAS | MOYLETT | 62 | BLUFFTON | SC | 1:13:29 |
| 2 | JOHN | THOMPSON | 64 | TAYLORS | SC | 1:18:50 |
| 3 | JAMES | ELMORE | 64 | HILTON HEAD | SC | 1:29:35 |
| Results | compiled | by | ||||
| Race Management Systems (RMS), Marion, SC |