Charleston Sprint Triathlon Series
Race 1
Sunday, June 21, 1998
Overall with Splits

1998 Charleston Sprint Triathlon Series Race 1
James Island County Park, Charleston, SC
Sunday, June 21, 1998
    Y for Open/Elite           SWIM SWIM BIKE BIKE BIKE BIKE Run RUN  
  RACE             Cum Cum Splt Split Cum Cum Spt Splt Cum
Place DIV. NAME CITY ST AGE S Plc Time Plc Time Plc Time Plc Time PLACE Time
1   ROBERT LOWERY CHARLESTON SC 39 M 30 8:49 15 33:24:00 13 42:12:00 1 17:50 1 1:00:01
2 Y CHARLIE VERONEE CHARLOTTE NC 39 M 13 8:09 7 32:43:00 4 40:51:00 12 19:34 2 1:00:25
3   KEVIN WOODS HILTON HEAD SC 35 M 35 9:02 3 32:23:00 6 41:25:00 7 19:08 3 1:00:32
4 Y KEITH BORG CHARLESTON SC 28 M 12 8:09 8 32:44:00 5 40:52:00 19 20:27 4 1:01:19
5   PHILIP STURM COLUMBIA SC 33 M 26 8:41 17 33:29:00 12 42:10:00 8 19:12 5 1:01:22
6   RICK JAMES LADSON SC 44 M 32 8:59 5 32:38:00 7 41:37:00 15 19:54 6 1:01:30
7 Y BRANDON SHULER CHARLESTON SC 26 M 7 7:52 11 32:59:00 3 40:51:00 37 21:19 7 1:02:09
8   LANCE LEOPOLD SIMPSONVILLE SC 35 M         20 42:48:00 14 19:46 8 1:02:34
9   JEFF HERNDON WALTERBORO SC 41 M 44 9:14 10 32:55:00 11 42:08:00 20 20:29 9 1:02:36
10   DAVE GILPIN CHARLOTTE NC 33 M 40 9:09 12 33:06:00 15 42:14:00 17 20:25 10 1:02:39
11   JAMES VAVRA FLORENCE SC 28 M 54 9:40 4 32:35:00 16 42:15:00 22 20:33 11 1:02:48
12   MARK DODD GEORGETOWN SC 35 M 10 8:07             12 1:03:01
13   DAVID WINDHORST GREENVILLE SC 41 M 38 9:08 9 32:47:00 9 41:54:00 43 21:30 13 1:03:24
14 Y ERIKA ELLIS-HARLEY W. COLUMBIA SC 25 F 11 8:08 23 34:13:00 18 42:21:00 34 21:16 14 1:03:36
15   JEFFERY RYBAK GREENVILLE SC 30 M 21 8:30 18 33:38:00 10 42:07:00 45 21:39 15 1:03:45
16   RUSTY SMITH MONCKS CORNER SC 38 M 22 8:31 20 33:55:00 19 42:26:00 41 21:30 16 1:03:55
17   MATTHEW BIAGIOLI CHARLESTON SC 25 M 24 8:36 35 36:04:00 30 44:40:00 10 19:23 17 1:04:02
18   JOHN PELLIZZARI COLUMBIA SC 31 M 8 7:54 19 33:48:00 8 41:42:00 65 22:26 18 1:04:08
19   B.J. ADAMS BEAUFORT SC 41 M 28 8:46 16 33:28:00 14 42:14:00 69 22:38 19 1:04:52
20   JASON MORGAN FLAT ROCK NC 26 M 66 10:06 22 34:11:00 25 44:16:00 24 20:47 20 1:05:03
21   CORY FLEMING BEAUFORT SC 29 M 72 10:19 42 36:27:00 49 46:46:00 2 18:18 21 1:05:03
22   CLAYTON GRIFFIN FLORENCE SC 32 M 84 10:30 6 32:41:00 21 43:11:00 59 22:12 22 1:05:22
23   SCOTT CLAYTON     26 M 81 10:29 38 36:17:00 47 46:45:00 3 18:39 23 1:05:23
24   ALAN REECE HILTON HEAD SC 40 M 42 9:10 13 33:11:00 17 42:21:00 82 23:08 24 1:05:28
25 Y KIRK CORSELLO MT. PLEASANT SC 31 M 2 7:03 2 31:38:00 2 38:40:00 169 27:14:00 25 1:05:53
26   BOB FOSTER GOOSE CREEK SC 44 M 100 10:44 27 35:12:00 37 45:55:00 16 20:10 26 1:06:04
27   MARK RAINWATER COLUMBIA SC 32 M 41 9:09 32 35:48:00 31 44:57:00 38 21:23 27 1:06:20
28   JIM POLLAK YORK SC 42 M 105 10:50 14 33:21:00 24 44:11:00 67 22:30 28 1:06:41
29   KATHARINE BARWICK RALEIGH NC 27 F 18 8:25 34 36:00:00 26 44:25:00 60 22:18 29 1:06:42
30   PETER MCCONNELL SUMMERVILLE SC 22 M 25 8:38 46 36:34:00 33 45:11:00 44 21:32 30 1:06:42
31   ERIC BRAUNS W. COLUMBIA SC 29 M 19 8:28 37 36:10:00 29 44:38:00 58 22:11 31 1:06:49
32   ROLAND CODY MT. PLEASANT SC 43 M 43 9:12 44 36:28:00 34 45:40:00 33 21:16 32 1:06:56
33   MICHAEL LOGGINS CHARLESTON SC 42 M 29 8:47             33 1:07:04
34   ROB MEADE MONCKS CORNER SC 42 M 111 10:57 30 35:42:00 44 46:39:00 18 20:27 34 1:07:05
35   IVO MAIA CHARLESTON SC 34 M 99 10:42 50 36:51:00 59 47:33:00 13 19:45 35 1:07:17
36   JUNA OSBORNE COLUMBIA SC 22 F 51 9:33 53 37:09:00 45 46:41:00 23 20:46 36 1:07:26
37   CHARLES BLACKMON KERSHAW SC 48 M 115 11:06 21 34:05:00 32 45:11:00 62 22:20 37 1:07:30
38   JEFF NELSON APEX NC 33 M 78 10:27 39 36:19:00 48 46:45:00 29 21:03 38 1:07:48
39   MICHAEL MILLER FLORENCE SC 33 M 69 10:17 31 35:43:00 38 46:00:00 54 22:04 39 1:08:03
40   JANET THIEL CHAPIN SC 40 F 23 8:31 33 35:57:00 27 44:27:00 92 23:38 40 1:08:04
41   ROBB DUNLAP COLUMBIA SC 29 M 3 7:21 90 38:47:00 40 46:07:00 53 22:01 41 1:08:08
42   JONATHAN HARVEY CHARLESTON SC 26 M 92 10:37 43 36:28:00 51 47:05:00 30 21:08 42 1:08:12
43   THOMAS WOOD JOHNS ISLAND SC 34 M 103 10:48 52 37:01:00 62 47:48:00 21 20:31 43 1:08:19
44   NIKOS GURFIELD CARY NC 30 M 27 8:45 57 37:20:00 39 46:04:00 66 22:27 44 1:08:31
45   JONATHON WALDENMAYER COLUMBIA SC 21 M 1 6:45 95 39:01:00 36 45:45:00 75 22:47 45 1:08:32
46   JOE WATERS SOCIAL CIRCLE GA 56 M 104 10:49 40 36:20:00 52 47:09:00 40 21:30 46 1:08:38
47   STEVE STUBBS ISLE OF PALMS SC 39 M 64 10:02 47 36:42:00 46 46:44:00 50 21:54 47 1:08:38
48   PAUL MARINO JOHNS ISLAND SC 39 M 88 10:35 59 37:27:00 66 48:02:00 26 20:53 48 1:08:54
49   SCOTT MOODY FAYETTEVILLE NC 24 M 200 14:05 29 35:36:00 92 49:41:00 9 19:17 49 1:08:57
50   MEGAN LANTZ CHARLESTON SC 21 F 14 8:11 73 38:13:00 41 46:23:00 68 22:38 50 1:09:00
51   NANCY THOMAS MT. PLEASANT SC 38 F 113 11:01 41 36:24:00 57 47:24:00 46 21:40 51 1:09:03
52   TODD BRANHAM COLUMBIA SC 25 M 191 13:33 25 34:49:00 71 48:21:00 28 20:55 52 1:09:15
53   JEFF LYNDS CHARLOTTE NC 32 M 34 9:00 24 34:45:00 23 43:45:00 145 25:38:00 53 1:09:22
54   JODY MCKNIGHT MT. PLEASANT SC 34 M 93 10:39 26 35:05:00 35 45:43:00 102 23:53 54 1:09:36
55   BRYAN MEYERS SOUDERTON PA 38 M 52 9:34 93 38:55:00 74 48:28:00 31 21:14 55 1:09:42
56   LOU FEY GREENVILLE SC 40 M 58 9:53 60 37:29:00 56 47:22:00 76 22:53 56 1:10:15
57   MATTHEW BLACKWELDER COLUMBIA SC 26 M 46 9:26 74 38:15:00 61 47:41:00 72 22:41 57 1:10:21
58   WILL FORT SUMTER SC 34 M 137 11:44 56 37:18:00 77 49:01:00 39 21:26 58 1:10:26
59   DOUGLAS KUGLEY JR. CHARLESTON SC 28 M 179 13:13 63 37:46:00 111 50:59:00 11 19:30 59 1:10:29
60   BRETT ALISON ATLANTA GA 21 M 9 8:04 116 40:23:00 72 48:26:00 55 22:05 60 1:10:31
61   KIM PAWLICK CHARLESTON SC 36 F 57 9:52 99 39:12:00 79 49:03:00 48 21:41 61 1:10:43
62   MICHAEL BANNISTER MT. PLEASANT SC 33 M 50 9:30 51 36:56:00 42 46:25:00 116 24:27:00 62 1:10:51
63   DAVID ADAMS CHARLESTON SC 47 M 63 10:01 54 37:11:00 54 47:11:00 96 23:47 63 1:10:57
64   JENNIFER STURGIS GREENVILLE SC 24 F 31 8:57 75 38:15:00 53 47:11:00 103 23:54 64 1:11:04
65   STEPHEN FERNANDEZ CHARLESTON SC 22 M 6 7:51 107 40:03:00 65 47:54:00 83 23:13 65 1:11:06
66   DAVID MCKEE COLUMBIA SC 44 M 109 10:54 86 38:40:00 90 49:34:00 47 21:40 66 1:11:13
67   ADRIENNE KRAMER ARDEN NC 32 F 61 9:58 66 37:54:00 63 47:52:00 87 23:23 67 1:11:14
68   ADAM BRANTLEY CHARLESTON SC 26 M 77 10:26 89 38:45:00 81 49:11:00 56 22:05 68 1:11:16
69   TIMOTHY RYBAK FAYETTEVILLE NC 24 M 17 8:22 28 35:15:00 22 43:37:00 176 27:45:00 69 1:11:22
70   DEMPSEY HYATT STALEY NC 15 M 49 9:30 69 38:00:00 58 47:29:00 107 24:07:00 70 1:11:35
71   KEVIN MAXSTADT COLUMBIA SC 30 M 16 8:21 79 38:29:00 50 46:49:00 129 24:50:00 71 1:11:39
72   LANCE DAVIS CHARLESTON SC 29 M 45 9:23 65 37:50:00 55 47:13:00 117 24:27:00 72 1:11:40
73   JAMES SORRELLS MT. PLEASANT SC 30 M 152 12:05 88 38:45:00 107 50:50:00 27 20:54 73 1:11:43
74   HEATHER WOOD JOHNS ISLAND SC 34 F 62 10:00 117 40:28:00 102 50:27:00 36 21:18 74 1:11:44
75   DAVID GAY MT. PLEASANT SC 23 M 60 9:55 78 38:21:00 70 48:16:00 94 23:41 75 1:11:56
76   CHARLES PARRISH CAMPUBELLO SC 32 M 91 10:37 70 38:02:00 75 48:38:00 85 23:19 76 1:11:57
77   KATHY REILLY CHARLESTON SC 29 F 4 7:39 132 41:25:00 80 49:04:00 77 23:02 77 1:12:05
78   CAROLINE VERONEE CHARLOTTE NC 33 F 117 11:10 94 38:59:00 98 50:09:00 52 21:58 78 1:12:06
79   LEON LOCKLEAR JR. MT. PLEASANT SC 45 M 166 12:38 62 37:41:00 100 50:18:00 51 21:56 79 1:12:13
80   JIM MADDEN GOOSE CREEK SC 35 M 119 11:16 149 42:16:00 133 53:31:00 5 18:52 80 1:12:22
81   KATHLEEN MENZEL CAMPOBELLO SC 24 F 122 11:22 58 37:24:00 76 48:46:00 91 23:38 81 1:12:23
82   JIM NYLAND COLUMBIA SC 53 M 138 11:45 45 36:30:00 68 48:15:00 109 24:09:00 82 1:12:23
83   LEE WIELAND CHARLOTTE NC 40 M 90 10:36 87 38:43:00 83 49:19:00 80 23:06 83 1:12:24
84   MICHAEL STEELE FAYETTEVILLE NC 35 M 145 11:50 102 39:51:00 118 51:40:00 25 20:49 84 1:12:29
85   DANA PELLIZZARI COLUMBIA SC 29 F 59 9:55 124 41:06:00 112 51:00:00 42 21:30 85 1:12:30
86   BRIAN HAFNER COLUMBIA SC 25 M 143 11:49 83 38:37:00 101 50:25:00 61 22:18 86 1:12:42
87   STEVEN GNEGY CHARLESTON SC 27 M 67 10:13 67 37:54:00 67 48:06:00 123 24:38:00 87 1:12:44
88   KATE BASSETT CHAPIN SC 35 F 153 12:08 81 38:31:00 104 50:39:00 57 22:07 88 1:12:45
89   SUSAN LIPSEY FOLLY BEACH SC 40 F 36 9:07 105 39:55:00 78 49:02:00 101 23:51 89 1:12:52
90   SUE MADAGAN HILTON HEAD SC 35 F 126 11:29 72 38:05:00 89 49:34:00 86 23:22 90 1:12:55
91   JAMIE DOYLE CHARLOTTE NC 32 M 96 10:39 165 43:29:00 144 54:08:00 6 18:52 91 1:13:00
92   HEATHER MCCOLLUM CHARLESTON SC 24 F 106 10:51 97 39:09:00 96 50:00:00 88 23:29 92 1:13:28
93   THOMAS MOYLETT BLUFFTON SC 62 M 82 10:29 68 37:59:00 73 48:28:00 133 25:02:00 93 1:13:29
94   TODD TURNER HILTON HEAD SC 25 M 65 10:02 103 39:51:00 95 49:53:00 93 23:38 94 1:13:30
95   TOMMY RICKS ALLENDALE SC 38 M 195 13:44 82 38:34:00 126 52:17:00 32 21:15 95 1:13:31
96   JAMES HARRISON BELMONT NC 45 M 75 10:23 119 40:34:00 109 50:57:00 73 22:44 96 1:13:41
97   CHIP JAMES COLUMBIA SC 38 M 37 9:07 114 40:19:00 86 49:25:00 113 24:18:00 97 1:13:43
98   DEBRA PETERS MYRTLE BEACH SC 40 F 98 10:42 55 37:11:00 64 47:52:00 150 25:52:00 98 1:13:44
99   CHARLES KOVATCH COLUMBIA SC 27 M 74 10:23 98 39:10:00 88 49:32:00 112 24:16:00 99 1:13:47
100   FRANK SMITH HONOLULU HI 54 M 125 11:26 49 36:50:00 69 48:15:00 146 25:41:00 100 1:13:56
101   RICK WIDMAN CHARLESTON SC 50 M 71 10:18 121 40:44:00 113 51:01:00 84 23:14 101 1:14:14
102   DAVID BULL RALEIGH NC 29 M 73 10:20 118 40:29:00 106 50:49:00 89 23:30 102 1:14:19
103   RICK MARTIN LEXINGTON SC 53 M 89 10:36 85 38:38:00 82 49:13:00 136 25:11:00 103 1:14:24
104   ANDREW HYATT STALEY NC 46 M 131 11:37 64 37:47:00 84 49:23:00 132 25:01:00 104 1:14:24
105   MICHAEL THOMPSON CHARLESTON SC 28 M 87 10:34 100 39:38:00 99 50:11:00 114 24:19:00 105 1:14:30
106   KAREN DAVIS CHARLESTON SC 29 F 70 10:17 111 40:11:00 103 50:28:00 111 24:16:00 106 1:14:43
107   ROBERT ROOT FLORENCE SC 36 M 55 9:45 48 36:45:00 43 46:30:00 186 28:17:00 107 1:14:47
108   PATRICK DRIMMEN CHERAW SC 42 M 114 11:05 77 38:20:00 85 49:24:00 141 25:28:00 108 1:14:52
109   MITCHEL HADINGER COLUMBIA SC 21 M 95 10:39 91 38:52:00 87 49:31:00 138 25:21:00 109 1:14:52
110   TOMMY LYDON COLUMBIA SC 36 M 80 10:28 141 41:46:00 125 52:14:00 71 22:40 110 1:14:54
111   MAGGIE CORBETT MT. PLEASANT SC 26 F 53 9:39 109 40:08:00 93 49:47:00 139 25:23:00 111 1:15:09
112   JANE NORRGARD CHARLESTON SC 41 F 79 10:28 113 40:17:00 105 50:44:00 130 24:50:00 112 1:15:34
113   GREG BROWN MT. PLEASANT SC 30 M 159 12:24 128 41:19:00 138 53:43:00 49 21:51 113 1:15:34
114   NIKOLE JONES CHARLESTON SC 21 F 5 7:46 161 43:14:00 110 50:59:00 127 24:42:00 114 1:15:41
115   MICHAEL THOMAS MYRTLE BEACH SC 40 M 139 11:47 96 39:04:00 108 50:51:00 131 24:52:00 115 1:15:43
116   MICHAEL HUGHES WALTERBORO SC 50 M 158 12:22 122 40:46:00 131 53:07:00 70 22:40 116 1:15:47
117   GREGORY PARKER GOOSE CREEK SC 38 M 150 12:01 61 37:38:00 91 49:39:00 153 26:10:00 117 1:15:48
118   TONY FONSECA COLUMBIA SC 39 M 112 10:59 115 40:23:00 115 51:22:00 118 24:31:00 118 1:15:53
119   MARK LIPSEY FOLLY BEACH SC 49 M 147 11:53 104 39:55:00 120 51:48:00 106 24:07:00 119 1:15:54
120   TARA NOVIT CHARLESTON SC 29 F 56 9:49 112 40:16:00 97 50:05:00 149 25:50:00 120 1:15:55
121   RONALD BANKS CHARLESTON SC 36 M 163 12:33 123 41:00:00 134 53:32:00 64 22:25 121 1:15:57
122   JEFF PRESSLY ALBEMARLE NC 36 M 178 13:12 80 38:31:00 119 51:42:00 121 24:36:00 122 1:16:17
123   DOUG GURLEY BEECH ISLAND SC 47 M 180 13:13 84 38:37:00 121 51:50:00 124 24:40:00 123 1:16:30
124   JAMES IRIEL MT. PLEASANT SC 26 M 129 11:35 76 38:17:00 94 49:51:00 160 26:40:00 124 1:16:30
125   SAM DAVIS GAFFNEY SC 51 M 219 15:28 151 42:21:00 177 57:48:00 4 18:50 125 1:16:37
126   JOE HOCK SURFSIDE BEACH SC 37 M 123 11:23 139 41:40:00 129 53:02:00 105 24:03:00 126 1:17:04
127   LYNN BENSON LEXINGTON SC 56 M 68 10:16 129 41:20:00 117 51:35:00 144 25:36:00 127 1:17:10
128   FRED LEVY GASTONIA NC 37 M 86 10:34 159 43:02:00 135 53:35:00 90 23:37 128 1:17:12
129   FE ATWATER COLUMBIA SC 35 F 165 12:36 164 43:24:00 161 55:59:00 35 21:17 129 1:17:16
130   RICHARD MOORE CHARLOTTE NC 39 M 146 11:51 154 42:41:00 146 54:32:00 74 22:47 130 1:17:18
131   LIANNE GURFIELD CARY NC 28 F 127 11:30 134 41:27:00 128 52:57:00 120 24:34:00 131 1:17:31
132   GARY HUBAND MT. PLEASANT SC 38 M 225 15:51 92 38:54:00 147 54:44:00 81 23:07 132 1:17:51
133   DENNIS MATTHEWS MT. PLEASANT SC 37 M 107 10:52 120 40:43:00 116 51:35:00 156 26:18:00 133 1:17:52
134   JENNIFER COLE N. AUGUSTA SC 27 F 121 11:21 131 41:24:00 127 52:45:00 137 25:17:00 134 1:18:01
135   THOMAS DILLON FAIRFAX SC 36 M 157 12:19 138 41:39:00 142 53:58:00 119 24:32:00 135 1:18:29
136   CINDY SPARROW DURHAM NC 23 F 48 9:29 71 38:05:00 60 47:34:00 209 31:06:00 136 1:18:39
137   JOHN THOMPSON TAYLORS SC 64 M 222 15:40 108 40:07:00 159 55:46:00 79 23:04 137 1:18:50
138   NANCY JAMES LADSON SC 42 F 140 11:47 142 41:58:00 139 53:45:00 134 25:06:00 138 1:18:50
139   ETHAN JACKSON CHARLESTON SC 24 M 149 11:56 144 42:01:00 141 53:57:00 135 25:07:00 139 1:19:04
140   JONNIE FURMANCHIK MT. PLEASANT SC 35 F 135 11:41 133 41:25:00 130 53:05:00 152 26:00:00 140 1:19:05
141   THOMAS PECKINS CHARLESTON SC 23 M 132 11:38 171 43:53:00 156 55:30:00 95 23:43 141 1:19:12
142   SONIA PEREZ SEABROOK SC 36 F 187 13:22 145 42:05:00 155 55:26:00 100 23:51 142 1:19:16
143   DUKE BRANTLEY GREENVILLE SC 24 M 197 13:48 130 41:23:00 151 55:10:00 108 24:08:00 143 1:19:18
144   DALE VAN SLAMBROOK GOOSE CREEK SC 39 M 202 14:12 156 42:46:00 172 56:57:00 63 22:23 144 1:19:19
145   RICHARD YOUNG MT. PLEASANT SC 29 M 136 11:43 172 44:08:00 160 55:51:00 99 23:48 145 1:19:38
146   DANIEL SCARBER BEAUFORT SC 30 M 148 11:56 177 44:50:00 168 56:45:00 78 23:03 146 1:19:48
147   JEFF DAY CHARLOTTE NC 40 M 154 12:09 106 39:57:00 123 52:05:00 177 27:48:00 147 1:19:53
148   VIKI TRACY BEAUFORT SC 42 F 101 10:44 126 41:13:00 122 51:56:00 183 28:01:00 148 1:19:57
149   WES LIVINGSTON CHARLOTTE NC 43 M 184 13:19 152 42:21:00 157 55:40:00 115 24:21:00 149 1:20:01
150   ANDREW BUNECICKY COLUMBIA SC 35 M 189 13:31 155 42:44:00 165 56:15:00 98 23:47 150 1:20:01
151   RANDY GLENN MT. PLEASANT SC 40 M 142 11:48 166 43:30:00 152 55:18:00 128 24:47:00 151 1:20:04
152   MARK MEIER INDIANAPOLIS IN 46 M 209 14:24 140 41:42:00 164 56:06:00 104 24:01:00 152 1:20:07
153   JOANNA STITH MT. PLEASANT SC 26 F 47 9:29 136 41:33:00 114 51:02:00 197 29:22:00 153 1:20:23
154   KRISTIE KRAUSE COLUMBIA SC 20 F 15 8:12 203 47:54:00 163 56:06:00 126 24:42:00 154 1:20:48
155   TODD FARRELL COLUMBIA SC 22 M 201 14:10 125 41:11:00 153 55:20:00 142 25:29:00 155 1:20:48
156   TYLER MCCULLOCH CHARLOTTE NC 18 F 141 11:48 148 42:16:00 143 54:03:00 164 26:50:00 156 1:20:53
157   MARSHALL BLAIR RALEIGH NC 27 M 177 13:06 127 41:13:00 145 54:18:00 162 26:42:00 157 1:21:00
158   ALISON STANDARD MT. PLEASANT SC 36 F 76 10:25 188 46:12:00 167 56:36:00 125 24:42:00 158 1:21:17
159   KATE BLASKE BEAUFORT SC 28 F 190 13:32 110 40:10:00 136 53:41:00 174 27:44:00 159 1:21:24
160   ELIZABETH LANNING RALEIGH NC 24 F 124 11:25 150 42:18:00 137 53:43:00 182 28:00:00 160 1:21:43
161   KEVIN GREEN PORT ROYAL SC 28 M 83 10:30 183 45:35:00 162 56:04:00 147 25:47:00 161 1:21:50
162   MARTINE ORMOND CHARLESTON SC 38 F 94 10:39 162 43:17:00 140 53:56:00 179 27:57:00 162 1:21:52
163   LORI KSANDER FAIRFAX SC 32 F 170 12:46 146 42:08:00 148 54:53:00 168 27:14:00 163 1:22:06
164   EVE FLEMING BEAUFORT SC 35 F 130 11:35 137 41:39:00 132 53:13:00 192 28:55:00 164 1:22:08
165   JOHN CARKITTO YORK SC 40 M 204 14:16 147 42:13:00 166 56:28:00 151 25:55:00 165 1:22:23
166   CORBIN SHELL SUNSET BEACH NC 31 M 160 12:26 101 39:41:00 124 52:06:00 207 30:50:00 166 1:22:56
167   TREZE BEASLEY FLORENCE SC 33 M 175 12:59 170 43:51:00 170 56:49:00 154 26:12:00 167 1:23:00
168   ROBBE HEDSTROM CHARLESTON SC 28 M 102 10:46 201 47:51:00 185 58:36:00 122 24:38:00 168 1:23:13
169   SHAWN MCCANN MT. PLEASANT SC 30 M 182 13:17 167 43:31:00 169 56:48:00 165 26:59:00 169 1:23:47
170   JILL PELLERIN BLUFFTON SC 45 F 176 13:05 143 41:59:00 149 55:03:00 193 29:05:00 170 1:24:07
171   GEORGE TAMBINI EASLEY SC 55 M 185 13:20 168 43:33:00 171 56:52:00 171 27:24:00 171 1:24:15
172   LOWELL WAKEFIELD EVANS GA 30 M 220 15:34 157 42:50:00 183 58:23:00 157 26:22:00 172 1:24:44
173   LINN LESESNE MT. PLEASANT SC 37 F 186 13:21 175 44:47:00 179 58:08:00 167 27:07:00 173 1:25:14
174   ELIZABETH LETOURNEAU CHARLESTON SC 31 F 173 12:55 153 42:31:00 154 55:25:00 199 29:54:00 174 1:25:19
175   CHRIS WILSON SEABROOK SC 36 F 199 13:59 163 43:21:00 174 57:19:00 185 28:12:00 175 1:25:31
176 Y RANDY YOUNG WAKE FOREST NC 31 M 171 12:50 185 45:55:00 186 58:44:00 163 26:49:00 176 1:25:33
177 Y RANDY WHITLEY ZEBULON NC 31 M 172 12:51 182 45:29:00 182 58:19:00 170 27:15:00 177 1:25:33
178   ROBERT FRAMPTON GREER SC 37 M 39 9:08 213 50:23:00 189 59:31:00 155 26:14:00 178 1:25:44
179   KELLY STEWART BEAUFORT SC 32 M 213 14:45 200 47:46:00 208 1:02:31 97 23:47 179 1:26:17
180   GINA GREGORY MT. PLEASANT SC 37 F 33 9:00 187 46:04:00 150 55:03:00 210 31:23:00 180 1:26:26
181   CRAIG KINLEY SULLIVANS ISLA SC 29 M 208 14:24 192 46:40:00 200 1:01:03 140 25:27:00 181 1:26:30
182   CATHY MOLNAR SURFSIDE BEACH SC 37 F 196 13:47 169 43:45:00 175 57:32:00 194 29:17:00 182 1:26:48
183   RUTH ABBOTT FAYETTEVILLE NC 36 F 169 12:44 197 47:31:00 195 1:00:14 159 26:38:00 183 1:26:52
184   BOBBY FANCHER MT. PLEASANT SC 28 M 188 13:27 199 47:45:00 201 1:01:12 148 25:49:00 184 1:27:01
185   JILL POLETTI ELON COLLEGE NC 33 F 162 12:27 176 44:50:00 173 57:17:00 198 29:52:00 185 1:27:08
186   MICHELLE GRADY DURHAM NC 27 F 133 11:39 194 46:53:00 184 58:32:00 188 28:37:00 186 1:27:08
187   KELLY FITZHARRIS MT. PLEASANT SC 19 F 134 11:40 206 49:15:00 199 1:00:54 158 26:34:00 187 1:27:27
188   MATT WEBSTER HILTON HEAD SC 32 M 120 11:18 209 49:34:00 197 1:00:51 161 26:40:00 188 1:27:31
189   JEFFREY FITZHARRIS MT. PLEASANT SC 22 M 164 12:33 160 43:12:00 158 55:44:00 216 32:45:00 189 1:28:29
190   SUSAN GILLESPIE WINSTON SALEM NC 41 F 211 14:34 195 46:58:00 203 1:01:32 166 27:04:00 190 1:28:35
191   MARY BOWERS COLUMBIA SC 28 F 85 10:30 215 50:44:00 202 1:01:13 173 27:33:00 191 1:28:45
192   ROBIN TAYLOR LEXINGTON SC 44 F 205 14:18 184 45:49:00 192 1:00:06 195 29:18:00 192 1:29:24
193   GLENN VETTER CHARLESTON SC 57 M 215 14:50 174 44:39:00 188 59:28:00 201 30:02:00 193 1:29:29
194   EDGAR DUENAS CHARLESTON SC 35 M 181 13:15 224 52:09:00 220 1:05:23 110 24:09:00 194 1:29:32
195   JAMES ELMORE HILTON HEAD SC 64 M 183 13:18 178 44:52:00 180 58:09:00 211 31:26:00 195 1:29:35
196   BOB WARDEN ISLE OF PALMS SC 61 M 226 15:58 158 42:57:00 187 58:54:00 208 31:01:00 196 1:29:54
197   TIM KAFER CHARLESTON SC 37 M 155 12:16 198 47:39:00 190 59:55:00 202 30:08:00 197 1:30:02
198   DESIRAE VICKS CHAPEL HILL NC 28 F 223 15:43 191 46:39:00 206 1:02:22 175 27:45:00 198 1:30:06
199   DAVID FERGUSON LADSON SC 33 M 214 14:48 180 45:22:00 193 1:00:10 200 29:57:00 199 1:30:06
200   KAY MILLER CHARLESTON SC 43 F 218 15:26 181 45:28:00 198 1:00:53 196 29:18:00 200 1:30:11
201   WESTON EDMUNDS GREENVILLE SC 26 M 167 12:39 179 45:07:00 176 57:46:00 218 32:49:00 201 1:30:34
202   JOHN FRAMPTON APEX NC 42 M 118 11:12 193 46:52:00 178 58:03:00 217 32:47:00 202 1:30:50
203   SANDY SMITH LEXINGTON SC 36 F 228 17:01 189 46:24:00 212 1:03:25 172 27:32:00 203 1:30:56
204   THERESA CASALE ALPHARETTA GA 26 F 168 12:42 212 50:03:00 209 1:02:44 187 28:32:00 204 1:31:16
205   HALE HORSTMAN FOLLY BEACH SC 37 F 108 10:53 221 51:36:00 207 1:02:29 191 28:50:00 205 1:31:19
206   DALE ARENSCHIELD KIAWAH ISLAND SC 45 F 174 12:59 210 49:54:00 210 1:02:53 190 28:44:00 206 1:31:37
207   CHARLES MAJOR GREENVILLE SC 64 M 221 15:37 173 44:29:00 191 1:00:05 212 31:58:00 207 1:32:02
208   CHRIS HARRELL LONGS SC 28 M 97 10:41 220 51:33:00 205 1:02:14 205 30:39:00 208 1:32:52
209   LISA TEW GREENSBORO NC 32 F 233 17:55 190 46:35:00 216 1:04:29 189 28:43:00 209 1:33:12
210   SAM WITHERSPOON CARY NC 42 M 156 12:18 186 46:00:00 181 58:18:00 226 35:10:00 210 1:33:28
211   DEANNA RICHARD CHARLESTON SC 44 F 198 13:49 202 47:54:00 204 1:01:42 214 32:04:00 211 1:33:46
212   JENNIFER GARNER CHARLESTON SC 30 F 192 13:38 211 50:02:00 214 1:03:39 203 30:11:00 212 1:33:50
213   SUSAN TONDREAU-DWYER BLYTHWOOD SC 38 F 212 14:42 218 51:07:00 221 1:05:48 184 28:02:00 213 1:33:50
214   JOHN PARKER N. CHARLESTON SC 54 M 227 16:15 196 47:21:00 213 1:03:36 204 30:24:00 214 1:33:59
215   TAMMY DOTSON LEXINGTON SC 33 F 207 14:23 229 54:36:00 228 1:08:59 143 25:34:00 215 1:34:32
