| 1998 Charleston Sprint Triathlon Series Race 1 |
| James Island County Park, Charleston, SC |
| Sunday, June 21, 1998 |
| Y for Open/Elite | |||||||
| RACE | Cum | ||||||
| Place | DIV. | NAME | CITY | ST | AGE | S | Time |
| 1 | ROBERT LOWERY | CHARLESTON | SC | 39 | M | 1:00:01 | |
| 2 | Y | CHARLIE VERONEE | CHARLOTTE | NC | 39 | M | 1:00:25 |
| 3 | KEVIN WOODS | HILTON HEAD | SC | 35 | M | 1:00:32 | |
| 4 | Y | KEITH BORG | CHARLESTON | SC | 28 | M | 1:01:19 |
| 5 | PHILIP STURM | COLUMBIA | SC | 33 | M | 1:01:22 | |
| 6 | RICK JAMES | LADSON | SC | 44 | M | 1:01:30 | |
| 7 | Y | BRANDON SHULER | CHARLESTON | SC | 26 | M | 1:02:09 |
| 8 | LANCE LEOPOLD | SIMPSONVILLE | SC | 35 | M | 1:02:34 | |
| 9 | JEFF HERNDON | WALTERBORO | SC | 41 | M | 1:02:36 | |
| 10 | DAVE GILPIN | CHARLOTTE | NC | 33 | M | 1:02:39 | |
| 11 | JAMES VAVRA | FLORENCE | SC | 28 | M | 1:02:48 | |
| 12 | MARK DODD | GEORGETOWN | SC | 35 | M | 1:03:01 | |
| 13 | DAVID WINDHORST | GREENVILLE | SC | 41 | M | 1:03:24 | |
| 14 | Y | ERIKA ELLIS-HARLEY | W. COLUMBIA | SC | 25 | F | 1:03:36 |
| 15 | JEFFERY RYBAK | GREENVILLE | SC | 30 | M | 1:03:45 | |
| 16 | RUSTY SMITH | MONCKS CORNER | SC | 38 | M | 1:03:55 | |
| 17 | MATTHEW BIAGIOLI | CHARLESTON | SC | 25 | M | 1:04:02 | |
| 18 | JOHN PELLIZZARI | COLUMBIA | SC | 31 | M | 1:04:08 | |
| 19 | B.J. ADAMS | BEAUFORT | SC | 41 | M | 1:04:52 | |
| 20 | JASON MORGAN | FLAT ROCK | NC | 26 | M | 1:05:03 | |
| 21 | CORY FLEMING | BEAUFORT | SC | 29 | M | 1:05:03 | |
| 22 | CLAYTON GRIFFIN | FLORENCE | SC | 32 | M | 1:05:22 | |
| 23 | SCOTT CLAYTON | 26 | M | 1:05:23 | |||
| 24 | ALAN REECE | HILTON HEAD | SC | 40 | M | 1:05:28 | |
| 25 | Y | KIRK CORSELLO | MT. PLEASANT | SC | 31 | M | 1:05:53 |
| 26 | BOB FOSTER | GOOSE CREEK | SC | 44 | M | 1:06:04 | |
| 27 | MARK RAINWATER | COLUMBIA | SC | 32 | M | 1:06:20 | |
| 28 | JIM POLLAK | YORK | SC | 42 | M | 1:06:41 | |
| 29 | KATHARINE BARWICK | RALEIGH | NC | 27 | F | 1:06:42 | |
| 30 | PETER MCCONNELL | SUMMERVILLE | SC | 22 | M | 1:06:42 | |
| 31 | ERIC BRAUNS | W. COLUMBIA | SC | 29 | M | 1:06:49 | |
| 32 | ROLAND CODY | MT. PLEASANT | SC | 43 | M | 1:06:56 | |
| 33 | MICHAEL LOGGINS | CHARLESTON | SC | 42 | M | 1:07:04 | |
| 34 | ROB MEADE | MONCKS CORNER | SC | 42 | M | 1:07:05 | |
| 35 | IVO MAIA | CHARLESTON | SC | 34 | M | 1:07:17 | |
| 36 | JUNA OSBORNE | COLUMBIA | SC | 22 | F | 1:07:26 | |
| 37 | CHARLES BLACKMON | KERSHAW | SC | 48 | M | 1:07:30 | |
| 38 | JEFF NELSON | APEX | NC | 33 | M | 1:07:48 | |
| 39 | MICHAEL MILLER | FLORENCE | SC | 33 | M | 1:08:03 | |
| 40 | JANET THIEL | CHAPIN | SC | 40 | F | 1:08:04 | |
| 41 | ROBB DUNLAP | COLUMBIA | SC | 29 | M | 1:08:08 | |
| 42 | JONATHAN HARVEY | CHARLESTON | SC | 26 | M | 1:08:12 | |
| 43 | THOMAS WOOD | JOHNS ISLAND | SC | 34 | M | 1:08:19 | |
| 44 | NIKOS GURFIELD | CARY | NC | 30 | M | 1:08:31 | |
| 45 | JONATHON WALDENMAYER | COLUMBIA | SC | 21 | M | 1:08:32 | |
| 46 | JOE WATERS | SOCIAL CIRCLE | GA | 56 | M | 1:08:38 | |
| 47 | STEVE STUBBS | ISLE OF PALMS | SC | 39 | M | 1:08:38 | |
| 48 | PAUL MARINO | JOHNS ISLAND | SC | 39 | M | 1:08:54 | |
| 49 | SCOTT MOODY | FAYETTEVILLE | NC | 24 | M | 1:08:57 | |
| 50 | MEGAN LANTZ | CHARLESTON | SC | 21 | F | 1:09:00 | |
| 51 | NANCY THOMAS | MT. PLEASANT | SC | 38 | F | 1:09:03 | |
| 52 | TODD BRANHAM | COLUMBIA | SC | 25 | M | 1:09:15 | |
| 53 | JEFF LYNDS | CHARLOTTE | NC | 32 | M | 1:09:22 | |
| 54 | JODY MCKNIGHT | MT. PLEASANT | SC | 34 | M | 1:09:36 | |
| 55 | BRYAN MEYERS | SOUDERTON | PA | 38 | M | 1:09:42 | |
| 56 | LOU FEY | GREENVILLE | SC | 40 | M | 1:10:15 | |
| 57 | MATTHEW BLACKWELDER | COLUMBIA | SC | 26 | M | 1:10:21 | |
| 58 | WILL FORT | SUMTER | SC | 34 | M | 1:10:26 | |
| 59 | DOUGLAS KUGLEY JR. | CHARLESTON | SC | 28 | M | 1:10:29 | |
| 60 | BRETT ALISON | ATLANTA | GA | 21 | M | 1:10:31 | |
| 61 | KIM PAWLICK | CHARLESTON | SC | 36 | F | 1:10:43 | |
| 62 | MICHAEL BANNISTER | MT. PLEASANT | SC | 33 | M | 1:10:51 | |
| 63 | DAVID ADAMS | CHARLESTON | SC | 47 | M | 1:10:57 | |
| 64 | JENNIFER STURGIS | GREENVILLE | SC | 24 | F | 1:11:04 | |
| 65 | STEPHEN FERNANDEZ | CHARLESTON | SC | 22 | M | 1:11:06 | |
| 66 | DAVID MCKEE | COLUMBIA | SC | 44 | M | 1:11:13 | |
| 67 | ADRIENNE KRAMER | ARDEN | NC | 32 | F | 1:11:14 | |
| 68 | ADAM BRANTLEY | CHARLESTON | SC | 26 | M | 1:11:16 | |
| 69 | TIMOTHY RYBAK | FAYETTEVILLE | NC | 24 | M | 1:11:22 | |
| 70 | DEMPSEY HYATT | STALEY | NC | 15 | M | 1:11:35 | |
| 71 | KEVIN MAXSTADT | COLUMBIA | SC | 30 | M | 1:11:39 | |
| 72 | LANCE DAVIS | CHARLESTON | SC | 29 | M | 1:11:40 | |
| 73 | JAMES SORRELLS | MT. PLEASANT | SC | 30 | M | 1:11:43 | |
| 74 | HEATHER WOOD | JOHNS ISLAND | SC | 34 | F | 1:11:44 | |
| 75 | DAVID GAY | MT. PLEASANT | SC | 23 | M | 1:11:56 | |
| 76 | CHARLES PARRISH | CAMPUBELLO | SC | 32 | M | 1:11:57 | |
| 77 | KATHY REILLY | CHARLESTON | SC | 29 | F | 1:12:05 | |
| 78 | CAROLINE VERONEE | CHARLOTTE | NC | 33 | F | 1:12:06 | |
| 79 | LEON LOCKLEAR JR. | MT. PLEASANT | SC | 45 | M | 1:12:13 | |
| 80 | JIM MADDEN | GOOSE CREEK | SC | 35 | M | 1:12:22 | |
| 81 | KATHLEEN MENZEL | CAMPOBELLO | SC | 24 | F | 1:12:23 | |
| 82 | JIM NYLAND | COLUMBIA | SC | 53 | M | 1:12:23 | |
| 83 | LEE WIELAND | CHARLOTTE | NC | 40 | M | 1:12:24 | |
| 84 | MICHAEL STEELE | FAYETTEVILLE | NC | 35 | M | 1:12:29 | |
| 85 | DANA PELLIZZARI | COLUMBIA | SC | 29 | F | 1:12:30 | |
| 86 | BRIAN HAFNER | COLUMBIA | SC | 25 | M | 1:12:42 | |
| 87 | STEVEN GNEGY | CHARLESTON | SC | 27 | M | 1:12:44 | |
| 88 | KATE BASSETT | CHAPIN | SC | 35 | F | 1:12:45 | |
| 89 | SUSAN LIPSEY | FOLLY BEACH | SC | 40 | F | 1:12:52 | |
| 90 | SUE MADAGAN | HILTON HEAD | SC | 35 | F | 1:12:55 | |
| 91 | JAMIE DOYLE | CHARLOTTE | NC | 32 | M | 1:13:00 | |
| 92 | HEATHER MCCOLLUM | CHARLESTON | SC | 24 | F | 1:13:28 | |
| 93 | THOMAS MOYLETT | BLUFFTON | SC | 62 | M | 1:13:29 | |
| 94 | TODD TURNER | HILTON HEAD | SC | 25 | M | 1:13:30 | |
| 95 | TOMMY RICKS | ALLENDALE | SC | 38 | M | 1:13:31 | |
| 96 | JAMES HARRISON | BELMONT | NC | 45 | M | 1:13:41 | |
| 97 | CHIP JAMES | COLUMBIA | SC | 38 | M | 1:13:43 | |
| 98 | DEBRA PETERS | MYRTLE BEACH | SC | 40 | F | 1:13:44 | |
| 99 | CHARLES KOVATCH | COLUMBIA | SC | 27 | M | 1:13:47 | |
| 100 | FRANK SMITH | HONOLULU | HI | 54 | M | 1:13:56 | |
| 101 | RICK WIDMAN | CHARLESTON | SC | 50 | M | 1:14:14 | |
| 102 | DAVID BULL | RALEIGH | NC | 29 | M | 1:14:19 | |
| 103 | RICK MARTIN | LEXINGTON | SC | 53 | M | 1:14:24 | |
| 104 | ANDREW HYATT | STALEY | NC | 46 | M | 1:14:24 | |
| 105 | MICHAEL THOMPSON | CHARLESTON | SC | 28 | M | 1:14:30 | |
| 106 | KAREN DAVIS | CHARLESTON | SC | 29 | F | 1:14:43 | |
| 107 | ROBERT ROOT | FLORENCE | SC | 36 | M | 1:14:47 | |
| 108 | PATRICK DRIMMEN | CHERAW | SC | 42 | M | 1:14:52 | |
| 109 | MITCHEL HADINGER | COLUMBIA | SC | 21 | M | 1:14:52 | |
| 110 | TOMMY LYDON | COLUMBIA | SC | 36 | M | 1:14:54 | |
| 111 | MAGGIE CORBETT | MT. PLEASANT | SC | 26 | F | 1:15:09 | |
| 112 | JANE NORRGARD | CHARLESTON | SC | 41 | F | 1:15:34 | |
| 113 | GREG BROWN | MT. PLEASANT | SC | 30 | M | 1:15:34 | |
| 114 | NIKOLE JONES | CHARLESTON | SC | 21 | F | 1:15:41 | |
| 115 | MICHAEL THOMAS | MYRTLE BEACH | SC | 40 | M | 1:15:43 | |
| 116 | MICHAEL HUGHES | WALTERBORO | SC | 50 | M | 1:15:47 | |
| 117 | GREGORY PARKER | GOOSE CREEK | SC | 38 | M | 1:15:48 | |
| 118 | TONY FONSECA | COLUMBIA | SC | 39 | M | 1:15:53 | |
| 119 | MARK LIPSEY | FOLLY BEACH | SC | 49 | M | 1:15:54 | |
| 120 | TARA NOVIT | CHARLESTON | SC | 29 | F | 1:15:55 | |
| 121 | RONALD BANKS | CHARLESTON | SC | 36 | M | 1:15:57 | |
| 122 | JEFF PRESSLY | ALBEMARLE | NC | 36 | M | 1:16:17 | |
| 123 | DOUG GURLEY | BEECH ISLAND | SC | 47 | M | 1:16:30 | |
| 124 | JAMES IRIEL | MT. PLEASANT | SC | 26 | M | 1:16:30 | |
| 125 | SAM DAVIS | GAFFNEY | SC | 51 | M | 1:16:37 | |
| 126 | JOE HOCK | SURFSIDE BEACH | SC | 37 | M | 1:17:04 | |
| 127 | LYNN BENSON | LEXINGTON | SC | 56 | M | 1:17:10 | |
| 128 | FRED LEVY | GASTONIA | NC | 37 | M | 1:17:12 | |
| 129 | FE ATWATER | COLUMBIA | SC | 35 | F | 1:17:16 | |
| 130 | RICHARD MOORE | CHARLOTTE | NC | 39 | M | 1:17:18 | |
| 131 | LIANNE GURFIELD | CARY | NC | 28 | F | 1:17:31 | |
| 132 | GARY HUBAND | MT. PLEASANT | SC | 38 | M | 1:17:51 | |
| 133 | DENNIS MATTHEWS | MT. PLEASANT | SC | 37 | M | 1:17:52 | |
| 134 | JENNIFER COLE | N. AUGUSTA | SC | 27 | F | 1:18:01 | |
| 135 | THOMAS DILLON | FAIRFAX | SC | 36 | M | 1:18:29 | |
| 136 | CINDY SPARROW | DURHAM | NC | 23 | F | 1:18:39 | |
| 137 | JOHN THOMPSON | TAYLORS | SC | 64 | M | 1:18:50 | |
| 138 | NANCY JAMES | LADSON | SC | 42 | F | 1:18:50 | |
| 139 | ETHAN JACKSON | CHARLESTON | SC | 24 | M | 1:19:04 | |
| 140 | JONNIE FURMANCHIK | MT. PLEASANT | SC | 35 | F | 1:19:05 | |
| 141 | THOMAS PECKINS | CHARLESTON | SC | 23 | M | 1:19:12 | |
| 142 | SONIA PEREZ | SEABROOK | SC | 36 | F | 1:19:16 | |
| 143 | DUKE BRANTLEY | GREENVILLE | SC | 24 | M | 1:19:18 | |
| 144 | DALE VAN SLAMBROOK | GOOSE CREEK | SC | 39 | M | 1:19:19 | |
| 145 | RICHARD YOUNG | MT. PLEASANT | SC | 29 | M | 1:19:38 | |
| 146 | DANIEL SCARBER | BEAUFORT | SC | 30 | M | 1:19:48 | |
| 147 | JEFF DAY | CHARLOTTE | NC | 40 | M | 1:19:53 | |
| 148 | VIKI TRACY | BEAUFORT | SC | 42 | F | 1:19:57 | |
| 149 | WES LIVINGSTON | CHARLOTTE | NC | 43 | M | 1:20:01 | |
| 150 | ANDREW BUNECICKY | COLUMBIA | SC | 35 | M | 1:20:01 | |
| 151 | RANDY GLENN | MT. PLEASANT | SC | 40 | M | 1:20:04 | |
| 152 | MARK MEIER | INDIANAPOLIS | IN | 46 | M | 1:20:07 | |
| 153 | JOANNA STITH | MT. PLEASANT | SC | 26 | F | 1:20:23 | |
| 154 | KRISTIE KRAUSE | COLUMBIA | SC | 20 | F | 1:20:48 | |
| 155 | TODD FARRELL | COLUMBIA | SC | 22 | M | 1:20:48 | |
| 156 | TYLER MCCULLOCH | CHARLOTTE | NC | 18 | F | 1:20:53 | |
| 157 | MARSHALL BLAIR | RALEIGH | NC | 27 | M | 1:21:00 | |
| 158 | ALISON STANDARD | MT. PLEASANT | SC | 36 | F | 1:21:17 | |
| 159 | KATE BLASKE | BEAUFORT | SC | 28 | F | 1:21:24 | |
| 160 | ELIZABETH LANNING | RALEIGH | NC | 24 | F | 1:21:43 | |
| 161 | KEVIN GREEN | PORT ROYAL | SC | 28 | M | 1:21:50 | |
| 162 | MARTINE ORMOND | CHARLESTON | SC | 38 | F | 1:21:52 | |
| 163 | LORI KSANDER | FAIRFAX | SC | 32 | F | 1:22:06 | |
| 164 | EVE FLEMING | BEAUFORT | SC | 35 | F | 1:22:08 | |
| 165 | JOHN CARKITTO | YORK | SC | 40 | M | 1:22:23 | |
| 166 | CORBIN SHELL | SUNSET BEACH | NC | 31 | M | 1:22:56 | |
| 167 | TREZE BEASLEY | FLORENCE | SC | 33 | M | 1:23:00 | |
| 168 | ROBBE HEDSTROM | CHARLESTON | SC | 28 | M | 1:23:13 | |
| 169 | SHAWN MCCANN | MT. PLEASANT | SC | 30 | M | 1:23:47 | |
| 170 | JILL PELLERIN | BLUFFTON | SC | 45 | F | 1:24:07 | |
| 171 | GEORGE TAMBINI | EASLEY | SC | 55 | M | 1:24:15 | |
| 172 | LOWELL WAKEFIELD | EVANS | GA | 30 | M | 1:24:44 | |
| 173 | LINN LESESNE | MT. PLEASANT | SC | 37 | F | 1:25:14 | |
| 174 | ELIZABETH LETOURNEAU | CHARLESTON | SC | 31 | F | 1:25:19 | |
| 175 | CHRIS WILSON | SEABROOK | SC | 36 | F | 1:25:31 | |
| 176 | Y | RANDY YOUNG | WAKE FOREST | NC | 31 | M | 1:25:33 |
| 177 | Y | RANDY WHITLEY | ZEBULON | NC | 31 | M | 1:25:33 |
| 178 | ROBERT FRAMPTON | GREER | SC | 37 | M | 1:25:44 | |
| 179 | KELLY STEWART | BEAUFORT | SC | 32 | M | 1:26:17 | |
| 180 | GINA GREGORY | MT. PLEASANT | SC | 37 | F | 1:26:26 | |
| 181 | CRAIG KINLEY | SULLIVANS ISLA | SC | 29 | M | 1:26:30 | |
| 182 | CATHY MOLNAR | SURFSIDE BEACH | SC | 37 | F | 1:26:48 | |
| 183 | RUTH ABBOTT | FAYETTEVILLE | NC | 36 | F | 1:26:52 | |
| 184 | BOBBY FANCHER | MT. PLEASANT | SC | 28 | M | 1:27:01 | |
| 185 | JILL POLETTI | ELON COLLEGE | NC | 33 | F | 1:27:08 | |
| 186 | MICHELLE GRADY | DURHAM | NC | 27 | F | 1:27:08 | |
| 187 | KELLY FITZHARRIS | MT. PLEASANT | SC | 19 | F | 1:27:27 | |
| 188 | MATT WEBSTER | HILTON HEAD | SC | 32 | M | 1:27:31 | |
| 189 | JEFFREY FITZHARRIS | MT. PLEASANT | SC | 22 | M | 1:28:29 | |
| 190 | SUSAN GILLESPIE | WINSTON SALEM | NC | 41 | F | 1:28:35 | |
| 191 | MARY BOWERS | COLUMBIA | SC | 28 | F | 1:28:45 | |
| 192 | ROBIN TAYLOR | LEXINGTON | SC | 44 | F | 1:29:24 | |
| 193 | GLENN VETTER | CHARLESTON | SC | 57 | M | 1:29:29 | |
| 194 | EDGAR DUENAS | CHARLESTON | SC | 35 | M | 1:29:32 | |
| 195 | JAMES ELMORE | HILTON HEAD | SC | 64 | M | 1:29:35 | |
| 196 | BOB WARDEN | ISLE OF PALMS | SC | 61 | M | 1:29:54 | |
| 197 | TIM KAFER | CHARLESTON | SC | 37 | M | 1:30:02 | |
| 198 | DESIRAE VICKS | CHAPEL HILL | NC | 28 | F | 1:30:06 | |
| 199 | DAVID FERGUSON | LADSON | SC | 33 | M | 1:30:06 | |
| 200 | KAY MILLER | CHARLESTON | SC | 43 | F | 1:30:11 | |
| 201 | WESTON EDMUNDS | GREENVILLE | SC | 26 | M | 1:30:34 | |
| 202 | JOHN FRAMPTON | APEX | NC | 42 | M | 1:30:50 | |
| 203 | SANDY SMITH | LEXINGTON | SC | 36 | F | 1:30:56 | |
| 204 | THERESA CASALE | ALPHARETTA | GA | 26 | F | 1:31:16 | |
| 205 | HALE HORSTMAN | FOLLY BEACH | SC | 37 | F | 1:31:19 | |
| 206 | DALE ARENSCHIELD | KIAWAH ISLAND | SC | 45 | F | 1:31:37 | |
| 207 | CHARLES MAJOR | GREENVILLE | SC | 64 | M | 1:32:02 | |
| 208 | CHRIS HARRELL | LONGS | SC | 28 | M | 1:32:52 | |
| 209 | LISA TEW | GREENSBORO | NC | 32 | F | 1:33:12 | |
| 210 | SAM WITHERSPOON | CARY | NC | 42 | M | 1:33:28 | |
| 211 | DEANNA RICHARD | CHARLESTON | SC | 44 | F | 1:33:46 | |
| 212 | JENNIFER GARNER | CHARLESTON | SC | 30 | F | 1:33:50 | |
| 213 | SUSAN TONDREAU-DWYER | BLYTHWOOD | SC | 38 | F | 1:33:50 | |
| 214 | JOHN PARKER | N. CHARLESTON | SC | 54 | M | 1:33:59 | |
| 215 | TAMMY DOTSON | LEXINGTON | SC | 33 | F | 1:34:32 | |
| 216 | JOHN WILLIAMS | MONCKS CORNER | SC | 52 | M | 1:34:50 | |
| 217 | ANDY REED | HILTON HEAD | SC | 26 | M | 1:35:31 | |
| 218 | WILLIAM ALTMAN | HEMINGWAY | SC | 34 | M | 1:35:41 | |
| 219 | JOSHUA SPRUILL | CHARLESTON | SC | 27 | M | 1:36:44 | |
| 220 | DAVID SMITH | MT. PLEASANT | SC | 38 | M | 1:36:52 | |
| 221 | MARLA CAVALLARO | CHARLESTON | SC | 29 | F | 1:37:47 | |
| 222 | ANDREA LANGLEY | GREENSBORO | NC | 28 | F | 1:38:39 | |
| 223 | GEORGE HESS | KNIGHTDALE | NC | 42 | M | 1:39:53 | |
| 224 | ANN COLE | ALBEMARLE | NC | 29 | F | 1:40:26 | |
| 225 | CATHY HOWARD | CHARLESTON | SC | 36 | F | 1:40:35 | |
| 226 | STANLEY KEMPINGER | N. CHARLESTON | SC | 26 | M | 1:41:04 | |
| 227 | JOSEPH BONGIORNO | BLUFFTON | SC | 64 | M | 1:41:36 | |
| 228 | JEAN HILLOCK | KIAWAH ISLAND | SC | 49 | F | 1:42:05 | |
| 229 | JUDY SUMNER | CHARLESTON | SC | 41 | F | 2:02:28 | |
| 230 | DOUGLAS SUMNER | CHARLESTON | SC | 47 | M | 2:09:29 | |
| 231 | TOM CAMPBELL | ISLE OF PALMS | SC | 67 | M | 2:23:26 | |
| 232 | Y | SANDRA KLATT | CHARLESTON | SC | 37 | F | |
| 233 | JOE GREEN | HILTON HEAD | SC | 34 | M | ||
| 234 | TODD TYLER | MT. PLEASANT | SC | 28 | M | ||
| 235 | BRUCE RICHARDSON | CHARLESTON | SC | 33 | M | ||
| 236 | MARY FLETCHER | GOOSE CREEK | SC | 31 | F | ||
| Results | compiled | by | |||||
| Race Management Systems (RMS), Marion, SC |