CSTS August 16 Event Preregistered List
| First Name | Last Name | Division | Date | Age | Sex | ||||
| Alan | Adams | AG | August 16 | 41 | M | ||||
| David | Adams | AG | August 16 | 58 | M | ||||
| Trey | Adams | AG | July 12 + August 16 | 32 | M | ||||
| Tina | Ahlemann | AG | July 12 + August 2 + August 16 | 43 | F | ||||
| Vivek | Ahuja | AG | August 16 | 24 | M | ||||
| John | Alberti | AG | June 21 + August 16 | 25 | M | ||||
| Jason | Andrews | AG | June 21 + August 16 | 38 | M | ||||
| richard | aquino | AG | August 16 | 24 | M | ||||
| Chris | Bain | AG | All | 41 | M | ||||
| Kenny | Baker | AG | August 16 | 55 | M | ||||
| Laura | Ball | AG | August 16 | 38 | F | ||||
| Laura | Ballagh | AG | August 16 | 26 | F | ||||
| donald | bantz | AG | All | 54 | M | ||||
| kelli | barrows | AG | August 16 | 43 | F | ||||
| Tony | Bartelme | AG | August 16 | 46 | M | ||||
| Chris | Beebe | AG | All | 45 | M | ||||
| Kathleen | Beebe | AG | July 12 + August 16 | 39 | F | ||||
| JANET | BELL | AG | All | 52 | F | ||||
| eddie | bello | AG | All | 44 | M | ||||
| beau | benich | AG | August 16 | 30 | M | ||||
| Brent | Bentrim | O | August 16 | 38 | M | ||||
| mark | berglind | AG | August 16 | 29 | M | ||||
| Kent | Berry | AG | August 16 | 52 | M | ||||
| Scott | Berry | AG | June 21 + August 2 + August 16 | 34 | M | ||||
| Kristin | Bishop | AG | August 16 | 28 | F | ||||
| Norman | Bishop | AG | All | 49 | M | ||||
| Donald | Blanchard | AG | All | 71 | M | ||||
| Erin | Boineau | AG | July 12 + August 16 | 31 | F | ||||
| Chris | Bonner | AG | All | 28 | M | ||||
| Anne | Boone | AG | All | 63 | F | ||||
| William | Boulter | AG | August 16 | 79 | M | ||||
| Rick | Bousquet | AG | July 12 + August 16 | 50 | M | ||||
| Keri | Bowers | AG | August 16 | 37 | F | ||||
| Jay | Bradley | CD | August 16 | 38 | M | ||||
| kristen | brittingham | AG | All | 35 | F | ||||
| Brooks | Bruce | AG | August 16 | 28 | M | ||||
| Bill | Bruffey | AG | August 2 + August 16 | 43 | M | ||||
| Courtney | Bruffey | AD | August 2 + August 16 | 36 | F | ||||
| Rebecca | Bruffey | AG | August 16 | 43 | M | ||||
| Trey | Bruffey | AG | August 16 | 16 | M | ||||
| Ric | Bryant | AG | August 16 | 50 | M | ||||
| elizabeth | bumgarner | AG | August 16 | 41 | F | ||||
| Catherine | Burton | AG | August 16 | 56 | F | ||||
| Bridget | Campbell | O | August 16 | 25 | F | ||||
| Shelly | Campbell | AG | August 16 | 33 | F | ||||
| William | Cantey | AG | August 16 | 36 | M | ||||
| Janet | Carter | AG | All | 32 | F | ||||
| Dave | Caruso | AG | August 16 | 48 | M | ||||
| Steve | Caskie | O | July 12 + August 2 + August 16 | 54 | M | ||||
| Melissa | Chambers | AG | August 16 | 43 | F | ||||
| Dawson | Cherry | O | August 16 | 45 | M | ||||
| Molly | Cherry | O | August 16 | F | |||||
| Rick | Christensen | CD | July 12 + August 16 | 39 | M | ||||
| Andrew | Cirillo | AG | July 12 + August 2 | 31 | M | ||||
| Caren | Clark | AG | All | 41 | F | ||||
| Gregory | Clark | CD | All | 40 | M | ||||
| Jeff | Clark | CD | All | 38 | M | ||||
| Linda | Clarkson | AG | August 16 | 60 | F | ||||
| Meghan | Clemmens | AG | June 21 + August 16 | 28 | F | ||||
| Tonia | Cochran | AG | August 16 | 42 | F | ||||
| Brian | Cohen | AG | August 16 | 33 | M | ||||
| Kerri | Colditz | AG | August 16 | 35 | F | ||||
| Kevin | Colson | CD | August 16 | 50 | M | ||||
| Raina | Colton | AG | All | 37 | F | ||||
| Marie | Connelly | AG | August 16 | 26 | F | ||||
| Chris | Cook | CD | July 12 + August 2 + August 16 | 33 | M | ||||
| Glenn | Cook | AG | August 16 | 54 | M | ||||
| Timothy | Cornell | AG | All | 58 | M | ||||
| Dawn | Costanzo | AG | August 16 | 37 | F | ||||
| Jake | Costner | AG | June 21 + July 12 + August 16 | 25 | M | ||||
| Brandon | Cox | CD | August 16 | 35 | M | ||||
| Karen | Creighton | AG | June 21 + August 16 | 51 | F | ||||
| Paul | Creighton | AG | June 21 + August 16 | 44 | M | ||||
| Brittany | Crosby | AG | August 16 | 22 | F | ||||
| Karie Ann | Crowther | AG | August 16 | 39 | F | ||||
| John | Curwen | AG | June 21 + July 12 + August 16 | 25 | M | ||||
| Brandy | Cutrell | AG | June 21 + August 16 | 28 | F | ||||
| Allan | DaPore | AG | July 12 + August 2 + August 16 | 18 | M | ||||
| Tally | DaPore | AG | July 12 + August 2 + August 16 | 56 | M | ||||
| William | DaPore | AG | All | 20 | M | ||||
| M | Davenport | AG | June 21 + July 12 + August 16 | 45 | M | ||||
| Justin | Davis | AG | June 21 + July 12 + August 16 | 33 | M | ||||
| Stephen | Davis | AG | June 21 + July 12 + August 16 | 38 | M | ||||
| Susan | Davis | AG | August 16 | 48 | F | ||||
| Tripp | Davis | O | July 12 + August 2 + August 16 | 38 | M | ||||
| David | DeKleva | AG | August 16 | 39 | M | ||||
| Malcolm | Dennis | AG | August 16 | 46 | M | ||||
| Bryan | DeRemer | AG | August 16 | 38 | M | ||||
| Adam | DeWitt | O | August 16 | 26 | M | ||||
| Dirk | DeWitt | AG | June 21 + August 2 + August 16 | 36 | M | ||||
| Tracy | DeWitt | O | June 21 + July 12 + August 16 | 36 | F | ||||
| nicci | dickens | AG | August 16 | 35 | F | ||||
| Will | Dinkins | CD | August 16 | 30 | M | ||||
| Vincent | Dioses | AG | July 12 + August 16 | 53 | M | ||||
| Michael | Dole | AG | July 12 + August 2 + August 16 | 24 | M | ||||
| Janet | Dooley | AG | August 16 | 49 | F | ||||
| Trevor | Douglas | AG | August 16 | 26 | M | ||||
| keith | douglass | AG | August 16 | 67 | M | ||||
| Gregg | Doule | AG | August 16 | 30 | M | ||||
| Steve | Drenga | CD | August 16 | 34 | M | ||||
| Jacob | Driggers | AG | August 16 | 34 | M | ||||
| Mark | Ellison | AG | July 12 + August 2 + August 16 | 47 | M | ||||
| Todd | Ericsson | AG | August 16 | 40 | M | ||||
| Heiko | Erlenkeuser | AG | August 16 | 32 | M | ||||
| Bobby | Fancher | AG | June 21 + July 12 + August 16 | 39 | M | ||||
| Brian | Fancher | O | All | 40 | M | ||||
| Matthew | Farasy | AG | August 16 | 28 | M | ||||
| Lucas | Faulkenberry | AG | July 12 + August 2 + August 16 | 26 | M | ||||
| Paula | Fernandez | AG | August 16 | 52 | F | ||||
| Kate | Fiehrer | AG | August 16 | 28 | F | ||||
| Carll | Field | AG | All | 29 | M | ||||
| PL | Fields | O | August 16 | 30 | F | ||||
| Anne | Finch | O | August 2 + August 16 | 35 | F | ||||
| Jannette | Finch | AG | June 21 + July 12 + August 16 | 47 | F | ||||
| Tony | Fonseca | AG | August 16 | 50 | M | ||||
| Nathan | Forb | AG | August 16 | 27 | M | ||||
| peter | fortkort | CD | August 16 | 47 | M | ||||
| Keith | Fraser | AG | All | 41 | M | ||||
| Linnea | Freeman | AG | August 16 | 24 | F | ||||
| Megan | Freeman | AG | August 2 | 39 | F | ||||
| Leonard | Frenkil Jr | AG | August 16 | 46 | M | ||||
| laura | Fromdahl | AG | August 16 | 39 | F | ||||
| Kelly | Fulmer | O | August 16 | 31 | F | ||||
| Ben | Futrell | AG | All | 51 | M | ||||
| Sydney | Gaddis | AG | August 16 | 30 | F | ||||
| James | Gallagher | AG | All | 40 | M | ||||
| John | Gaskins | CD | August 2 + August 16 | 37 | M | ||||
| matthew | gayler | AG | August 16 | 32 | M | ||||
| Patrick | Gazzolo | CD | July 12 + August 2 + August 16 | 26 | M | ||||
| John | Gentle | AG | August 16 | 42 | M | ||||
| christopher | gerth | AG | August 2 + August 16 | 45 | M | ||||
| Megan | Gibney | AG | August 16 | 31 | F | ||||
| David | Ginn | AG | August 2 + August 16 | 34 | M | ||||
| Steve | Glover | AG | August 16 | 35 | M | ||||
| Cheryl | Gnehm | AD | August 16 | 37 | F | ||||
| Sue | Golbus | AG | All | 35 | F | ||||
| Mark | Greenslit | AG | August 16 | 46 | M | ||||
| Michael | Grueneberger | AG | All | 28 | M | ||||
| Doug | Gurley | AG | All | 58 | M | ||||
| Susan | Guthrie | AG | August 16 | 28 | F | ||||
| Amanda | Hadstate | AG | August 16 | 26 | F | ||||
| Teri | Halajcsik | AG | August 16 | 44 | F | ||||
| Emily | Hall | AG | June 21 + July 12 + August 16 | 21 | F | ||||
| jill | Hall | AG | August 16 | 52 | F | ||||
| Chappell | Halstead | AG | All | 26 | M | ||||
| kenneth | hanger | AG | July 12 + August 2 + August 16 | 58 | M | ||||
| Pamela | Harper | AD | August 16 | 38 | F | ||||
| Troy | Harper | CD | August 16 | 43 | M | ||||
| Andrew | Harris | AG | All | 32 | M | ||||
| Carlmichael | Harrison | AG | August 16 | 24 | M | ||||
| Julie | Harrison | AG | August 16 | 23 | F | ||||
| Gene | Harvey | AG | All | 41 | M | ||||
| Hal | Hatchett | AG | June 21 + July 12 + August 16 | 42 | M | ||||
| Julia | Hawkins | AG | All | 25 | F | ||||
| Josh | Hayes | AG | All | 33 | M | ||||
| Kurt | Hebert | AG | July 12 + August 16 | 46 | M | ||||
| kris | helke | AG | June 21 + August 16 | 39 | F | ||||
| Gena | Henry | AG | August 16 | 32 | F | ||||
| viki | hill | AG | All | 53 | F | ||||
| Kimberly | Hlavin | AG | August 16 | 28 | F | ||||
| Matthew | Hoffmeier | AG | All | 30 | M | ||||
| David | Holcombe | AG | August 16 | 39 | M | ||||
| aaron | holladay | AG | July 12 + August 16 | 32 | M | ||||
| Brad | Holmes | AG | June 21 + August 2 + August 16 | 39 | M | ||||
| Jennifer | Hooks | AG | August 16 | 33 | F | ||||
| Erin | Hopkins | AG | August 16 | 25 | F | ||||
| Miles | Hopkins | AG | August 16 | 26 | M | ||||
| Randy | House | AG | All | 43 | M | ||||
| Suzanne | House | AG | All | 50 | F | ||||
| Addison | Howard | AG | August 16 | 20 | M | ||||
| David | Howard | AG | August 16 | 58 | M | ||||
| Luke | Howard | AG | All | 51 | M | ||||
| Randall | Hrechko | AG | July 12 + August 2 | 41 | M | ||||
| Catherine | Humphries | AG | August 16 | 16 | F | ||||
| John | Humphries | AG | August 16 | 16 | M | ||||
| Scott | Humphries | AG | August 16 | 49 | M | ||||
| Bill | Hunt | AG | June 21 + July 12 + August 16 | 45 | M | ||||
| Neil | Jacobs | AG | All | 66 | M | ||||
| Diana | Jacumin | AG | All | 31 | F | ||||
| Nancy | James | AG | All | 53 | F | ||||
| Perry | Jameson | AG | All | 43 | M | ||||
| Matthew | Jarrett | AG | June 21 + August 16 | 30 | M | ||||
| David | Johannesmeyer | AG | All | 23 | M | ||||
| Danielle | Jolliffe | AG | All | 25 | F | ||||
| Adam | Jones | O | June 21 + August 2 + August 16 | 25 | M | ||||
| Ashley | Jones | AD | July 12 + August 2 + August 16 | 21 | F | ||||
| David | Jones | AG | July 12 + August 2 + August 16 | 53 | M | ||||
| Dylan | Jones | AG | August 16 | 28 | M | ||||
| Greg | Jones | AG | August 16 | 35 | M | ||||
| Jodi | Joye | AG | All | 50 | F | ||||
| Leanna | Joyner | AG | August 16 | 32 | F | ||||
| Landon | Kanner | AG | August 16 | 27 | M | ||||
| Meredith | Karam | AG | August 16 | 24 | F | ||||
| Ward | Katsanis | AG | All | 45 | M | ||||
| Jim | Kempert | AG | August 16 | 39 | M | ||||
| Kate | Kerley | AG | August 16 | 21 | F | ||||
| scott | kessler | AG | August 16 | 24 | M | ||||
| Trinity | Kessler | AG | All | 29 | F | ||||
| Jacob | Kilbride | AG | All | 28 | M | ||||
| Peter | Kinslow | AG | July 12 + August 16 | 45 | M | ||||
| Angela | Klick | AG | August 2 + August 16 | 33 | F | ||||
| DAVID | KNIGHT | AG | All | 41 | M | ||||
| Kristin | Kofoid | AD | August 16 | 43 | F | ||||
| Rachel | Kohl | AG | June 21 + August 2 + August 16 | 35 | F | ||||
| Lila | Konecny | AG | August 16 | 38 | F | ||||
| Tommy | Korver | AG | August 16 | 38 | M | ||||
| Charles | Kreuzberger | AG | August 16 | 22 | M | ||||
| Joe | Kroll | AG | All | 56 | M | ||||
| Mary | Krupla | AG | All | 23 | F | ||||
| John | Kucklick | AG | August 16 | 48 | M | ||||
| John | Lake | AG | July 12 + August 2 + August 16 | 26 | M | ||||
| William | Lake | AG | August 16 | 22 | M | ||||
| Christine | Lambert | AG | August 16 | 35 | F | ||||
| Rande | Lane | AG | August 16 | 46 | M | ||||
| Robert | Lant | AG | All | 38 | M | ||||
| Ginny | Larence | AG | August 16 | 53 | F | ||||
| Eric | Larson | AG | June 21 + July 12 + August 16 | 40 | M | ||||
| Daniel | Lavender | CD | August 16 | 26 | M | ||||
| Robert | Lawing | CD | August 16 | 49 | M | ||||
| noah | leask | CD | August 16 | 36 | M | ||||
| TJ | Leavell | CD | June 21 + August 2 + August 16 | 36 | M | ||||
| Denialle | LePiors | AG | August 16 | 26 | F | ||||
| Geoff | Likens | AG | August 16 | 44 | M | ||||
| Kimberly | Likens | AG | August 16 | 41 | F | ||||
| Shannonn | Lindon | AG | August 16 | 34 | F | ||||
| Jason | Livingstone | CD | August 16 | 35 | M | ||||
| Bob | Lloyd | AG | June 21 + July 12 + August 16 | 57 | M | ||||
| Lisa | Lockhart | AD | August 16 | 35 | F | ||||
| Leon | Locklear | AG | All | 56 | M | ||||
| Jeff | Lorick | AG | All | 19 | M | ||||
| Kim | Lorick | AD | All | 46 | F | ||||
| Kenton | Lowry | AG | July 12 + August 2 + August 16 | 43 | M | ||||
| Kathy | Lynch | AG | August 16 | 49 | F | ||||
| Damian | MacLeod | AG | July 12 + August 2 + August 16 | 35 | M | ||||
| annalaura | mancia | AG | August 16 | 32 | F | ||||
| Robin | Mann | AG | August 16 | 37 | F | ||||
| Keith | Maravich | AG | August 16 | 35 | M | ||||
| Shanan | Marek | AG | August 16 | 31 | F | ||||
| Shannon | Marek | AG | August 16 | 31 | M | ||||
| Adam | Martin | O | July 12 + August 2 + August 16 | 37 | M | ||||
| Theresa | Martin | AG | August 16 | 32 | F | ||||
| Trey | Mathisen | AG | August 16 | 40 | M | ||||
| Vikki | Matsis | AG | August 16 | 24 | F | ||||
| charles | mattingly | AG | August 16 | 35 | M | ||||
| Chloe | McAuley | AG | All | 40 | F | ||||
| Jody | McAuley | AG | All | 41 | M | ||||
| Catherine | McCarthy | O | August 16 | 32 | F | ||||
| Carter | McCrary | AG | August 16 | 28 | M | ||||
| Trish | McGinley | AG | August 16 | 36 | F | ||||
| Elizabeth | McLane | AG | August 16 | 45 | F | ||||
| Jennifer | McMahan | AG | August 16 | 27 | F | ||||
| Kevin | McMahan | AG | August 16 | 27 | M | ||||
| Richard | McNeese | AG | All | 33 | M | ||||
| Allen | McWhirt | AG | August 16 | 35 | M | ||||
| Scott | McWhorter | CD | August 16 | 38 | M | ||||
| Rob | Medlock | AG | August 16 | 34 | M | ||||
| Matthew | Meehan | AG | August 16 | 26 | M | ||||
| Jeffrey | Metzler | AG | All | 24 | M | ||||
| James | Middlebrooks | AG | July 12 + August 16 | 51 | M | ||||
| jeffry | mills | CD | August 16 | 24 | M | ||||
| Sarah | Mills | AG | August 16 | 23 | F | ||||
| Bill | Mitchell | CD | August 16 | 43 | M | ||||
| Denise | Mitchell | AG | August 16 | 36 | F | ||||
| adam | mohr | CD | August 16 | 25 | M | ||||
| Danny | Moore | AG | August 16 | 47 | M | ||||
| Chris | Morabito | AG | August 16 | 44 | M | ||||
| Mike | Morabito | AG | August 16 | 40 | M | ||||
| Brian | Morgan | AG | August 16 | 37 | M | ||||
| Paul | Morgan | CD | July 12 + August 2 + August 16 | 37 | M | ||||
| Heath | Morlok | AG | August 16 | 25 | M | ||||
| Amanda | Morris | AD | August 16 | 29 | F | ||||
| Richard | Morris | AG | August 16 | 31 | M | ||||
| Maggie | Mulcahy | AG | August 16 | 31 | F | ||||
| David | Muller | CD | August 16 | 47 | M | ||||
| Joanie | Mulvihill | AG | August 16 | 64 | F | ||||
| Nicolas | Muzin | CD | July 12 + August 2 + August 16 | 34 | M | ||||
| Hugh | Myrick | O | July 12 + August 16 | M | |||||
| Trey | Nash | AG | All | 21 | M | ||||
| James | Nixon | CD | June 21 + August 16 | 51 | M | ||||
| Kristen | Norris | AG | August 16 | 41 | F | ||||
| Nicholas | Norris | CD | August 16 | 30 | M | ||||
| Mark | Nowling | AG | July 12 + August 2 + August 16 | 41 | M | ||||
| Tammy | Nowling | AG | All | 41 | F | ||||
| Maureen | O'Connor | AG | August 16 | 24 | F | ||||
| John | Oliver | AG | All | 42 | M | ||||
| David | Oppenheim | AG | All | 32 | M | ||||
| theresa | oquin | AG | August 16 | 44 | F | ||||
| John | Orr | AG | August 16 | 40 | M | ||||
| Mandy | Orzechowski | AG | August 16 | 37 | F | ||||
| Raymond | Orzechowski | AG | August 16 | 38 | M | ||||
| Donald | Oswalt | AG | August 16 | 45 | M | ||||
| Mary | Palazzo | AG | June 21 + July 12 + August 16 | 34 | F | ||||
| Dil | Patel | AG | August 16 | 18 | M | ||||
| Donna | Patterson | AG | August 16 | 40 | F | ||||
| Daryl | Payton | CD | June 21 + August 2 + August 16 | 39 | M | ||||
| Joel | Pellicci | AG | August 16 | 19 | M | ||||
| Joseph | Pellicci | AG | August 16 | 49 | M | ||||
| Jeff | Percy | AG | August 16 | 38 | M | ||||
| Kelly | Percy | AG | June 21 + August 16 | 36 | F | ||||
| John | Peters | AG | All | 46 | M | ||||
| Kenneth | Pifer II | O | August 16 | 27 | M | ||||
| John | Pine | AG | July 12 + August 16 | 56 | M | ||||
| Thomas | Pittman | AG | All | 18 | M | ||||
| rives | poe | AG | August 2 + August 16 | 32 | F | ||||
| Adam | Pomerantz | O | August 16 | 29 | M | ||||
| Eric | Prestridge | AG | August 16 | 32 | M | ||||
| Laura | Pruette | AG | August 16 | 26 | F | ||||
| TROY | PUSATERI | CD | August 16 | 33 | M | ||||
| Jonathan | Puza | AG | July 12 + August 2 + August 16 | 21 | M | ||||
| David | Quick | AG | July 12 + August 2 + August 16 | 45 | M | ||||
| James | Radley | AG | August 16 | 62 | M | ||||
| Susan | Radley | AG | August 16 | 58 | F | ||||
| Rhiannon | Rainsford | AG | August 16 | 23 | F | ||||
| Carlos | Ramia | AG | All | 26 | M | ||||
| Mark | Reed | AG | July 12 + August 2 + August 16 | 45 | M | ||||
| Steffanie | Rentz | AG | August 16 | 45 | F | ||||
| Josephine | Rex | AG | June 21 + August 16 | 22 | F | ||||
| James | Rice | AG | August 16 | 50 | M | ||||
| penn | rice | AG | August 16 | 35 | M | ||||
| Michael | Richey | O | All | 43 | M | ||||
| Cathi | Rider | AG | August 16 | 40 | F | ||||
| John | Rider | AG | August 16 | 40 | M | ||||
| Carter | Ridgeway | AG | August 16 | 24 | M | ||||
| BJ | Rieter | O | July 12 + August 2 + August 16 | 27 | M | ||||
| Will | Rishovd | AG | All | 27 | M | ||||
| Samuel | Rivera | AG | August 16 | 29 | M | ||||
| Brianna | Roberts | AD | August 16 | 29 | F | ||||
| Clifton | Roberts | AG | August 16 | 29 | M | ||||
| Matt | Ronchetto | AG | June 21 + August 16 | 33 | M | ||||
| Joe | Roof | AG | August 16 | 45 | M | ||||
| Paul | Roof | AG | August 16 | 37 | M | ||||
| David | Root | AG | August 2 + August 16 | 39 | M | ||||
| thomas | rountree | AG | August 16 | 34 | M | ||||
| Clay | Rowland | AG | July 12 + August 2 + August 16 | 32 | M | ||||
| Henry | Roycroft | AG | August 16 | 47 | M | ||||
| ERIC | RUCKEL | O | June 21 + August 2 + August 16 | 44 | M | ||||
| Virginia | Rueger | AG | August 16 | 59 | F | ||||
| Bradley | Sale | AG | June 21 + August 16 | 30 | M | ||||
| Rosa | Sanders | AG | August 16 | 46 | F | ||||
| Jonathon | Santilli | AG | All | 42 | M | ||||
| Jennifer | Sarvis | AG | August 16 | 32 | F | ||||
| Dennis | Schafer | AG | August 16 | 42 | M | ||||
| Colleen | Scherer | AG | All | 35 | F | ||||
| james | schnell | AG | August 16 | 43 | M | ||||
| Audrey | Scholz | AG | July 12 + August 2 + August 16 | 15 | F | ||||
| Paul | Scholz | CD | July 12 + August 2 + August 16 | 47 | M | ||||
| Bill | Schweppe | AG | August 16 | 55 | M | ||||
| Sarah | Schweppe | AG | August 16 | 21 | F | ||||
| Ruffin | Scott | CD | August 16 | 38 | M | ||||
| TJ | Scott | AG | June 21 + August 16 | 32 | M | ||||
| Michael | Seekings | AG | August 16 | 49 | M | ||||
| Eric | Seitz | CD | August 16 | 33 | M | ||||
| Sandra | Senn | AG | August 16 | 46 | F | ||||
| Alethea | Setser | AG | August 16 | 39 | F | ||||
| Josh | Sherrod | AG | July 12 + August 16 | 31 | M | ||||
| Alan | Shoultz | AG | June 21 + August 16 | 54 | M | ||||
| Kendall | Shows | AG | All | 50 | M | ||||
| Todd | Sigler | CD | August 16 | 34 | M | ||||
| Al | Simmons | AG | July 12 + August 2 + August 16 | 45 | M | ||||
| Jim | Simons | CD | August 16 | 43 | M | ||||
| Drew | Sineath | AG | June 21 + August 2 + August 16 | 36 | M | ||||
| Caroline | Sinkler | AG | July 12 + August 2 + August 16 | 43 | F | ||||
| Jennifer | Skinner | AG | August 16 | 30 | F | ||||
| Alison | Smith | AG | August 16 | 47 | F | ||||
| Elaine | Smith | AG | June 21 + July 12 + August 16 | 28 | F | ||||
| Marie-Ange | Smith | AG | July 12 + August 2 + August 16 | 23 | F | ||||
| Megan | Smith | AG | August 16 | 29 | F | ||||
| Suzanne | Soto | AG | August 16 | 25 | F | ||||
| stephen | sprinkle | AG | June 21 + August 2 + August 16 | 28 | M | ||||
| Matt | Stephens | AG | August 16 | 35 | M | ||||
| Michael | Stratton | AG | July 12 + August 16 | 37 | M | ||||
| Whitney | Streker | AG | August 16 | 28 | F | ||||
| Melanie | Stuart | AG | July 12 + August 2 + August 16 | 40 | F | ||||
| Steve | Stubbs | AG | All | 50 | M | ||||
| Vinse | Sullivan | AG | August 16 | 31 | M | ||||
| Chris | Sumner | AG | July 12 + August 2 + August 16 | 26 | M | ||||
| Matt | Sumner | AG | July 12 + August 2 + August 16 | 30 | M | ||||
| Brad | Sutton | AG | August 16 | 38 | M | ||||
| Zachary | Sutton | CD | July 12 + August 2 + August 16 | 29 | M | ||||
| Rebekah | Szivak | AG | June 21 + August 16 | 31 | F | ||||
| adam | taylor | AG | July 12 + August 16 | 33 | M | ||||
| Matthew | Taylor | AG | All | 33 | M | ||||
| Robert | Teachman | AG | July 12 + August 2 + August 16 | 42 | M | ||||
| Doug | Tedford | AG | August 16 | 48 | M | ||||
| Adam | Tepe | AG | All | 29 | M | ||||
| David | Thomas | O | July 12 + August 2 + August 16 | M | |||||
| Stephen | Thompson | AG | All | 44 | M | ||||
| Clayton | Thornton | AG | June 21 + August 16 | 48 | M | ||||
| Mary | Timoney | AG | August 16 | 43 | F | ||||
| Mike | Toth | O | August 16 | 30 | M | ||||
| Jamie | Touchberry | AG | August 2 + August 16 | 29 | F | ||||
| Chad | Towne | AG | August 16 | 30 | M | ||||
| Elizabeth | Tree | AD | All | 24 | F | ||||
| John | Trepen | AG | All | 25 | M | ||||
| darby h | tucker | AG | August 16 | 31 | F | ||||
| TONY | TURKETT | CD | July 12 + August 2 + August 16 | 51 | M | ||||
| Charles | Turner | AG | August 16 | 30 | M | ||||
| Larry | Tuttle | AG | August 16 | 46 | M | ||||
| Todd | Tyler | CD | July 12 + August 2 + August 16 | 39 | M | ||||
| Jennifer | Tyson | AG | All | 33 | F | ||||
| James | Urbanic | AG | June 21 + July 12 + August 16 | 39 | M | ||||
| Kathleen | Urbanic | AG | June 21 + July 12 + August 16 | 36 | F | ||||
| Greg | Usry | O | August 16 | 45 | M | ||||
| Christina | Van Slambrook | AG | August 16 | 24 | F | ||||
| Dale | VanSlambrook | AG | July 12 + August 2 + August 16 | 50 | M | ||||
| melanie | veale-fortkort | AG | All | 34 | F | ||||
| Andrew | Voris | AG | August 16 | 23 | M | ||||
| Cynthia | Wahl | AG | All | 43 | F | ||||
| Shaun | Wahl | AG | August 16 | 25 | M | ||||
| Marshall | Wakat | AG | July 12 + August 16 | 67 | M | ||||
| Patrick | Walker | AG | June 21 + August 16 | 54 | M | ||||
| Kevin | Walsh | AG | July 12 + August 2 + August 16 | 21 | M | ||||
| Sean | Weeks | AG | August 16 | 39 | M | ||||
| Ian | West | AG | August 16 | 15 | M | ||||
| Jane | West | AG | June 21 + August 2 + August 16 | 44 | F | ||||
| SHAWN | WEST | AG | August 16 | 33 | M | ||||
| matt | whisnant | AG | July 12 + August 16 | 35 | M | ||||
| Rick | Widman | AG | August 16 | 61 | M | ||||
| Erin | Williams | AG | August 16 | 24 | F | ||||
| Scott | Windsor | AG | August 16 | 37 | M | ||||
| Derek | Workman | AG | July 12 + August 2 + August 16 | 26 | M | ||||
| Scot | Worley | AG | August 16 | 32 | M | ||||
| Kate | Yoas | AD | August 16 | 21 | F | ||||
| Rich | Young | AG | July 12 + August 16 | 40 | M | ||||
| Alison | Yurco | AG | August 16 | 39 | F | ||||
| Revilo | Zantar | AG | June 21 + July 12 + August 16 | 52 | M | ||||
| Johnny | Zecopoulos | AG | July 12 + August 2 + August 16 | 43 | M | ||||
| Robert | Zetrouer | AG | June 21 + July 12 + August 16 | 44 | M | ||||
| Michael | Zoltanski | AG | All | 29 | M |
| Katy | Gerloff |
| Dicksie | Johnson |
| Gordon | Jones |
| Jennifer | Jones |
| Michael | Loggins |
| Rob | Monday |
| Tate | Nation |
| Tommy | Ricks |
| Keenan | Riordan |
| Jeanne | Welsh |
| Christina | Woody |
| Mark | Woody |
For Specific questions about the race contact the Race Director, Paul King.