CSTS August 15, 2010 Event Preregistered List- FINAL
| First Name | Last Name | Division | Date | Age | Sex |
| Angela | Adams | O | June 20 + July 11 + August 1 + August 15 | 31 | F |
| Trey | Adams | AG | August 15 | 34 | M |
| Dorothea | Alexander | AG | August 15 | 43 | F |
| Caroline | Allen | AG | August 15 | 25 | F |
| Dawn | Allen | AG | August 15 | 51 | F |
| Keren | Allen | AG | August 15 + July 11 + May 23 | 29 | F |
| Jason | Andrews | AG | August 15 | 39 | M |
| Jamie | Atkinson | CD | August 15 | 33 | M |
| Paul | Baczewski | AG | August 15 | 46 | M |
| Chris | Bain | AG | June 20 + July 11 + August 1 + August 15 | 42 | M |
| Brittany | Banker | AG | August 15 | 25 | F |
| Ian | Banker | AG | All | 26 | M |
| Reid | Banks | AG | August 15 | 48 | M |
| Matt | Bare | AG | May 23 + June 20 + August 15 | 24 | M |
| Jamie | Barnaby | AG | August 15 + July 11 + May 23 | 54 | F |
| Matthew | Barnaby | AG | June 20 + July 11 + August 15 | 25 | M |
| Walt | Barnes | AG | August 15 | 43 | M |
| Chad | Beach | CD | All | 36 | M |
| Jerry | Bedenbaugh | AG | August 15 | 39 | M |
| Cameron | Bell | AG | August 15 | 37 | M |
| Janet | Bell | AG | All | 53 | F |
| eddie | bello | AG | May 23 + June 20 + July 11 + August 15 | 45 | M |
| Jacob | Benardot | AG | August 15 | 29 | M |
| Brent | Bentrim | AG | All | 39 | M |
| Stephen | Beson | AG | August 15 | 18 | M |
| Patrick | Billingsley | AG | August 15 | 29 | M |
| Don | Bitting | AG | August 15 | 36 | M |
| Donald | Blanchard | AG | June 20 + July 11 + August 1 + August 15 | 72 | M |
| Chris | Blundy | AG | August 15 | 33 | M |
| Erin | Boineau | AG | June 20 + July 11 + August 15 | 32 | F |
| Anne | Boone | AG | All | 64 | F |
| William | Boulter | AG | June 20 + July 11 + August 1 + August 15 | 80 | M |
| Todd | Bozarth | AG | August 15 | 37 | M |
| Michael | Brady | AG | August 15 | 42 | M |
| Michael | Bragg | AG | August 15 | 34 | M |
| Adam | Brantley | AG | August 15 | 28 | M |
| Jim | Brantley | AG | August 15 | 32 | M |
| Helen | Breen | AG | August 15 | 38 | F |
| James | Breen | CD | August 15 | 37 | M |
| Jessie | Brenton | AG | August 15 | 25 | F |
| Susan | Brown | AD | August 15 | 49 | F |
| Bill | Bruffey | AG | May 23 + June 20 + August 1 + August 15 | 43 | M |
| Courtney | Bruffey | AD | August 15 + August 1 + June 20 | 36 | F |
| Trey | Bruffey | AG | May 23 + June 20 + August 1 + August 15 | 17 | M |
| Patrick | Bryan | AG | August 15 | 34 | M |
| Ric | Bryant | AG | August 15 + July 11 + May 23 | 51 | M |
| Randy | Buchanan | AG | August 15 | 23 | M |
| elizabeth | bumgarner | AG | August 15 | 42 | F |
| Virgil | Bunao | AG | August 15 | 33 | M |
| Erin | Burdette | AD | August 15 | 27 | F |
| Alison | Burns | AG | August 15 | 27 | F |
| Daniel | Busher | AG | August 15 | 46 | M |
| Melissa | Calabro | AG | August 15 | 27 | F |
| Bridget | Campbell | O | June 20 + August 1 + August 15 | 26 | F |
| kevin | campbell | AG | August 15 | 61 | M |
| Christopher | Canning | AG | August 15 | 29 | M |
| Seth | Cantley | CD | August 15 + July 11 + June 20 | 32 | M |
| Abigail | Caputo | AG | August 15 | 35 | F |
| Jeff | Carey | AG | August 15 | 42 | M |
| J | Carlisle, IV | AG | May 23 + July 11 + August 1 + August 15 | 41 | M |
| Rosemary | Carnes | AG | July 11 + August 1 + August 15 | 27 | F |
| Janet | Carter | AG | July 11 + August 1 + August 15 | 32 | F |
| Chris | Case | AG | August 15 | 55 | F |
| Steve | Caskie | O | July 11 + August 1 + August 15 | 55 | M |
| Ray | Caulder | AG | August 15 | 52 | M |
| Neal | Cavallon | CD | August 15 | 46 | M |
| Ryan | Cavey | CD | August 15 | 28 | M |
| Kelly | Chambers | AD | August 15 | 36 | F |
| Hugh | Chambrovich | AG | August 15 | 24 | M |
| Jennifer | Charzewski | AD | August 15 | 29 | F |
| David | Chase | AG | August 15 | 50 | M |
| Rick | Christensen | CD | June 20 + July 11 + August 1 + August 15 | 40 | M |
| Caren | Clark | AG | May 23 + July 11 + August 1 + August 15 | 42 | F |
| Gregory | Clark | CD | August 15 + June 20 + May 23 | 41 | M |
| Ian | Clark | AG | August 15 | 25 | M |
| Jamie | Clark | CD | June 20 + July 11 + August 15 | 41 | M |
| Jeff | Clark | CD | All | 39 | M |
| Steven | Clark | AG | All | 54 | M |
| Tommy | Clarke | AG | June 20 + July 11 + August 15 | 29 | M |
| Morgan | Cleary | AG | August 15 | 21 | F |
| Paul | Cleary | AG | August 15 | 54 | M |
| Blake | Cleveland | AG | August 15 | 28 | M |
| Margaret | Cochrane | AG | August 15 | 46 | F |
| Melisa | Coffin | AG | August 15 | 42 | F |
| Randy | Coleman | AG | August 15 | 45 | M |
| Stuart | Coleman | AG | August 15 | 33 | M |
| Scott | Collins | AG | August 15 | 38 | M |
| Raina | Colton | AG | June 20 + July 11 + August 1 + August 15 | 38 | F |
| Heather | Combs | AG | August 15 | 34 | F |
| Brian | Connelly | AG | August 15 | 24 | M |
| Anne | Cook | AG | August 15 | 39 | F |
| Ed | Cook | AG | August 15 | 50 | M |
| wesley | cook | AG | All | 41 | M |
| Arden | Cordoza | AD | August 15 | 37 | F |
| Krista | Cornehl | AG | August 15 | 30 | F |
| Timothy | Cornell | AG | All | 59 | M |
| Matthew | Cory | AG | August 15 | 40 | M |
| Dawn | Costanzo | AG | August 15 | 38 | F |
| Jake | Costner | AG | August 15 | 26 | M |
| Jason | Covar | AG | August 15 | 25 | M |
| Karren | Creighton | AG | June 20 + July 11 + August 15 | 52 | F |
| Paul | Creighton | AG | June 20 + July 11 + August 15 | 45 | M |
| Gregg | Cromer | O | August 15 | 41 | M |
| timothy | cromer | AG | August 15 | 27 | M |
| Thomas | Cruden | AG | August 15 | 62 | M |
| Carolyn | Curry | AG | August 15 | 28 | F |
| Derek | Curry | AG | August 15 | 27 | M |
| Jim | Curtin | AG | August 15 | 47 | M |
| John | Curwen | O | August 15 | 26 | M |
| Michael | Davenport | AG | June 20 + July 11 + August 15 | 46 | M |
| JUSTIN | DAVIS | AG | All | 33 | M |
| Bruce | Day | AG | May 23 + June 20 + August 1 + August 15 | 50 | M |
| laura | dechamplain | AG | All | 42 | F |
| Andrew | DeLoach | AG | June 20 + July 11 + August 1 + August 15 | 36 | M |
| Michael | Dole | AG | May 23 + July 11 + August 1 + August 15 | 24 | M |
| Isabel | Driggers | AG | August 15 | 33 | F |
| Jacob | Driggers | AG | All | 34 | M |
| Andrea | Duer | AG | June 20 + July 11 + August 1 + August 15 | 28 | F |
| Justin | Dugan | AG | August 15 | 29 | M |
| Margaret | Dullanty | AG | August 15 | 42 | F |
| William | Duncan,Jr | AG | August 15 | 48 | M |
| Rebecca | Duvall | AG | August 15 | 27 | F |
| Jennifer | Early | AG | August 15 | 27 | F |
| Dan | Edwards | AG | June 20 + July 11 + August 1 + August 15 | 48 | M |
| Laura | Eicher | AG | August 15 | 33 | F |
| Murray | Eicher | AG | August 15 | 47 | M |
| Mark | Ellison | AG | June 20 + July 11 + August 1 + August 15 | 48 | M |
| Aaron | Embry | AG | August 15 | 30 | M |
| laura | fair | AG | May 23 + June 20 + August 1 + August 15 | 42 | F |
| Bobby | Fancher | AG | June 20 + July 11 + August 15 | 40 | M |
| Matthew | Fansler | AG | August 15 | 28 | M |
| Catherine | Farley | AG | August 15 | 37 | F |
| Ashley | Farmer | AG | August 15 | 36 | F |
| Christiane | Farrell | AG | August 15 | 39 | F |
| Damian | Fedoryka | AG | August 15 | 37 | M |
| Conan | Felix | AG | August 15 | 35 | M |
| Mark | Fernandez | AG | August 15 | 40 | M |
| Stephen | Fernandez | AG | August 15 | 34 | M |
| Jannette | Finch | AG | June 20 + July 11 + August 1 + August 15 | 48 | F |
| Benjamin | Fleming | AG | August 15 | 23 | M |
| Cory | Fleming | AG | All | 41 | M |
| Michael | Flournoy | AG | All | 25 | M |
| Stacey | Flynn | AG | August 15 | 30 | F |
| Tony | Fonseca | AG | May 23 + June 20 + August 1 + August 15 | 51 | M |
| Elizabeth | Ford | AG | August 15 | 25 | F |
| Jennifer | Ford | AG | August 15 | 35 | F |
| Jeremy | Fowler | AG | August 15 | 39 | M |
| Viki | Fox | AG | August 15 | 50 | F |
| Laura | Fralinger | AG | August 15 | 24 | F |
| Russell | Frierson | CD | August 15 | 28 | M |
| Kelly | Fulmer | AG | All | 31 | F |
| jeff | fuqua | CD | June 20 + July 11 + August 15 | 36 | M |
| Jennifer | Fuquay | AG | August 15 | 40 | F |
| Melissa | Gaddy | AG | August 15 | 36 | F |
| Donald | Gaudette | CD | August 15 | 58 | M |
| matthew | gayler | AG | August 15 | 33 | M |
| Charles | Gershon | AG | August 15 | 62 | M |
| Bryanna | Gibbs | AG | August 15 | 27 | F |
| Jay | Gibson | AG | August 15 | 30 | M |
| Bubba | Gillis | AG | July 11 + August 1 + August 15 | 46 | M |
| Judy | Gilman | AG | August 15 | 61 | F |
| Heather | Gnau | AG | All | 39 | F |
| Sue | Golbus | AG | August 15 | 36 | F |
| April | Gordon | AD | August 15 | 33 | F |
| Mark | Gordon | AG | August 15 | 41 | F |
| Kevin | Green | AG | August 15 | 20 | M |
| Mark | Greenslit | AG | August 15 | 47 | M |
| Robert | Grob | AG | August 15 | 39 | M |
| michael | grueneberger | CD | All | 29 | M |
| Liz | Guindon | AG | June 20 + July 11 + August 1 + August 15 | 27 | F |
| Arie | Gurevitch | AG | August 15 | 37 | M |
| Doug | Gurley | AG | All | 59 | M |
| Natalie | Guthrey | AG | August 15 | 26 | F |
| Chappell | Halstead | AG | All | 27 | M |
| Chris | Harley | O | August 15 | 25 | M |
| Scott | Harley | O | August 15 | 20 | M |
| Troy | Harper | CD | All | 44 | M |
| robin | harris | AG | August 15 | 50 | F |
| Steve | Hart | AG | All | 58 | M |
| Ashley | Hasty | AG | August 15 | 32 | F |
| Hal | Hatchett | AG | All | 43 | M |
| Joanna | Hawkins | AG | August 15 | 26 | F |
| Kurt | Hebert | CD | August 15 + July 11 + June 20 | 47 | M |
| kris | helke | AG | May 23 + July 11 + August 1 + August 15 | 40 | F |
| Lyndi | Herbert | AG | August 15 | 33 | F |
| brad | hicks | CD | August 15 | 31 | M |
| Julie | Higgins | AG | August 15 | 31 | F |
| viki | hill | AG | June 20 + July 11 + August 1 + August 15 | 54 | F |
| Lindley | Hines | AG | August 15 | 31 | F |
| becky | hobbs | AG | August 15 | 33 | F |
| stephen | hodge | AG | August 15 | 36 | M |
| stephen | hodge | AG | August 15 | 36 | M |
| Matthew | Hoffmeier | AG | June 20 + July 11 + August 1 + August 15 | 31 | M |
| aaron | Holladay | AG | August 15 | 34 | M |
| Brad | Holmes | AG | August 15 | 40 | M |
| Doug | Homrich | AG | All | 41 | M |
| Randy | House | AG | August 15 | 44 | M |
| Suzanne | House | AG | All | 51 | F |
| Dennie | Houser | AG | August 15 | 51 | M |
| david howard | howard | AG | August 15 | 41 | M |
| Luke | Howard | AG | July 11 + August 1 + August 15 | 52 | M |
| Sydney | Howe | AG | August 15 | 19 | F |
| Randall | Hrechko | AG | August 15 | 42 | M |
| JASON | HUBERT | AG | August 15 | 39 | M |
| David | Hudgins | AG | All | 56 | M |
| iris | hughes | AG | August 15 | 33 | F |
| John | Humphries | AG | August 15 | 17 | M |
| kyle | hungerford | AG | August 15 | 43 | M |
| Bill | Hunt | AG | May 23 + June 20 + August 1 + August 15 | 46 | M |
| Andrew | Hunter | AG | June 20 + July 11 + August 1 + August 15 | 41 | M |
| Charles | Hunter | AG | August 15 | 49 | M |
| Katie | Hurliman | AG | August 15 | 24 | F |
| David | Hutnik | AG | August 15 | 25 | M |
| Greg | Hyland | AG | August 15 | 28 | M |
| Shelly | Hyland | AG | August 15 | 44 | F |
| Neil | Jacobs | AG | All | 67 | M |
| Nancy | James | AG | All | 54 | F |
| Rick | James | AG | All | 56 | M |
| Perry | Jameson | AG | All | 44 | M |
| Erik | Johnson | AG | August 15 | 43 | M |
| Marissa | Johnson | AG | August 15 | 21 | F |
| David | Jones | AG | August 15 | 54 | M |
| Gregory | Jones | AG | August 15 | 34 | M |
| Jodi | Joye | AG | June 20 + July 11 + August 1 + August 15 | 51 | F |
| michelle | juback | AG | August 15 | 42 | F |
| Robert | Keene | AG | August 15 | 29 | M |
| John | Keim | AG | August 15 | 65 | M |
| Lisa | Kejr | AG | August 15 | 28 | F |
| Joseph | Kenneally | AG | August 15 | 45 | M |
| Deborah | Kennedy | AG | August 15 | 48 | F |
| Jacob | Kilbride | AG | August 15 + June 20 + May 23 | 29 | M |
| James | King | AG | July 11 + August 1 + August 15 | 40 | M |
| Donna | Kinney | AG | August 15 | 49 | F |
| Steve | Kirk | AG | May 23 + June 20 + July 11 + August 15 | 35 | M |
| Karl | Kjono | O | August 15 | 24 | M |
| Angela | Klick | AG | June 20 + July 11 + August 1 + August 15 | 33 | F |
| Lila | Konecny | AG | August 15 | 39 | F |
| Christopher | Korey | AG | August 15 | 35 | M |
| Sarah | Kosturko | AG | August 15 | 27 | F |
| Amelia | Kotte | AG | August 15 | 28 | F |
| Lana | Kovarik | AG | August 15 | 41 | F |
| Amy | Kraemer | AG | August 15 | 28 | F |
| Brian | Kraemer | AG | August 15 | 25 | M |
| Casey | Kroll | AG | July 11 + August 1 + August 15 | 23 | F |
| Joe | Kroll | AG | All | 57 | M |
| John | Kucklick | AG | All | 49 | M |
| Nikathan | Kumar | AG | August 15 | 22 | M |
| kristen | kyle | AG | All | 28 | F |
| amanda | lane | AG | August 15 | 27 | F |
| Robert | Lant | AG | June 20 + July 11 + August 1 + August 15 | 39 | M |
| eric | larson | AG | June 20 + July 11 + August 15 | 41 | M |
| TJ | Leavell | CD | August 15 | 37 | M |
| melissa | leto | AG | August 15 | 37 | F |
| Dan | Linas | CD | All | 23 | M |
| Mike | Loggins | AG | August 15 | 55 | M |
| Chris | Long | AG | August 15 | 39 | M |
| Amy | Lucas | AG | August 15 | 38 | F |
| Troy | Lucas | AG | August 15 | 38 | M |
| Joshua | Lundeby | AG | August 15 | 29 | M |
| Zack | Luttrell | AG | August 15 | 33 | M |
| Scott | MacRae | AG | August 15 | 26 | M |
| Timothy | Mahan | AG | May 23 + July 11 + August 1 + August 15 | 29 | M |
| Andrea | Maksimowitz | AG | August 15 | 35 | F |
| Tracey | Manasco | AG | August 15 | 33 | F |
| JOHN | MANNING | AG | May 23 + June 20 + July 11 + August 15 | 54 | M |
| Adam | Martin | O | All | 38 | M |
| JANA SABRINA | MARTINEZ | AG | August 15 | 22 | F |
| Craig | Massey | AG | June 20 + July 11 + August 1 + August 15 | 51 | M |
| Weston | Matheny | AG | August 15 | 26 | M |
| Stephanie | McCary | O | August 15 | 25 | F |
| elizabeth | mcclary | AG | All | 47 | F |
| Catherine | McCullough | AG | June 20 + July 11 + August 1 + August 15 | 41 | F |
| Kimberly | McGrody | AG | August 15 | 43 | F |
| Cliff | McHenry | AG | August 15 | 43 | M |
| Tracy | McKee | O | August 15 | 38 | F |
| Caroline | McKinney | AG | August 15 | 39 | F |
| John | McNamara | AG | August 15 | 45 | M |
| Keith | Meadows | AG | All | 52 | M |
| Daniel | Measel | AG | August 15 | 44 | M |
| WARREN | MEDEIROS | AG | August 15 | 39 | M |
| Christiaan | Mestler | AG | June 20 + July 11 + August 1 + August 15 | 29 | M |
| Gilbert | Miller | AG | August 15 | 57 | M |
| Marion | Minaudo | AG | All | 32 | F |
| Geoffrey | Mohney | CD | August 15 | 38 | M |
| Lori | Mooney | AG | August 15 | 31 | F |
| Danny | Moore | AG | June 20 + July 11 + August 1 + August 15 | 41 | M |
| Nicolas | Muzin | CD | June 20 + July 11 + August 1 + August 15 | 34 | M |
| James | Myers, III | AG | August 15 | 33 | M |
| Bekah | Mynatt | AG | August 15 | 20 | F |
| Hugh | Myrick | O | August 15 | 44 | M |
| Derek | Nattier | AG | August 15 | 26 | M |
| R. | Neal | AG | August 15 | 62 | M |
| jason | nelson | AG | August 15 | 29 | M |
| Jessica | Newbury | AG | August 15 | 26 | F |
| john | Nilson | CD | August 15 | 41 | M |
| Angela | Niquette | AG | June 20 + July 11 + August 1 + August 15 | 29 | F |
| Jeff | Nolan | AG | August 15 | 28 | M |
| Nicholas | Norris | CD | June 20 + July 11 + August 1 + August 15 | 31 | M |
| Mark | Nowling | AG | All | 42 | M |
| Tammy | Nowling | AG | All | 42 | F |
| Jackie | O'Rourke | AG | August 15 | 53 | F |
| erez | ofir | AG | August 15 | 47 | M |
| rose mary | ofir | AG | August 15 | 44 | F |
| Tami | Olheiser | AG | August 15 | 39 | F |
| George | Oliver | AG | May 23 + June 20 + July 11 + August 15 | 53 | M |
| Theresa | Owens | AG | August 15 | 37 | F |
| Amy | Padgett | AG | August 15 | 36 | F |
| Jay | Parler | AG | August 15 | 39 | M |
| richard | parry | AG | August 15 | 55 | M |
| Mary | Paulsen | O | All | 25 | F |
| M. J. | Pearson | AG | August 15 | 43 | F |
| Dana | Pellizzari | AG | August 15 | 41 | F |
| John | Pellizzari | AG | August 15 | 43 | M |
| John | Peters | AG | June 20 + July 11 + August 1 + August 15 | 47 | M |
| Kenneth | Pifer II | AG | August 15 | 28 | M |
| Thomas | Pittman | AG | All | 19 | M |
| Craig | Plank | AG | August 15 | 43 | M |
| Dawndy | Plank | AG | August 15 | 44 | F |
| Kerry | Plitnick | AG | August 15 | 30 | F |
| Adam | Pomerantz | O | August 15 | 30 | M |
| Andrea | Quinn | AG | August 15 | 28 | F |
| James | Radley | AG | August 15 | 63 | M |
| Susan | Radley | AG | August 15 | 59 | F |
| Sarju | Raiyani | AG | All | 41 | M |
| Gretchen | Ramey | AG | August 15 | 41 | F |
| Rion | Rampey | AG | August 15 | 38 | F |
| Mark | Reed | AG | All | 46 | M |
| Pete | Reese | AG | August 15 | 31 | M |
| Jennifer | Rhyne | AG | August 15 | 35 | F |
| Josha | Richards | AG | All | 35 | M |
| Samuel | Richardson | AG | August 15 | 45 | M |
| John | Rider | AG | August 15 | 41 | M |
| Deborah | Ritter | AG | August 15 | 38 | F |
| Courtney | Rochon | AG | August 15 | 27 | F |
| Adam | Rogers | AG | August 15 | 47 | M |
| Christophers | Rogers | AG | August 15 | 22 | M |
| Matt | Ronchetto | AG | All | 34 | M |
| Paul | Roof | AG | August 15 | 38 | M |
| William | Rose | AG | August 15 | 41 | M |
| Lisa | Ross | AD | August 15 | 45 | F |
| Jerry | Rothschild | O | August 15 | 41 | M |
| Erika | Rowell | AG | August 15 | 26 | F |
| Clay | Rowland | AG | August 15 + August 1 + July 11 | 33 | M |
| Rochelle | Rubeis | AG | August 15 | 25 | F |
| Karrie | Saboe | AG | August 15 | 39 | F |
| Bradley | Sale | AG | August 15 | 31 | M |
| Randall | Sandin | AG | August 15 | 41 | M |
| Jonathon | Santilli | AG | August 15 | 43 | M |
| Colleen | Scherer | AG | May 23 + June 20 + July 11 + August 15 | 36 | F |
| Audrey | Scholz | AG | All | 16 | F |
| Paul | Scholz | CD | All | 47 | M |
| Tracy | Schooler | AG | August 15 | 47 | M |
| Robert | Scogin | AG | May 23 + July 11 + August 1 + August 15 | 36 | M |
| TJ | Scott | AG | May 23 + June 20 + July 11 + August 15 | 33 | M |
| sandra | senn | AG | August 15 + August 1 + July 11 | 46 | F |
| Alethea Setser | Setser | AG | May 23 + June 20 + July 11 + August 15 | 40 | F |
| Andrew | Seyller | CD | August 15 | 34 | M |
| Beth | Shaffer | AG | May 23 + June 20 + July 11 + August 15 | 39 | F |
| Josh | Sherrod | AG | June 20 + August 1 + August 15 | 32 | M |
| Kendall | Shows | AG | All | 50 | M |
| Lindsay | Shuler | AG | August 15 | 26 | F |
| gerard | silvestri | AG | August 15 | 48 | M |
| Jim | Simons | AG | All | 44 | M |
| Katlyn | Simons | AG | August 15 | 15 | F |
| Drew | Sineath | AG | All | 37 | M |
| Caroline | Sinkler | AG | June 20 + July 11 + August 1 + August 15 | 44 | F |
| Emily | Skinner | AG | August 15 | 37 | F |
| Andrew | Small | AG | August 15 | 33 | M |
| Barbara | Smith | AG | August 15 | 54 | F |
| Deanna | Smith | AG | August 15 | 40 | F |
| elaine | smith | AG | June 20 + July 11 + August 15 | 29 | F |
| Nathan | Smith | O | August 15 | 32 | M |
| Caroline | Snow | AG | August 15 | 25 | F |
| Charles | Speth | AG | August 15 | 34 | M |
| Tracy | Stevenson | AG | August 15 | 40 | F |
| Kendra | Stewart | AG | August 15 | 40 | F |
| Michael | Stratton | AG | August 15 | 38 | M |
| Eddie | Street | AG | All | 41 | M |
| Brendan | Sullivan | AG | August 15 | 30 | M |
| Brian | Sullivan | AG | August 15 | 40 | M |
| Robert | Sumner IV | AG | May 23 + June 20 + July 11 + August 15 | 33 | M |
| Brad | Sutton | AG | May 23 + July 11 + August 1 + August 15 | 39 | M |
| Gregory | Tabor | AG | August 15 + July 11 + June 20 | 43 | M |
| Morgan | Tahara | AG | August 15 | 28 | F |
| Andrew | Taylor | AG | August 15 | 26 | M |
| Cindy | Teachman | AG | August 15 | 42 | F |
| Robert | Teachman | AG | May 23 + June 20 + August 15 | 43 | M |
| BLIAGOUS | TEDDY | AG | August 15 | 36 | M |
| Doug | Tedford | AG | All | 49 | M |
| Adam | Tepe | AG | All | 29 | M |
| Mary | Terry | AG | July 11 + August 1 + August 15 | 25 | F |
| Ronald | Teufel II | AG | August 15 | 36 | M |
| Phillip | Thomas | AG | August 15 + August 1 + June 20 | 26 | M |
| Stephen | Thompson | AG | All | 45 | M |
| Clayton | Thornton | AG | August 15 | 49 | M |
| Casey | Timer | AG | August 15 | 31 | F |
| Ned | Timmerman | CD | August 15 | 40 | M |
| Mary | Timoney | AG | August 15 | 44 | F |
| Matt | Toole | AG | All | 37 | M |
| John | Trepen | AG | All | 26 | M |
| Derek | Trimble | AG | August 15 | 39 | M |
| Michael | Tronoski | AG | August 15 | 37 | M |
| Blair | Turnage | AG | August 15 + July 11 + May 23 | 28 | F |
| Charlie | Turner | AG | August 15 | 31 | M |
| Todd | Tyler | CD | All | 40 | M |
| john | ulett | AG | August 15 | 24 | M |
| Jay | Upchurch | O | August 15 | 32 | M |
| Jana | Upshaw | AD | August 15 | 41 | F |
| Greg | Usry | O | August 15 | 46 | M |
| Dale | Van Slambrook | AG | All | 51 | M |
| Doug | Van Vliet | AG | August 15 | 56 | M |
| Gary | Vance | AG | June 20 + July 11 + August 1 + August 15 | 47 | M |
| melanie | veale-fortkort | AG | All | 34 | F |
| David | Vick | AG | August 15 | 41 | M |
| Emma | Vought | AG | August 15 | 28 | F |
| Roger | Wagoner | AG | May 23 + July 11 + August 1 + August 15 | 35 | M |
| Cynthia | Wahl | AG | All | 44 | F |
| greg | wahl | AG | August 15 | 36 | M |
| Marshall | Wakat | AG | May 23 + July 11 + August 1 + August 15 | 68 | M |
| Lowell | Wakefield | AG | August 15 | 43 | M |
| Rick | Wannamaker | AG | August 15 | 44 | M |
| Jeff | Ward | AG | August 15 | 46 | M |
| Justin | Ward | AG | All | 37 | M |
| Erin | Weaver | AG | August 15 | 28 | F |
| Jane | West | AG | May 23 + June 20 + August 1 + August 15 | 45 | F |
| steven | westfall | CD | August 15 | 29 | M |
| Rick | Widman | AG | All | 62 | M |
| Paul | Wilder | AG | August 15 | 45 | M |
| Joshua | Wiley | CD | August 15 | 28 | M |
| Larry | Wiley | AG | August 15 | 54 | M |
| ERin | Williams | AG | August 15 | 25 | F |
| Sallie | Williams | AG | August 15 | 30 | F |
| Sam | Williams | AG | August 15 | 25 | M |
| John | Willis | CD | August 15 | 39 | M |
| Warren | Wills | AG | August 15 | 42 | M |
| Scott | Windsor | AG | August 15 | 38 | M |
| william | wiseman | AG | May 23 + June 20 + July 11 + August 15 | 50 | M |
| Carolyn | Word | AG | August 15 | 27 | F |
| Martha | Zink | AG | August 15 | 24 | F |
| Rebecca | Zink | AG | August 15 | 25 | F |
For Specific questions about the race contact the Race Director, Paul King.