Charleston Sprint Triathlon Series
Race 2
Sunday, July 12, 1998
Overall with Splits

              Swim   Bike   Bike   Run   Cum
    Y for Open/Elite Division           Swim   Bike   Bike   Run Time
  RACE           Cum Cum Splt Split Cum Cum Spt Splt  
Place DIV. NAME CITY AGE S Plc Time Plc Time Plc Time Plc Time Plc  
1 Y MIKE KLATT CHARLESTON SC 35 M 5 7:25 2 31:02:00 2 38:26:00 3 18:27 1 56:52:00
2 Y CHRIS REILLY   32 M 12 7:36             2 57:42:00
3 Y DANIEL SCHUTT   25 M 9 7:32             3 58:07:00
4 Y ROBERT NIXON   40 M 15 7:41 5 31:46:00 5 39:26:00 6 19:10 4 58:36:00
5 Y KEITH BORG CHARLESTON SC 28 M         3 39:20:00 8 19:28 5 58:47:00
6 Y PETE EDGE   39 M 22 7:55 9 32:40:00 9 40:34:00 2 18:15 6 58:48:00
7 Y KEVIN WOODS HILTON HEAD SC 35 M 31 8:18 7 32:00:00 7 40:18:00 4 18:43 7 59:00:00
8 Y KIRK CORSELLO MT. PLEASANT SC 31 M 3 6:46 3 31:29:00 1 38:15:00 48 21:13 8 59:27:00
9 Y STEVE CASKIE   43 M 13 7:37 6 31:47:00 4 39:23:00 22 20:18 9 59:41:00
10   RICK JAMES LADSON SC 44 M 46 8:42 8 32:10:00 11 40:52:00 12 19:36 10 1:00:28
11   ROBERT LOWERY CHARLESTON SC 39 M 38 8:27 20 34:02:00 20 42:29:00 1 18:06 11 1:00:35
12   ERIK DEROCHE   21 M 16 7:45 11 32:53:00 10 40:37:00 25 20:23 12 1:01:00
13   TERRY BUTTS   28 M 4 7:21 16 33:39:00 13 40:59:00 18 20:02 13 1:01:00
14 Y BRANDON SHULER CHARLESTON SC 26 M 8 7:31 13 32:57:00 8 40:28:00 32 20:43 14 1:01:10
15   JAMES VAVRA FLORENCE SC 28 M 41 8:33 4 31:44:00 6 40:16:00 43 21:03 15 1:01:19
16 Y TRACY SPROULE   27 F 18 7:48 14 33:06:00 12 40:54:00 29 20:35 16 1:01:28
17   PHILIP STURM COLUMBIA SC 33 M 23 7:57 28 34:57:00 24 42:53:00 7 19:16 17 1:02:08
18 Y ERIKA ELLIS-HARLEY W. COLUMBIA SC 25 F         14 41:37:00 40 20:56 18 1:02:32
19   MARK DODD GEORGETOWN SC 35 M 19 7:49 23 34:21:00 16 42:10:00 38 20:48 19 1:02:57
20   LANCE LEOPOLD SIMPSONVILLE SC 35 M 64 9:11 21 34:14:00 27 43:25:00 13 19:38 20 1:03:03
21   DAVE GILPIN CHARLOTTE NC 33 M 59 9:04 19 34:02:00 26 43:06:00 17 19:59 21 1:03:04
22   DAVID WINDHORST GREENVILLE SC 41 M 60 9:08 12 32:54:00 15 42:01:00 44 21:04 22 1:03:05
23   JONATHON WALDENMAYER COLUMBIA SC 21 M 2 6:34 41 35:51:00 19 42:25:00 41 20:58 23 1:03:22
24 Y DREW WILSON   25 M 10 7:33 32 35:08:00 23 42:41:00 37 20:47 24 1:03:27
25   JEFF HERNDON WALTERBORO SC 41 M 44 8:39 17 33:42:00 18 42:21:00 47 21:12 25 1:03:33
26   RUSTY SMITH MONCKS CORNER SC 38 M 39 8:29 30 35:02:00 28 43:31:00 31 20:39 26 1:04:09
27   CLAYTON GRIFFIN FLORENCE SC 32 M 82 9:50 10 32:50:00 22 42:40:00 54 21:40 27 1:04:20
28   JEFFERY RYBAK GREENVILLE SC 30 M 29 8:13 22 34:18:00 21 42:30:00 67 21:56 28 1:04:25
29   MARK RAINWATER COLUMBIA SC 32 M 49 8:46 34 35:20:00 29 44:05:00 26 20:26 29 1:04:30
30   JOHN PELLIZZARI COLUMBIA SC 31 M 7 7:31 26 34:49:00 17 42:19:00 76 22:13 30 1:04:32
31   JASON MORGAN FLAT ROCK NC 26 M 78 9:44 15 33:17:00 25 43:01:00 53 21:39 31 1:04:39
32   LOU FEY GREENVILLE SC 40 M 43 8:38 40 35:48:00 34 44:26:00 30 20:36 32 1:05:02
33   JOHN WATKINS   24 M 42 8:35 57 36:58:00 45 45:33:00 9 19:30 33 1:05:02
34   JOHN LYSHER   36 M 28 8:08 56 36:53:00 39 45:01:00 27 20:27 34 1:05:27
35   KENNETH ERVIN   19 M 20 7:53 49 36:13:00 30 44:05:00 50 21:23 35 1:05:28
36   ROLAND CODY MT. PLEASANT SC 43 M 50 8:49 45 36:02:00 37 44:51:00 34 20:45 36 1:05:35
37   DJUNA OSBORNE COLUMBIA SC 22 F 69 9:19 46 36:04:00 44 45:23:00 28 20:29 37 1:05:51
38   BRETT RUMBLE   23 M 68 9:17 29 35:02:00 33 44:18:00 69 22:01 38 1:06:18
39   JEFF PETREA   32 M 134 10:47 42 35:53:00 58 46:40:00 14 19:40 39 1:06:19
40   IVO MAIA CHARLESTON SC 34 M 57 8:59 77 37:54:00 62 46:53:00 15 19:44 40 1:06:36
41   JOHN PETERS   35 M 70 9:19 61 37:17:00 57 46:36:00 19 20:10 41 1:06:45
42   CHARLES BLACKMON KERSHAW SC 48 M 119 10:35 31 35:06:00 48 45:40:00 46 21:12 42 1:06:51
43   BOB FOSTER GOOSE CREEK SC 44 M 110 10:24 39 35:46:00 53 46:10:00 36 20:47 43 1:06:56
44   JONATHAN HARVEY CHARLESTON SC 26 M 114 10:29 36 35:42:00 54 46:10:00 42 21:01 44 1:07:10
45   ERIC BRAUNS W. COLUMBIA SC 29 M 32 8:20 59 37:02:00 43 45:21:00 61 21:50 45 1:07:11
46 Y SANDRA KLATT CHARLESTON SC 37 F 58 9:01 33 35:16:00 32 44:16:00 96 23:06 46 1:07:22
47   ALAN REECE HILTON HEAD SC 40 M 67 9:15 35 35:20:00 35 44:35:00 91 22:48 47 1:07:22
48   JIM POLLAK YORK SC 42 M 111 10:27 27 34:53:00 42 45:20:00 75 22:11 48 1:07:31
49   PAUL MARINO JOHNS ISLAND SC 39 M 83 9:53 65 37:30:00 69 47:22:00 23 20:19 49 1:07:40
50   TODD BRANHAM COLUMBIA SC 25 M 212 13:16 18 33:45:00 64 47:00:00 39 20:49 50 1:07:49
51   SCOTT MOODY FAYETTEVILLE NC 24 M 188 12:37 38 35:45:00 82 48:22:00 10 19:32 51 1:07:53
52   CHUCK CATES   35 M 26 8:04 70 37:36:00 47 45:39:00 78 22:22 52 1:08:01
53   BUZZ WALTON   27 M 47 8:44 81 38:04:00 60 46:48:00 51 21:27 53 1:08:14
54   STEVE STUBBS ISLE OF PALMS SC 39 M 65 9:15 51 36:26:00 49 45:40:00 84 22:35 54 1:08:15
55   MEGAN LANTZ CHARLESTON SC 21 F 25 8:00 69 37:34:00 46 45:33:00 88 22:46 55 1:08:19
56   MITCHEL HADINGER COLUMBIA SC 21 M 27 8:05 82 38:11:00 56 46:15:00 72 22:11 56 1:08:26
57   THOMAS WOOD JOHNS ISLAND SC 34 M 131 10:44 67 37:33:00 80 48:17:00 24 20:20 57 1:08:36
58   JANET THIEL CHAPIN SC 40 F 34 8:23 52 36:39:00 40 45:02:00 106 23:40 58 1:08:41
59   MICHAEL STEELE FAYETTEVILLE NC 35 M 96 10:08 58 37:01:00 66 47:09:00 55 21:40 59 1:08:49
60   MICHAEL MILLER   33 M 90 10:02 53 36:40:00 59 46:41:00 73 22:11 60 1:08:51
61   JAMES THOMAS   40 M 24 7:57 91 38:55:00 61 46:52:00 70 22:02 61 1:08:53
62   JENNIFER STURGIS GREENVILLE SC 24 F 35 8:23 73 37:38:00 51 46:01:00 95 22:57 62 1:08:57
63   JOHN SKIDMORE   35 M 122 10:37 25 34:34:00 41 45:11:00 109 23:49 63 1:09:00
64   RICHARD FRANKLIN   43 M 211 13:16 43 35:57:00 93 49:13:00 16 19:56 64 1:09:08
65   STEVEN GNEGY CHARLESTON SC 27 M 84 9:53 72 37:38:00 70 47:30:00 56 21:43 65 1:09:13
66   MELANIE BASSETT   24 F 56 8:59 100 39:36:00 85 48:35:00 35 20:46 66 1:09:20
67   DOUGLAS KUGLEY JR. CHARLESTON SC 28 M 162 11:37 71 37:37:00 94 49:14:00 20 20:13 67 1:09:26
68   BRYAN MEYERS SOUDERTON PA 38 M 72 9:26 93 38:57:00 83 48:23:00 45 21:12 68 1:09:34
69   JOE WATERS SOCIAL CIRCLE GA 56 M 118 10:35 60 37:13:00 74 47:47:00 58 21:48 69 1:09:35
70   SHARON WRIGHT   34 F 125 10:40 54 36:40:00 68 47:20:00 86 22:37 70 1:09:56
71   ELIZABETH MARTIN   25 F 33 8:22 62 37:22:00 50 45:43:00 118 24:14:00 71 1:09:57
72   MICHAEL LOGGINS CHARLESTON SC 42 M 45 8:41 48 36:09:00 36 44:49:00 150 25:36:00 72 1:10:24
73   DAVID MCKEE COLUMBIA SC 44 M 116 10:31 87 38:39:00 91 49:09:00 49 21:17 73 1:10:25
74   SCOTT CLAYTON CHARLESTON SC 26 M 91 10:03 47 36:07:00 52 46:09:00 121 24:24:00 74 1:10:33
75   KATHY REILLY CHARLESTON SC 29 F 11 7:35 114 40:32:00 77 48:07:00 83 22:33 75 1:10:40
76 Y ANDY ANDERSON   39 M 63 9:11 37 35:43:00 38 44:54:00 154 25:51:00 76 1:10:44
77   FRANCIS THORPE   33 M 73 9:27 66 37:31:00 63 46:58:00 108 23:49 77 1:10:46
78   HERBIE REEVES   32 M 53 8:54 84 38:24:00 67 47:17:00 103 23:32 78 1:10:48
79   BRIAN HAFNER COLUMBIA SC 25 M 123 10:40 79 38:01:00 86 48:40:00 74 22:11 79 1:10:50
80   DAVID ADAMS CHARLESTON SC 47 M 106 10:19 78 38:01:00 81 48:20:00 82 22:32 80 1:10:51
81   RICHARD WEATHERFORD FOLLY BEACH SC 57 M 132 10:46 55 36:51:00 71 47:37:00 105 23:38 81 1:11:14
82   KIM PAWLICK CHARLESTON SC 36 F 76 9:42 108 40:00:00 99 49:42:00 52 21:33 82 1:11:14
83   DANA PELLIZZARI COLUMBIA SC 29 F 71 9:22 109 40:06:00 96 49:27:00 71 22:07 83 1:11:34
84   KATE BASSETT CHAPIN SC 35 F 165 11:43 80 38:04:00 100 49:46:00 64 21:54 84 1:11:40
85 Y KURT VOORHIES   36 M 160 11:33 83 38:22:00 103 49:55:00 65 21:55 85 1:11:49
86   HEATHER WOOD JOHNS ISLAND SC 34 F 86 9:58 106 39:53:00 101 49:51:00 68 21:59 86 1:11:50
87   JIM NYLAND COLUMBIA SC 53 M 156 11:26 76 37:46:00 92 49:11:00 93 22:55 87 1:12:06
88   SUSAN LIPSEY FOLLY BEACH SC 40 F 52 8:52 94 38:58:00 75 47:49:00 122 24:25:00 88 1:12:14
89   WILLIE LUBBERS   29 M 136 10:50 102 39:43:00 110 50:33:00 62 21:50 89 1:12:23
90   WILL FORT SUMTER SC 34 M 164 11:41 90 38:54:00 111 50:34:00 59 21:49 90 1:12:23
91   TONY FONSECA COLUMBIA SC 39 M 93 10:07 68 37:34:00 72 47:40:00 135 24:54:00 91 1:12:34
92   LEON LOCKLEAR JR. MT. PLEASANT SC 45 M 171 11:54 85 38:26:00 106 50:20:00 77 22:19 92 1:12:39
93   JIM MADDEN GOOSE CREEK SC 35 M 102 10:16 159 43:37:00 144 53:53:00 5 18:48 93 1:12:40
94 Y KATE BORG CHARLESTON SC 30 F 6 7:29 124 41:14:00 87 48:43:00 114 24:08:00 94 1:12:50
95   ANDREW HYATT STALEY NC 46 M 143 11:03 63 37:23:00 84 48:25:00 131 24:39:00 95 1:13:04
96   HEATHER MCCOLLUM CHARLESTON SC 24 F 133 10:47 105 39:53:00 112 50:40:00 85 22:35 96 1:13:14
97   ERICH HOFFMAN   34 M 146 11:12 88 38:43:00 102 49:55:00 99 23:22 97 1:13:16
98   STEVEN OCHS   39 M 79 9:48 111 40:21:00 104 50:09:00 98 23:08 98 1:13:16
99   MICHAEL THOMPSON CHARLESTON SC 28 M 100 10:16 126 41:19:00 118 51:34:00 66 21:56 99 1:13:30
100   ROBERT ROOT FLORENCE SC 36 M 80 9:49 50 36:26:00 55 46:14:00 177 27:20:00 100 1:13:34
101   RICK WIDMAN CHARLESTON SC 50 M 81 9:50 101 39:37:00 95 49:27:00 116 24:12:00 101 1:13:38
102   NIKOLE JONES CHARLESTON SC 21 F 14 7:41 134 41:55:00 98 49:36:00 117 24:12:00 102 1:13:47
103   DEMPSEY HYATT STALEY NC 15 M 51 8:52 96 39:20:00 78 48:12:00 151 25:46:00 103 1:13:57
104   JOAN BLAIR   28 F 92 10:03 97 39:25:00 97 49:28:00 130 24:38:00 104 1:14:05
105   THOMAS MOYLETT BLUFFTON SC 62 M 104 10:18 89 38:46:00 90 49:04:00 141 25:11:00 105 1:14:14
106   DEBRA PETERS MYRTLE BEACH SC 40 F 101 10:16 75 37:42:00 76 47:58:00 160 26:34:00 106 1:14:32
107   SAM DAVIS GAFFNEY SC 51 M 221 14:08 116 40:58:00 156 55:06:00 11 19:33 107 1:14:39
108   JOE HOCK SURFSIDE BEACH SC 37 M 85 9:54 120 41:10:00 116 51:03:00 104 23:37 108 1:14:40
109   MICHAEL GRADY DURHAM NC 36 M 153 11:21 129 41:45:00 135 53:06:00 57 21:47 109 1:14:52
110   TIMOTHY RYBAK FAYETTEVILLE NC 24 M 30 8:15 44 36:00:00 31 44:14:00 218 30:39:00 110 1:14:53
111   CAM HENDERSON JR.   44 M 112 10:28             111 1:15:15
112   MICHAEL HUGHES WALTERBORO SC 50 M 195 12:44 103 39:47:00 130 52:30:00 89 22:46 112 1:15:16
113   CORBIN SHELL SUNSET BEACH NC 31 M 151 11:20 74 37:41:00 89 49:00:00 157 26:23:00 113 1:15:23
114   ED DIXON   30 M 98 10:13 112 40:31:00 113 50:43:00 136 25:01:00 114 1:15:43
115 Y YOGI O'CONNELL   43 M 61 9:08 95 39:05:00 79 48:12:00 184 27:36:00 115 1:15:48
116   JIMMY MAJOR   25 M 130 10:44 180 44:53:00 162 55:37:00 21 20:15 116 1:15:51
117   JEFFREY FITZHARRIS MT. PLEASANT SC 22 M 55 8:59 132 41:53:00 115 50:52:00 138 25:02:00 117 1:15:53
118   GREGORY PARKER GOOSE CREEK SC 38 M 175 12:19 107 39:54:00 127 52:12:00 107 23:44 118 1:15:56
119   ADAM BRANTLEY CHARLESTON SC 26 M 88 10:00 92 38:57:00 88 48:56:00 170 27:02:00 119 1:15:58
120   RICHARD FOGLE   29 M 1 2:11 211 48:19:00 107 50:29:00 146 25:30:00 120 1:15:58
121   JAMES IRIEL MT. PLEASANT SC 26 M 144 11:05 98 39:27:00 109 50:32:00 145 25:28:00 121 1:16:00
122   ERROL ABOE SUMMERVILLE SC 48 M 37 8:26 153 43:11:00 119 51:36:00 123 24:29:00 122 1:16:04
123   MATTHEW SCHAFFER   12 M 21 7:54 192 45:53:00 143 53:46:00 80 22:24 123 1:16:09
124   JANE NORRGARD CHARLESTON SC 41 F 99 10:16 127 41:26:00 120 51:41:00 127 24:33:00 124 1:16:13
125   NANCY JAMES LADSON SC 42 F 158 11:31 115 40:41:00 126 52:12:00 111 24:04:00 125 1:16:16
126   CHRISTOPHER HASTY   22 M 200 12:50 119 41:08:00 145 53:57:00 79 22:23 126 1:16:20
127   KAREN DAVIS CHARLESTON SC 29 F 77 9:44 117 41:00:00 114 50:44:00 153 25:47:00 127 1:16:31
128   TARA NOVIT CHARLESTON SC 29 F 66 9:15 118 41:03:00 105 50:18:00 156 26:17:00 128 1:16:34
129   DENNIS MATTHEWS MT. PLEASANT SC 37 M 89 10:00 123 41:13:00 117 51:13:00 147 25:34:00 129 1:16:46
130   BOB WRIGHT   43 M 207 13:06 64 37:24:00 108 50:30:00 159 26:23:00 130 1:16:53
131   VICKI MCNAIR   41 F 120 10:36 122 41:13:00 122 51:48:00 142 25:12:00 131 1:17:00
132   SARAH OVERCASH   41 F 163 11:41             132 1:17:04
133   DUKE BRANTLEY GREENVILLE SC 24 M 201 12:51 104 39:50:00 131 52:41:00 125 24:30:00 133 1:17:11
134   RONALD BANKS CHARLESTON SC 36 M 168 11:46 141 42:20:00 147 54:05:00 102 23:26 134 1:17:30
135   MARTIN MOORE   27 M 197 12:47 142 42:23:00 157 55:10:00 92 22:55 135 1:18:04
136   SONIA PEREZ SEABROOK SC 36 F 184 12:32 145 42:32:00 155 55:04:00 97 23:07 136 1:18:10
137   MARY AUSTIN   43 F 113 10:28 154 43:12:00 142 53:40:00 126 24:32:00 137 1:18:11
138   GLENN BRACKIN   48 M 95 10:08 156 43:16:00 137 53:24:00 133 24:50:00 138 1:18:13
139   MARSHALL WAKAT CHARLESTON SC 56 M 147 11:16 135 41:59:00 136 53:15:00 139 25:02:00 139 1:18:16
140   TIMOTHY JORDAN   33 M 236 15:15 143 42:26:00 186 57:41:00 33 20:45 140 1:18:25
141   GARY HUBAND MT. PLEASANT SC 38 M 232 14:55             141 1:18:29
142   ALICE FLETCHER GAINESVILLE GA 27 F 62 9:10 86 38:34:00 73 47:43:00 221 30:48:00 142 1:18:31
143   MICHAEL THOMAS MYRTLE BEACH SC 40 M 155 11:25 128 41:37:00 134 53:01:00 148 25:35:00 143 1:18:36
144   RICHARD YOUNG MT. PLEASANT SC 29 M 157 11:28 161 43:45:00 158 55:12:00 110 23:54 144 1:19:05
145   GLENN FULKERSON   53 M 193 12:43 177 44:39:00 183 57:21:00 60 21:50 145 1:19:11
146   JOHN THOMPSON TAYLORS SC 64 M 233 15:03 130 41:48:00 177 56:51:00 87 22:42 146 1:19:33
147   ROGER MILLS   52 M 239 15:26 99 39:35:00 153 55:01:00 128 24:33:00 147 1:19:33
148   NINA KANNATT   34 F 40 8:31 168 44:11:00 132 52:41:00 173 27:07:00 148 1:19:48
149   LYNN BENSON LEXINGTON SC 56 M 75 9:41 140 42:18:00 124 51:59:00 192 27:58:00 149 1:19:56
150   DANIEL HILLENBRAND CHARLESTON SC 32 M 187 12:37 174 44:32:00 181 57:08:00 94 22:55 150 1:20:03
151   BETSY BROWNING   22 F 152 11:21 138 42:07:00 140 53:28:00 162 26:45:00 151 1:20:12
152   SAM SIDHAM CHARLESTON SC 28 M 129 10:42 125 41:18:00 125 52:00:00 198 28:15:00 152 1:20:14