| Y for Open/Elite Division | Time | |||||
| RACE | ||||||
| Place | DIV. | NAME | CITY | AGE | S | |
| 1 | Y | MIKE KLATT | CHARLESTON SC | 35 | M | 56:52:00 |
| 2 | Y | CHRIS REILLY | 32 | M | 57:42:00 | |
| 3 | Y | DANIEL SCHUTT | 25 | M | 58:07:00 | |
| 4 | Y | ROBERT NIXON | 40 | M | 58:36:00 | |
| 5 | Y | KEITH BORG | CHARLESTON SC | 28 | M | 58:47:00 |
| 6 | Y | PETE EDGE | 39 | M | 58:48:00 | |
| 7 | Y | KEVIN WOODS | HILTON HEAD SC | 35 | M | 59:00:00 |
| 8 | Y | KIRK CORSELLO | MT. PLEASANT SC | 31 | M | 59:27:00 |
| 9 | Y | STEVE CASKIE | 43 | M | 59:41:00 | |
| 10 | RICK JAMES | LADSON SC | 44 | M | 1:00:28 | |
| 11 | ROBERT LOWERY | CHARLESTON SC | 39 | M | 1:00:35 | |
| 12 | ERIK DEROCHE | 21 | M | 1:01:00 | ||
| 13 | TERRY BUTTS | 28 | M | 1:01:00 | ||
| 14 | Y | BRANDON SHULER | CHARLESTON SC | 26 | M | 1:01:10 |
| 15 | JAMES VAVRA | FLORENCE SC | 28 | M | 1:01:19 | |
| 16 | Y | TRACY SPROULE | 27 | F | 1:01:28 | |
| 17 | PHILIP STURM | COLUMBIA SC | 33 | M | 1:02:08 | |
| 18 | Y | ERIKA ELLIS-HARLEY | W. COLUMBIA SC | 25 | F | 1:02:32 |
| 19 | MARK DODD | GEORGETOWN SC | 35 | M | 1:02:57 | |
| 20 | LANCE LEOPOLD | SIMPSONVILLE SC | 35 | M | 1:03:03 | |
| 21 | DAVE GILPIN | CHARLOTTE NC | 33 | M | 1:03:04 | |
| 22 | DAVID WINDHORST | GREENVILLE SC | 41 | M | 1:03:05 | |
| 23 | JONATHON WALDENMAYER | COLUMBIA SC | 21 | M | 1:03:22 | |
| 24 | Y | DREW WILSON | 25 | M | 1:03:27 | |
| 25 | JEFF HERNDON | WALTERBORO SC | 41 | M | 1:03:33 | |
| 26 | RUSTY SMITH | MONCKS CORNER SC | 38 | M | 1:04:09 | |
| 27 | CLAYTON GRIFFIN | FLORENCE SC | 32 | M | 1:04:20 | |
| 28 | JEFFERY RYBAK | GREENVILLE SC | 30 | M | 1:04:25 | |
| 29 | MARK RAINWATER | COLUMBIA SC | 32 | M | 1:04:30 | |
| 30 | JOHN PELLIZZARI | COLUMBIA SC | 31 | M | 1:04:32 | |
| 31 | JASON MORGAN | FLAT ROCK NC | 26 | M | 1:04:39 | |
| 32 | LOU FEY | GREENVILLE SC | 40 | M | 1:05:02 | |
| 33 | JOHN WATKINS | 24 | M | 1:05:02 | ||
| 34 | JOHN LYSHER | 36 | M | 1:05:27 | ||
| 35 | KENNETH ERVIN | 19 | M | 1:05:28 | ||
| 36 | ROLAND CODY | MT. PLEASANT SC | 43 | M | 1:05:35 | |
| 37 | DJUNA OSBORNE | COLUMBIA SC | 22 | F | 1:05:51 | |
| 38 | BRETT RUMBLE | 23 | M | 1:06:18 | ||
| 39 | JEFF PETREA | 32 | M | 1:06:19 | ||
| 40 | IVO MAIA | CHARLESTON SC | 34 | M | 1:06:36 | |
| 41 | JOHN PETERS | 35 | M | 1:06:45 | ||
| 42 | CHARLES BLACKMON | KERSHAW SC | 48 | M | 1:06:51 | |
| 43 | BOB FOSTER | GOOSE CREEK SC | 44 | M | 1:06:56 | |
| 44 | JONATHAN HARVEY | CHARLESTON SC | 26 | M | 1:07:10 | |
| 45 | ERIC BRAUNS | W. COLUMBIA SC | 29 | M | 1:07:11 | |
| 46 | Y | SANDRA KLATT | CHARLESTON SC | 37 | F | 1:07:22 |
| 47 | ALAN REECE | HILTON HEAD SC | 40 | M | 1:07:22 | |
| 48 | JIM POLLAK | YORK SC | 42 | M | 1:07:31 | |
| 49 | PAUL MARINO | JOHNS ISLAND SC | 39 | M | 1:07:40 | |
| 50 | TODD BRANHAM | COLUMBIA SC | 25 | M | 1:07:49 | |
| 51 | SCOTT MOODY | FAYETTEVILLE NC | 24 | M | 1:07:53 | |
| 52 | CHUCK CATES | 35 | M | 1:08:01 | ||
| 53 | BUZZ WALTON | 27 | M | 1:08:14 | ||
| 54 | STEVE STUBBS | ISLE OF PALMS SC | 39 | M | 1:08:15 | |
| 55 | MEGAN LANTZ | CHARLESTON SC | 21 | F | 1:08:19 | |
| 56 | MITCHEL HADINGER | COLUMBIA SC | 21 | M | 1:08:26 | |
| 57 | THOMAS WOOD | JOHNS ISLAND SC | 34 | M | 1:08:36 | |
| 58 | JANET THIEL | CHAPIN SC | 40 | F | 1:08:41 | |
| 59 | MICHAEL STEELE | FAYETTEVILLE NC | 35 | M | 1:08:49 | |
| 60 | MICHAEL MILLER | 33 | M | 1:08:51 | ||
| 61 | JAMES THOMAS | 40 | M | 1:08:53 | ||
| 62 | JENNIFER STURGIS | GREENVILLE SC | 24 | F | 1:08:57 | |
| 63 | JOHN SKIDMORE | 35 | M | 1:09:00 | ||
| 64 | RICHARD FRANKLIN | 43 | M | 1:09:08 | ||
| 65 | STEVEN GNEGY | CHARLESTON SC | 27 | M | 1:09:13 | |
| 66 | MELANIE BASSETT | 24 | F | 1:09:20 | ||
| 67 | DOUGLAS KUGLEY JR. | CHARLESTON SC | 28 | M | 1:09:26 | |
| 68 | BRYAN MEYERS | SOUDERTON PA | 38 | M | 1:09:34 | |
| 69 | JOE WATERS | SOCIAL CIRCLE GA | 56 | M | 1:09:35 | |
| 70 | SHARON WRIGHT | 34 | F | 1:09:56 | ||
| 71 | ELIZABETH MARTIN | 25 | F | 1:09:57 | ||
| 72 | MICHAEL LOGGINS | CHARLESTON SC | 42 | M | 1:10:24 | |
| 73 | DAVID MCKEE | COLUMBIA SC | 44 | M | 1:10:25 | |
| 74 | SCOTT CLAYTON | CHARLESTON SC | 26 | M | 1:10:33 | |
| 75 | KATHY REILLY | CHARLESTON SC | 29 | F | 1:10:40 | |
| 76 | Y | ANDY ANDERSON | 39 | M | 1:10:44 | |
| 77 | FRANCIS THORPE | 33 | M | 1:10:46 | ||
| 78 | HERBIE REEVES | 32 | M | 1:10:48 | ||
| 79 | BRIAN HAFNER | COLUMBIA SC | 25 | M | 1:10:50 | |
| 80 | DAVID ADAMS | CHARLESTON SC | 47 | M | 1:10:51 | |
| 81 | RICHARD WEATHERFORD | FOLLY BEACH SC | 57 | M | 1:11:14 | |
| 82 | KIM PAWLICK | CHARLESTON SC | 36 | F | 1:11:14 | |
| 83 | DANA PELLIZZARI | COLUMBIA SC | 29 | F | 1:11:34 | |
| 84 | KATE BASSETT | CHAPIN SC | 35 | F | 1:11:40 | |
| 85 | Y | KURT VOORHIES | 36 | M | 1:11:49 | |
| 86 | HEATHER WOOD | JOHNS ISLAND SC | 34 | F | 1:11:50 | |
| 87 | JIM NYLAND | COLUMBIA SC | 53 | M | 1:12:06 | |
| 88 | SUSAN LIPSEY | FOLLY BEACH SC | 40 | F | 1:12:14 | |
| 89 | WILLIE LUBBERS | 29 | M | 1:12:23 | ||
| 90 | WILL FORT | SUMTER SC | 34 | M | 1:12:23 | |
| 91 | TONY FONSECA | COLUMBIA SC | 39 | M | 1:12:34 | |
| 92 | LEON LOCKLEAR JR. | MT. PLEASANT SC | 45 | M | 1:12:39 | |
| 93 | JIM MADDEN | GOOSE CREEK SC | 35 | M | 1:12:40 | |
| 94 | Y | KATE BORG | CHARLESTON SC | 30 | F | 1:12:50 |
| 95 | ANDREW HYATT | STALEY NC | 46 | M | 1:13:04 | |
| 96 | HEATHER MCCOLLUM | CHARLESTON SC | 24 | F | 1:13:14 | |
| 97 | ERICH HOFFMAN | 34 | M | 1:13:16 | ||
| 98 | STEVEN OCHS | 39 | M | 1:13:16 | ||
| 99 | MICHAEL THOMPSON | CHARLESTON SC | 28 | M | 1:13:30 | |
| 100 | ROBERT ROOT | FLORENCE SC | 36 | M | 1:13:34 | |
| 101 | RICK WIDMAN | CHARLESTON SC | 50 | M | 1:13:38 | |
| 102 | NIKOLE JONES | CHARLESTON SC | 21 | F | 1:13:47 | |
| 103 | DEMPSEY HYATT | STALEY NC | 15 | M | 1:13:57 | |
| 104 | JOAN BLAIR | 28 | F | 1:14:05 | ||
| 105 | THOMAS MOYLETT | BLUFFTON SC | 62 | M | 1:14:14 | |
| 106 | DEBRA PETERS | MYRTLE BEACH SC | 40 | F | 1:14:32 | |
| 107 | SAM DAVIS | GAFFNEY SC | 51 | M | 1:14:39 | |
| 108 | JOE HOCK | SURFSIDE BEACH SC | 37 | M | 1:14:40 | |
| 109 | MICHAEL GRADY | DURHAM NC | 36 | M | 1:14:52 | |
| 110 | TIMOTHY RYBAK | FAYETTEVILLE NC | 24 | M | 1:14:53 | |
| 111 | CAM HENDERSON JR. | 44 | M | 1:15:15 | ||
| 112 | MICHAEL HUGHES | WALTERBORO SC | 50 | M | 1:15:16 | |
| 113 | CORBIN SHELL | SUNSET BEACH NC | 31 | M | 1:15:23 | |
| 114 | ED DIXON | 30 | M | 1:15:43 | ||
| 115 | Y | YOGI O'CONNELL | 43 | M | 1:15:48 | |
| 116 | JIMMY MAJOR | 25 | M | 1:15:51 | ||
| 117 | JEFFREY FITZHARRIS | MT. PLEASANT SC | 22 | M | 1:15:53 | |
| 118 | GREGORY PARKER | GOOSE CREEK SC | 38 | M | 1:15:56 | |
| 119 | ADAM BRANTLEY | CHARLESTON SC | 26 | M | 1:15:58 | |
| 120 | RICHARD FOGLE | 29 | M | 1:15:58 | ||
| 121 | JAMES IRIEL | MT. PLEASANT SC | 26 | M | 1:16:00 | |
| 122 | ERROL ABOE | SUMMERVILLE SC | 48 | M | 1:16:04 | |
| 123 | MATTHEW SCHAFFER | 12 | M | 1:16:09 | ||
| 124 | JANE NORRGARD | CHARLESTON SC | 41 | F | 1:16:13 | |
| 125 | NANCY JAMES | LADSON SC | 42 | F | 1:16:16 | |
| 126 | CHRISTOPHER HASTY | 22 | M | 1:16:20 | ||
| 127 | KAREN DAVIS | CHARLESTON SC | 29 | F | 1:16:31 | |
| 128 | TARA NOVIT | CHARLESTON SC | 29 | F | 1:16:34 | |
| 129 | DENNIS MATTHEWS | MT. PLEASANT SC | 37 | M | 1:16:46 | |
| 130 | BOB WRIGHT | 43 | M | 1:16:53 | ||
| 131 | VICKI MCNAIR | 41 | F | 1:17:00 | ||
| 132 | SARAH OVERCASH | 41 | F | 1:17:04 | ||
| 133 | DUKE BRANTLEY | GREENVILLE SC | 24 | M | 1:17:11 | |
| 134 | RONALD BANKS | CHARLESTON SC | 36 | M | 1:17:30 | |
| 135 | MARTIN MOORE | 27 | M | 1:18:04 | ||
| 136 | SONIA PEREZ | SEABROOK SC | 36 | F | 1:18:10 | |
| 137 | MARY AUSTIN | 43 | F | 1:18:11 | ||
| 138 | GLENN BRACKIN | 48 | M | 1:18:13 | ||
| 139 | MARSHALL WAKAT | CHARLESTON SC | 56 | M | 1:18:16 | |
| 140 | TIMOTHY JORDAN | 33 | M | 1:18:25 | ||
| 141 | GARY HUBAND | MT. PLEASANT SC | 38 | M | 1:18:29 | |
| 142 | ALICE FLETCHER | GAINESVILLE GA | 27 | F | 1:18:31 | |
| 143 | MICHAEL THOMAS | MYRTLE BEACH SC | 40 | M | 1:18:36 | |
| 144 | RICHARD YOUNG | MT. PLEASANT SC | 29 | M | 1:19:05 | |
| 145 | GLENN FULKERSON | 53 | M | 1:19:11 | ||
| 146 | JOHN THOMPSON | TAYLORS SC | 64 | M | 1:19:33 | |
| 147 | ROGER MILLS | 52 | M | 1:19:33 | ||
| 148 | NINA KANNATT | 34 | F | 1:19:48 | ||
| 149 | LYNN BENSON | LEXINGTON SC | 56 | M | 1:19:56 | |
| 150 | DANIEL HILLENBRAND | CHARLESTON SC | 32 | M | 1:20:03 | |
| 151 | BETSY BROWNING | 22 | F | 1:20:12 | ||
| 152 | SAM SIDHAM | CHARLESTON SC | 28 | M | 1:20:14 | |
| 153 | MARTINE ORMOND | CHARLESTON SC | 38 | F | 1:20:20 | |
| 154 | TIMOTHY COLLINS | 31 | M | 1:20:30 | ||
| 155 | TIMOTHY REDFEARN | 31 | M | 1:20:30 | ||
| 156 | JOANNA STITH | MT. PLEASANT SC | 26 | F | 1:20:42 | |
| 157 | MARK LIPSEY | FOLLY BEACH SC | 49 | M | 1:20:49 | |
| 158 | HALDON HUBER | 34 | M | 1:20:55 | ||
| 159 | MICHAEL BOGACKI | 31 | M | 1:20:56 | ||
| 160 | BANKS WANNAMAKER | 39 | M | 1:20:57 | ||
| 161 | JODI JOYE | 39 | F | 1:21:10 | ||
| 162 | VIKI TRACY | BEAUFORT SC | 42 | F | 1:21:11 | |
| 163 | BRENDA ELLIS | 53 | F | 1:21:15 | ||
| 164 | DALE VAN SLAMBROOK | GOOSE CREEK SC | 39 | M | 1:21:17 | |
| 165 | KATE BLASKE | BEAUFORT SC | 28 | F | 1:21:20 | |
| 166 | CHIP CAPPELMANN | 39 | M | 1:21:22 | ||
| 167 | JOHN SIRARD | 28 | M | 1:21:41 | ||
| 168 | KRISTIE KRAUSE | COLUMBIA SC | 20 | F | 1:21:54 | |
| 169 | MARVIN JOHNSON | 33 | M | 1:22:03 | ||
| 170 | MICHAEL KAZEL | 32 | M | 1:22:03 | ||
| 171 | MOLLY HUGHES | 27 | F | 1:22:03 | ||
| 172 | DAVID ACKERMAN | SAVANNAH GA | 28 | M | 1:22:10 | |
| 173 | KEVIN GREEN | PORT ROYAL SC | 28 | M | 1:22:10 | |
| 174 | TIMOTHY WOOD | 47 | M | 1:22:14 | ||
| 175 | JOHN KEIM | 53 | M | 1:22:35 | ||
| 176 | JILL PELLERIN | BLUFFTON SC | 45 | F | 1:22:49 | |
| 177 | MIKE DAYOUB | 61 | M | 1:22:52 | ||
| 178 | KRIS COLLURO | 26 | F | 1:23:10 | ||
| 179 | CHRIS WILSON | SEABROOK SC | 36 | F | 1:23:13 | |
| 180 | KELLY FITZHARRIS | MT. PLEASANT SC | 19 | F | 1:23:23 | |
| 181 | CRAIG KINLEY | SULLIVANS ISLA SC | 29 | M | 1:23:24 | |
| 182 | LINN LESESNE | MT. PLEASANT SC | 37 | F | 1:23:38 | |
| 183 | LOWELL WAKEFIELD | 30 | M | 1:24:00 | ||
| 184 | GEORGE TAMBINI | EASLEY SC | 55 | M | 1:24:05 | |
| 185 | DALE ARENSCHIELD | KIAWAH ISLAND SC | 45 | F | 1:24:17 | |
| 186 | LARRY TEIGER | 40 | M | 1:24:21 | ||
| 187 | JAMES HAMM | 33 | M | 1:24:30 | ||
| 188 | ELIZABETH LETOURNEAU | CHARLESTON SC | 31 | F | 1:24:35 | |
| 189 | RANDY SPELL | 38 | M | 1:24:47 | ||
| 190 | KATHY TANKERSLEY | 33 | F | 1:25:00 | ||
| 191 | BETH NIENDORFF | 25 | F | 1:25:18 | ||
| 192 | CHRISTI FAIRCLOTH | 29 | F | 1:25:30 | ||
| 193 | MARY BOWERS | COLUMBIA SC | 28 | F | 1:25:58 | |
| 194 | SAM FREEMAN | 35 | M | 1:26:05 | ||
| 195 | KELLY STEWART | BEAUFORT SC | 32 | M | 1:26:13 | |
| 196 | SUZANNE WOLF | 45 | F | 1:26:34 | ||
| 197 | BOBBY FANCHER | MT. PLEASANT SC | 28 | M | 1:26:48 | |
| 198 | BRUCE RICHARDSON | CHARLESTON SC | 33 | M | 1:26:51 | |
| 199 | JANA WEEKES | CHARLESTON SC | 30 | F | 1:27:06 | |
| 200 | GLENN VETTER | CHARLESTON SC | 57 | M | 1:27:13 | |
| 201 | MICHELLE GRADY | DURHAM NC | 27 | F | 1:27:15 | |
| 202 | THOMAS ARNEAU | 42 | M | 1:27:24 | ||
| 203 | JOE GREEN | HILTON HEAD SC | 34 | M | 1:27:25 | |
| 204 | KATE CORBIN | 25 | F | 1:27:32 | ||
| 205 | RUTH ABBOTT | FAYETTEVILLE NC | 36 | F | 1:27:52 | |
| 206 | HALE HORSTMAN | FOLLY BEACH SC | 37 | F | 1:28:06 | |
| 207 | TULLY BREWER | 35 | M | 1:28:11 | ||
| 208 | CHIP FOSTER | 38 | M | 1:28:12 | ||
| 209 | JIM TANKERSLEY | 41 | M | 1:28:16 | ||
| 210 | ROGER ROPER | 27 | M | 1:28:21 | ||
| 211 | BOB WARDEN | ISLE OF PALMS SC | 61 | M | 1:28:30 | |
| 212 | MARK CAVANAUGH | 37 | M | 1:28:38 | ||
| 213 | DESIRAE VICKS | CHAPEL HILL NC | 28 | F | 1:28:39 | |
| 214 | ROBIN TAYLOR | LEXINGTON SC | 44 | F | 1:28:47 | |
| 215 | TIMOTHY MOHR | 33 | M | 1:28:49 | ||
| 216 | JACK PRENTICE | 39 | M | 1:28:50 | ||
| 217 | COLTON KEASLER | 33 | M | 1:29:01 | ||
| 218 | SCOTT NELSON | 27 | M | 1:29:24 | ||
| 219 | GERALD TAYLOR | 30 | M | 1:29:53 | ||
| 220 | KAY MILLER | 45 | F | 1:30:05 | ||
| 221 | LINDA JORDAN | 31 | F | 1:30:08 | ||
| 222 | JOHN WILLIAMS | MONCKS CORNER SC | 52 | M | 1:30:09 | |
| 223 | JOHN PARKER | N. CHARLESTON SC | 54 | M | 1:30:20 | |
| 224 | JAMES HAGOOD | 42 | M | 1:30:21 | ||
| 225 | CHARLES MAJOR | GREENVILLE SC | 64 | M | 1:30:52 | |
| 226 | ELLEN CUTHBERTSON | 34 | F | 1:30:56 | ||
| 227 | WILLIAM ALTMAN | HEMINGWAY SC | 34 | M | 1:31:20 | |
| 228 | REBECCA GRADY | 36 | F | 1:31:42 | ||
| 229 | RONDA HIGGINS | 37 | F | 1:31:54 | ||
| 230 | DYLAN WRIGHT | 21 | M | 1:32:00 | ||
| 231 | MARLA CAVALLARO | CHARLESTON SC | 29 | F | 1:32:49 | |
| 232 | DIANE MORANO | 33 | F | 1:33:04 | ||
| 233 | KATHY ACKERMAN | SAVANNAH GA | 31 | F | 1:34:17 | |
| 234 | DEANNA RICHARD | CHARLESTON SC | 44 | F | 1:34:23 | |
| 235 | KATIE CUTIE | 33 | F | 1:34:56 | ||
| 236 | RICK MARTIN | LEXINGTON SC | 53 | M | 1:35:01 | |
| 237 | BRIDGET MOONEY | 23 | F | 1:35:04 | ||
| 238 | KIM DURST | 27 | F | 1:36:48 | ||
| 239 | JEAN HILLOCK | KIAWAH ISLAND SC | 49 | F | 1:37:33 | |
| 240 | TERESA CAVANAUGH | 32 | F | 1:37:48 | ||
| 241 | ANDY REED | HILTON HEAD SC | 26 | M | 1:38:16 | |
| 242 | IRIS DAYOUB | 61 | F | 1:41:17 | ||
| 243 | PAUL JAMES | 69 | M | 1:42:12 | ||
| 244 | JOSEPH BONGIORNO | BLUFFTON SC | 64 | M | 1:43:55 | |
| 245 | KATHLEEN JEFFERS | 35 | F | 1:45:10 | ||
| 246 | MARK HALL | 39 | M | 1:45:54 | ||
| 247 | JACALYN HUBAND | MT. PLEASANT SC | 38 | F | 1:54:07 | |
| 248 | TOM CAMPBELL | ISLE OF PALMS SC | 67 | M | 2:11:54 | |
| 249 | DEAN SMITH | 28 | M | |||
| 250 | MATTHEW BIAGIOLI | CHARLESTON SC | 25 | M | ||
| 251 | JOHN WRIGHT | 48 | M | |||
| 252 | MARK DAVIS | N. CHARLESTON SC | 37 | M | ||
| 253 | JACK REILLY | 45 | M | |||
| Results | compiled | by | ||||
| Race Management Systems (RMS), Marion, SC |