| 1998 Charleston Sprint Triathlon Series Race 3 |
| James Island County Park, Charleston, SC |
| Sunday, August 2, 1998 |
| OVERALL | RESULTS | RESULTS | ||||
| FEMALE | OVERALL | RESULTS | ||||
| 1 | ALLISON | HARDY | 24 | 59:48:00 | ||
| 2 | TRACY | SPROULE | 27 | 1:00:06 | ||
| 3 | ERIKA | ELLIS-HARLEY | 25 | W. COLUMBIA | SC | 1:02:50 |
| MALE | OVERALL | RESULTS | ||||
| 1 | CHRIS | CONNOR | 30 | 55:16:00 | ||
| 2 | MIKE | KLATT | 35 | 55:52:00 | ||
| 3 | PETE | EDGE | 39 | 58:00:00 | ||
| 4 | CHRIS | REILLY | 32 | 58:08:00 | ||
| 5 | STEVE | CASKIE | 43 | 58:25:00 | ||
| FEMALE | MASTERS | OVERALL | ||||
| 1 | DEBRA | PETERS | 41 | MYRTLE BEACH | SC | 1:11:05 |
| MALE | MASTERS | OVERALL | ||||
| 1 | RICK | JAMES | 44 | LADSON | SC | 1:00:33 |
| AGE GROUP | TRIATHLON | AWARDS | LIST | |||
| MALE | AGE GROUP: | 15 & UNDER | ||||
| 1 | DEMPSEY | HYATT | 15 | STALEY | NC | 1:12:11 |
| FEMALE | AGE GROUP: | 16-19 | ||||
| 1 | LAUREN | WERNER | 19 | 1:22:21 | ||
| 2 | JENNIFER | DONALDSON | 18 | 1:23:11 | ||
| 3 | KELLY | FITZHARRIS | 19 | MT. PLEASANT | SC | 1:26:19 |
| MALE | AGE GROUP: | 16 - 19 | ||||
| 1 | KENNETH | ERVIN | 19 | 1:03:53 | ||
| 2 | TATE | MIKELL | 19 | 1:07:55 | ||
| 3 | BEN | ADAMS | 16 | 1:18:44 | ||
| FEMALE | AGE GROUP: | 20-24 | ||||
| 1 | DJUNA | OSBORNE | 22 | COLUMBIA | SC | 1:05:51 |
| 2 | JENNIFER | STURGIS | 24 | GREENVILLE | SC | 1:07:58 |
| 3 | MEGAN | LANTZ | 21 | CHARLESTON | SC | 1:09:33 |
| MALE | AGE GROUP: | 20-24 | ||||
| 1 | BRETT | RUMBLE | 23 | 1:03:59 | ||
| 2 | PETER | MCCONNELL | 22 | SUMMERVILLE | SC | 1:04:07 |
| 3 | KEVIN | LABUDDE | 20 | 1:04:58 | ||
| 4 | SCOTT | MOODY | 24 | FAYETTEVILLE | NC | 1:05:13 |
| FEMALE | AGE GROUP: | 25-29 | ||||
| 1 | LYNNE | MASONIS | 28 | 1:06:20 | ||
| 2 | KATHY | REILLY | 29 | CHARLESTON | SC | 1:09:54 |
| 3 | DANA | PELLIZZARI | 29 | COLUMBIA | SC | 1:11:00 |
| MALE | AGE GROUP: | 25-29 | ||||
| 1 | TERRY | BUTTS | 28 | 58:50:00 | ||
| 2 | JAMES | VAVRA | 28 | FLORENCE | SC | 59:24:00 |
| 3 | JASON | MORGAN | 26 | FLAT ROCK | NC | 1:01:40 |
| 4 | CORY | FLEMING | 29 | BEAUFORT | SC | 1:02:50 |
| FEMALE | AGE GROUP: | 30-34 | ||||
| 1 | SHARON | WRIGHT | 34 | 1:08:50 | ||
| 2 | KATE | BORG | 31 | CHARLESTON | SC | 1:09:51 |
| 3 | HEATHER | WOOD | 34 | JOHNS ISLAND | SC | 1:12:31 |
| MALE | AGE GROUP: | 30-34 | ||||
| 1 | PHILIP | STURM | 33 | COLUMBIA | SC | 1:00:39 |
| 2 | DAVE | GILPIN | 33 | CHARLOTTE | NC | 1:02:43 |
| 3 | CLAYTON | GRIFFIN | 32 | FLORENCE | SC | 1:03:11 |
| 4 | JOHN | PELLIZZARI | 31 | COLUMBIA | SC | 1:03:13 |
| 5 | JEFFERY | RYBAK | 30 | GREENVILLE | SC | 1:03:23 |
| FEMALE | AGE GROUP: | 35-39 | ||||
| 1 | KIM | PAWLICK | 36 | CHARLESTON | SC | 1:10:33 |
| 2 | KATE | BASSETT | 35 | CHAPIN | SC | 1:11:46 |
| 3 | CAROLYN | DONOHUE | 35 | 1:14:08 | ||
| MALE | AGE GROUP: | 35-39 | ||||
| 1 | KEVIN | WOODS | 35 | HILTON HEAD | SC | 59:26:00 |
| 2 | LANCE | LEOPOLD | 35 | SIMPSONVILLE | SC | 1:02:57 |
| 3 | RUSTY | SMITH | 38 | MONCKS CORNER | SC | 1:04:07 |
| 4 | JOHN | PETERS | 35 | 1:05:01 | ||
| 5 | STEVE | STUBBS | 39 | ISLE OF PALMS | SC | 1:06:23 |
| FEMALE | AGE GROUP: | 40-44 | ||||
| 1 | JANE | NORRGARD | 41 | CHARLESTON | SC | 1:14:20 |
| 2 | VICKI | MCNAIR | 41 | 1:14:25 | ||
| 3 | NANCY | JAMES | 42 | LADSON | SC | 1:15:15 |
| MALE | AGE GROUP: | 40-44 | ||||
| 1 | JEFF | HERNDON | 41 | WALTERBORO | SC | 1:01:45 |
| 2 | DAVID | WINDHORST | 41 | GREENVILLE | SC | 1:03:29 |
| 3 | BOB | FOSTER | 44 | GOOSE CREEK | SC | 1:04:04 |
| 4 | JIM | POLLAK | 42 | YORK | SC | 1:04:27 |
| FEMALE | AGE GROUP: | 45-49 | ||||
| 1 | JEAN | TOTH | 45 | 1:14:09 | ||
| 2 | JILL | PELLERIN | 45 | BLUFFTON | SC | 1:21:34 |
| 3 | ELISSA | GREENE | 45 | 1:33:21 | ||
| MALE | AGE GROUP: | 45-49 | ||||
| 1 | CHARLES | BLACKMON | 48 | KERSHAW | SC | 1:07:07 |
| 2 | DAVID | ADAMS | 47 | CHARLESTON | SC | 1:10:07 |
| 3 | CAM | HENDERSON | 45 | 1:10:59 | ||
| 4 | LEON | LOCKLEAR | 45 | MT. PLEASANT | SC | 1:11:05 |
| FEMALE | AGE GROUP: | 50-59 | ||||
| 1 | BRENDA | ELLIS | 53 | 1:18:14 | ||
| 2 | GAIL | MCCASLIN | 50 | 1:25:32 | ||
| MALE | AGE GROUP: | 50-54 | ||||
| 1 | RICK | WIDMAN | 50 | CHARLESTON | SC | 1:10:48 |
| 2 | JIM | NYLAND | 53 | COLUMBIA | SC | 1:12:10 |
| 3 | SAM | DAVIS | 51 | GAFFNEY | SC | 1:13:02 |
| MALE | AGE GROUP: | 55-59 | ||||
| 1 | JOE | WATERS | 56 | SOCIAL CIRCLE | GA | 1:06:58 |
| 2 | JIM | KOENIG | 58 | 1:09:49 | ||
| 3 | RICHARD | WEBSTER | 59 | 1:11:32 | ||
| MALE | AGE GROUP: | 60-69 | ||||
| 1 | THOMAS | MOYLETT | 62 | BLUFFTON | SC | 1:13:06 |
| 2 | JOHN | THOMPSON | 64 | TAYLORS | SC | 1:19:25 |
| 3 | MIKE | DAYOUB | 61 | 1:19:54 | ||
| Results | compiled | |||||
| Race Management Systems (RMS), Marion, SC |