| Swim | Bike | Bike | Run | ||||||||||||
| Y for Open/Elite Division | Swim | Bike | Bike | Run | |||||||||||
| RACE | Cum | Cum | Splt | Split | Cum | Cum | Spt | Splt | Cum | ||||||
| Place | DIV. | NAME | CITY | AGE | S | Plc | Time | Plc | Time | Plc | Time | Plc | Time | Plc | Time |
| 1 | Y | CHRIS CONNOR | 30 | M | 16 | 7:44 | 4 | 30:28:00 | 4 | 38:12:00 | 1 | 17:04 | 1 | 55:16:00 | |
| 2 | Y | MIKE KLATT | CHARLESTON SC | 35 | M | 5 | 7:16 | 5 | 30:50:00 | 3 | 38:06:00 | 3 | 17:47 | 2 | 55:52:00 |
| 3 | Y | PETE EDGE | 39 | M | 24 | 8:08 | 13 | 32:32:00 | 14 | 40:39:00 | 2 | 17:21 | 3 | 58:00:00 | |
| 4 | Y | CHRIS REILLY | 32 | M | 12 | 7:36 | 17 | 32:43:00 | 9 | 40:19:00 | 4 | 17:50 | 4 | 58:08:00 | |
| 5 | Y | STEVE CASKIE | 43 | M | 14 | 7:41 | 8 | 32:01:00 | 7 | 39:42:00 | 13 | 18:44 | 5 | 58:25:00 | |
| 6 | TERRY BUTTS | 28 | M | 8 | 7:25 | 19 | 32:47:00 | 8 | 40:11:00 | 12 | 18:39 | 6 | 58:50:00 | ||
| 7 | Y | DANIEL SCHUTT | 25 | M | 13 | 7:38 | 16 | 32:42:00 | 10 | 40:20:00 | 10 | 18:36 | 7 | 58:55:00 | |
| 8 | JAMES VAVRA | FLORENCE SC | 28 | M | 30 | 8:30 | 6 | 31:12:00 | 6 | 39:41:00 | 36 | 19:44 | 8 | 59:24:00 | |
| 9 | KEVIN WOODS | HILTON HEAD SC | 35 | M | 43 | 8:56 | 12 | 32:23:00 | 16 | 41:18:00 | 7 | 18:08 | 9 | 59:26:00 | |
| 10 | Y | ROBERT NIXON | 40 | M | 23 | 8:07 | 11 | 32:19:00 | 12 | 40:25:00 | 21 | 19:03 | 10 | 59:28:00 | |
| 11 | Y | KEITH BORG | CHARLESTON SC | 28 | M | 18 | 7:47 | 15 | 32:38:00 | 11 | 40:24:00 | 26 | 19:20 | 11 | 59:43:00 |
| 12 | Y | ALLISON HARDY | 24 | F | 3 | 7:06 | 10 | 32:13:00 | 5 | 39:18:00 | 60 | 20:31 | 12 | 59:48:00 | |
| 13 | Y | TRACY SPROULE | 27 | F | 39 | 8:50 | 7 | 31:41:00 | 13 | 40:31:00 | 33 | 19:36 | 13 | 1:00:06 | |
| 14 | RICK JAMES | LADSON SC | 44 | M | 53 | 9:10 | 9 | 32:07:00 | 15 | 41:16:00 | 23 | 19:18 | 14 | 1:00:33 | |
| 15 | PHILIP STURM | COLUMBIA SC | 33 | M | 29 | 8:28 | 24 | 34:04:00 | 21 | 42:31:00 | 8 | 18:09 | 15 | 1:00:39 | |
| 16 | JASON MORGAN | FLAT ROCK NC | 26 | M | 59 | 9:19 | 20 | 33:02:00 | 19 | 42:21:00 | 25 | 19:20 | 16 | 1:01:40 | |
| 17 | JEFF HERNDON | WALTERBORO SC | 41 | M | 41 | 8:51 | 14 | 32:34:00 | 17 | 41:24:00 | 48 | 20:21 | 17 | 1:01:45 | |
| 18 | DAVE GILPIN | CHARLOTTE NC | 33 | M | 71 | 9:31 | 22 | 33:44:00 | 26 | 43:15:00 | 30 | 19:28 | 18 | 1:02:43 | |
| 19 | Y | ERIKA ELLIS-HARLEY | W. COLUMBIA SC | 25 | F | 19 | 7:58 | 28 | 34:29:00 | 20 | 42:26:00 | 50 | 20:24 | 19 | 1:02:50 |
| 20 | CORY FLEMING | BEAUFORT SC | 29 | M | 62 | 9:23 | 44 | 35:31:00 | 38 | 44:53:00 | 5 | 17:57 | 20 | 1:02:50 | |
| 21 | LANCE LEOPOLD | SIMPSONVILLE SC | 35 | M | 66 | 9:26 | 32 | 34:48:00 | 32 | 44:13:00 | 14 | 18:44 | 21 | 1:02:57 | |
| 22 | MATTHEW BIAGIOLI | CHARLESTON SC | 25 | M | 47 | 9:04 | 49 | 35:48:00 | 37 | 44:51:00 | 6 | 18:07 | 22 | 1:02:58 | |
| 23 | CLAYTON GRIFFIN | FLORENCE SC | 32 | M | 114 | 10:20 | 18 | 32:44:00 | 25 | 43:03:00 | 39 | 20:09 | 23 | 1:03:11 | |
| 24 | JOHN PELLIZZARI | COLUMBIA SC | 31 | M | 6 | 7:23 | 29 | 34:32:00 | 18 | 41:55:00 | 82 | 21:19 | 24 | 1:03:13 | |
| 25 | JEFFERY RYBAK | GREENVILLE SC | 30 | M | 40 | 8:51 | 25 | 34:09:00 | 24 | 42:59:00 | 52 | 20:25 | 25 | 1:03:23 | |
| 26 | DAVID WINDHORST | GREENVILLE SC | 41 | M | 28 | 8:26 | 27 | 34:25:00 | 22 | 42:50:00 | 63 | 20:39 | 26 | 1:03:29 | |
| 27 | Y | JOHN CARTWRIGHT | 29 | M | 104 | 10:09 | 37 | 34:54:00 | 40 | 45:02:00 | 15 | 18:48 | 27 | 1:03:50 | |
| 28 | KENNETH ERVIN | 19 | M | 9 | 7:28 | 42 | 35:27:00 | 23 | 42:55:00 | 72 | 20:59 | 28 | 1:03:53 | ||
| 29 | BRETT RUMBLE | 23 | M | 34 | 8:43 | 33 | 34:48:00 | 28 | 43:31:00 | 57 | 20:29 | 29 | 1:03:59 | ||
| 30 | BOB FOSTER | GOOSE CREEK SC | 44 | M | 109 | 10:15 | 34 | 34:49:00 | 41 | 45:03:00 | 19 | 19:01 | 30 | 1:04:04 | |
| 31 | PETER MCCONNELL | SUMMERVILLE SC | 22 | M | 17 | 7:45 | 47 | 35:39:00 | 27 | 43:23:00 | 65 | 20:44 | 31 | 1:04:07 | |
| 32 | RUSTY SMITH | MONCKS CORNER SC | 38 | M | 45 | 9:01 | 32 | 1:04:07 | |||||||
| 33 | JIM POLLAK | YORK SC | 42 | M | 111 | 10:17 | 23 | 33:55:00 | 31 | 44:11:00 | 42 | 20:17 | 33 | 1:04:27 | |
| 34 | MICHAEL LOGGINS | CHARLESTON SC | 42 | M | 90 | 9:56 | 26 | 34:21:00 | 33 | 44:16:00 | 45 | 20:20 | 34 | 1:04:35 | |
| 35 | Y | RENEE CORSELLO | MT. PLEASANT SC | 30 | F | 61 | 9:22 | 45 | 35:33:00 | 39 | 44:55:00 | 38 | 19:56 | 35 | 1:04:50 |
| 36 | KEVIN LABUDDE | 20 | M | 55 | 9:12 | 66 | 37:10:00 | 56 | 46:22:00 | 11 | 18:37 | 36 | 1:04:58 | ||
| 37 | JOHN PETERS | 35 | M | 77 | 9:39 | 38 | 34:55:00 | 34 | 44:34:00 | 55 | 20:28 | 37 | 1:05:01 | ||
| 38 | SCOTT MOODY | FAYETTEVILLE NC | 24 | M | 172 | 11:30 | 36 | 34:53:00 | 58 | 46:23:00 | 17 | 18:51 | 38 | 1:05:13 | |
| 39 | MARK RAINWATER | COLUMBIA SC | 32 | M | 64 | 9:24 | 30 | 34:35:00 | 29 | 43:58:00 | 86 | 21:23 | 39 | 1:05:21 | |
| 40 | CHRIS KELLEY | 28 | M | 65 | 9:25 | 39 | 35:22:00 | 36 | 44:47:00 | 62 | 20:35 | 40 | 1:05:22 | ||
| 41 | DOUGLAS KUGLEY JR. | CHARLESTON SC | 28 | M | 93 | 10:01 | 57 | 36:27:00 | 60 | 46:27:00 | 18 | 18:56 | 41 | 1:05:23 | |
| 42 | ALAN REECE | HILTON HEAD SC | 40 | M | 68 | 9:28 | 31 | 34:39:00 | 30 | 44:06:00 | 81 | 21:18 | 42 | 1:05:23 | |
| 43 | TODD BRANHAM | COLUMBIA SC | 25 | M | 215 | 12:34 | 21 | 33:35:00 | 55 | 46:09:00 | 34 | 19:38 | 43 | 1:05:46 | |
| 44 | DJUNA OSBORNE | COLUMBIA SC | 22 | F | 52 | 9:09 | 68 | 37:20:00 | 61 | 46:28:00 | 27 | 19:23 | 44 | 1:05:51 | |
| 45 | MICHAEL MILLER | FLORENCE SC | 33 | M | 89 | 9:54 | 43 | 35:29:00 | 46 | 45:23:00 | 61 | 20:31 | 45 | 1:05:53 | |
| 46 | MICHAEL DIBENS | 25 | M | 1 | 6:57 | 85 | 38:14:00 | 42 | 45:10:00 | 74 | 21:02 | 46 | 1:06:12 | ||
| 47 | STEVEN GNEGY | CHARLESTON SC | 27 | M | 57 | 9:16 | 53 | 36:02:00 | 44 | 45:18:00 | 71 | 20:57 | 47 | 1:06:14 | |
| 48 | ROLAND CODY | MT. PLEASANT SC | 43 | M | 54 | 9:11 | 64 | 36:57:00 | 53 | 46:07:00 | 40 | 20:09 | 48 | 1:06:16 | |
| 49 | LYNNE MASONIS | 28 | F | 44 | 9:01 | 63 | 36:39:00 | 49 | 45:39:00 | 64 | 20:42 | 49 | 1:06:20 | ||
| 50 | STEVE STUBBS | ISLE OF PALMS SC | 39 | M | 86 | 9:51 | 46 | 35:38:00 | 47 | 45:28:00 | 70 | 20:56 | 50 | 1:06:23 | |
| 51 | ROB MEADE | MONCKS CORNER SC | 42 | M | 119 | 10:28 | 51 | 35:56:00 | 59 | 46:24:00 | 41 | 20:16 | 51 | 1:06:39 | |
| 52 | HERBIE REEVES | 32 | M | 116 | 10:23 | 35 | 34:51:00 | 43 | 45:14:00 | 90 | 21:29 | 52 | 1:06:42 | ||
| 53 | JOE WATERS | SOCIAL CIRCLE GA | 56 | M | 99 | 10:06 | 56 | 36:24:00 | 62 | 46:29:00 | 59 | 20:30 | 53 | 1:06:58 | |
| 54 | Y | BRAD TADLOCK | 34 | M | 76 | 9:38 | 65 | 37:05:00 | 64 | 46:43:00 | 46 | 20:20 | 54 | 1:07:02 | |
| 55 | AARON PERRY | 23 | M | 63 | 9:23 | 86 | 38:17:00 | 71 | 47:40:00 | 29 | 19:27 | 55 | 1:07:07 | ||
| 56 | CHARLES BLACKMON | KERSHAW SC | 48 | M | 143 | 10:56 | 40 | 35:27:00 | 57 | 46:23:00 | 66 | 20:45 | 56 | 1:07:07 | |
| 57 | IVO MAIA | CHARLESTON SC | 34 | M | 81 | 9:42 | 89 | 38:25:00 | 78 | 48:06:00 | 20 | 19:02 | 57 | 1:07:07 | |
| 58 | JEFF BAKER | 39 | M | 31 | 8:32 | 88 | 38:24:00 | 67 | 46:56:00 | 44 | 20:20 | 58 | 1:07:15 | ||
| 59 | FRED OATES | 31 | M | 201 | 12:10 | 48 | 35:46:00 | 75 | 47:56:00 | 31 | 19:29 | 59 | 1:07:24 | ||
| 60 | MARK DAVIS | N. CHARLESTON SC | 37 | M | 165 | 11:21 | 67 | 37:17:00 | 85 | 48:38:00 | 16 | 18:49 | 60 | 1:07:27 | |
| 61 | THOMAS WOOD | JOHNS ISLAND SC | 34 | M | 127 | 10:37 | 72 | 37:29:00 | 77 | 48:05:00 | 28 | 19:27 | 61 | 1:07:31 | |
| 62 | STEPHEN FERNANDEZ | CHARLESTON SC | 22 | M | 4 | 7:07 | 99 | 38:59:00 | 52 | 46:06:00 | 88 | 21:28 | 62 | 1:07:33 | |
| 63 | JONATHAN HARVEY | CHARLESTON SC | 26 | M | 115 | 10:21 | 60 | 36:30:00 | 66 | 46:51:00 | 67 | 20:46 | 63 | 1:07:36 | |
| 64 | W. TATE MIKELL | 19 | M | 32 | 8:40 | 121 | 40:02:00 | 87 | 48:41:00 | 22 | 19:14 | 64 | 1:07:55 | ||
| 65 | JENNIFER STURGIS | GREENVILLE SC | 24 | F | 27 | 8:25 | 75 | 37:44:00 | 54 | 46:08:00 | 97 | 21:51 | 65 | 1:07:58 | |
| 66 | MICHAEL BANNISTER | MT. PLEASANT SC | 33 | M | 50 | 9:08 | 61 | 36:34:00 | 50 | 45:41:00 | 117 | 22:38 | 66 | 1:08:19 | |
| 67 | RICHARD FRANKLIN | 43 | M | 223 | 12:49 | 55 | 36:15:00 | 93 | 49:04:00 | 32 | 19:30 | 67 | 1:08:33 | ||
| 68 | MARK KEELER | 27 | M | 48 | 9:06 | 120 | 39:53:00 | 91 | 48:59:00 | 35 | 19:39 | 68 | 1:08:38 | ||
| 69 | SHARON WRIGHT | 34 | F | 128 | 10:39 | 50 | 35:53:00 | 63 | 46:32:00 | 107 | 22:19 | 69 | 1:08:50 | ||
| 70 | Y | KURT VOORHIES | 36 | M | 180 | 11:46 | 70 | 1:09:15 | |||||||
| 71 | SCOTT SILFIES | 39 | M | 168 | 11:26 | 71 | 37:28:00 | 88 | 48:54:00 | 51 | 20:24 | 71 | 1:09:17 | ||
| 72 | DAVID GAY | MT. PLEASANT SC | 23 | M | 37 | 8:46 | 81 | 38:01:00 | 65 | 46:46:00 | 120 | 22:45 | 72 | 1:09:30 | |
| 73 | MEGAN LANTZ | CHARLESTON SC | 21 | F | 20 | 8:01 | 73 | 1:09:33 | |||||||
| 74 | WILL FORT | SUMTER SC | 34 | M | 187 | 11:49 | 69 | 37:24:00 | 94 | 49:13:00 | 54 | 20:27 | 74 | 1:09:39 | |
| 75 | JODY MCKNIGHT | MT. PLEASANT SC | 34 | M | 155 | 11:12 | 54 | 36:04:00 | 69 | 47:15:00 | 112 | 22:29 | 75 | 1:09:43 | |
| 76 | LEE CARROLL | 29 | M | 78 | 9:40 | 52 | 36:02:00 | 51 | 45:41:00 | 151 | 24:03:00 | 76 | 1:09:44 | ||
| 77 | ADAM BRANTLEY | CHARLESTON SC | 26 | M | 67 | 9:28 | 95 | 38:47:00 | 82 | 48:14:00 | 91 | 21:31 | 77 | 1:09:45 | |
| 78 | JIM KOENIG | 58 | M | 36 | 8:45 | 62 | 36:36:00 | 45 | 45:20:00 | 159 | 24:30:00 | 78 | 1:09:49 | ||
| 79 | KATE BORG | CHARLESTON SC | 31 | F | 7 | 7:24 | 116 | 39:43:00 | 68 | 47:06:00 | 119 | 22:45 | 79 | 1:09:51 | |
| 80 | KATHY REILLY | CHARLESTON SC | 29 | F | 2 | 7:06 | 146 | 41:08:00 | 80 | 48:13:00 | 94 | 21:41 | 80 | 1:09:54 | |
| 81 | PATRICK HARRIS | 39 | M | 56 | 9:15 | 83 | 38:09:00 | 70 | 47:24:00 | 114 | 22:33 | 81 | 1:09:57 | ||
| 82 | DAVID ADAMS | CHARLESTON SC | 47 | M | 101 | 10:07 | 76 | 37:46:00 | 73 | 47:53:00 | 105 | 22:14 | 82 | 1:10:07 | |
| 83 | SAM THOMAS | 33 | M | 166 | 11:25 | 97 | 38:57:00 | 113 | 50:21:00 | 37 | 19:50 | 83 | 1:10:10 | ||
| 84 | Y | SHAWN BALDY | 35 | F | 22 | 8:04 | 84 | 1:10:11 | |||||||
| 85 | BILLY GRIFFIN | 44 | M | 73 | 9:33 | 115 | 39:43:00 | 95 | 49:16:00 | 73 | 21:02 | 85 | 1:10:17 | ||
| 86 | JOHN MASONIS | 30 | M | 183 | 11:47 | 84 | 38:09:00 | 107 | 49:55:00 | 58 | 20:29 | 86 | 1:10:24 | ||
| 87 | KIM PAWLICK | CHARLESTON SC | 36 | F | 72 | 9:32 | 129 | 40:11:00 | 103 | 49:43:00 | 69 | 20:51 | 87 | 1:10:33 | |
| 88 | FRANCIS THORPE | 33 | M | 131 | 10:47 | 82 | 38:08:00 | 89 | 48:55:00 | 92 | 21:38 | 88 | 1:10:33 | ||
| 89 | TIMOTHY RYBAK | FAYETTEVILLE NC | 24 | M | 25 | 8:09 | 59 | 36:30:00 | 35 | 44:38:00 | 187 | 26:00:00 | 89 | 1:10:37 | |
| 90 | BRIAN HAFNER | COLUMBIA SC | 25 | M | 133 | 10:48 | 92 | 38:35:00 | 96 | 49:22:00 | 79 | 21:16 | 90 | 1:10:38 | |
| 91 | MIKE GRIFFIN | 40 | M | 210 | 12:30 | 77 | 37:53:00 | 115 | 50:22:00 | 43 | 20:17 | 91 | 1:10:38 | ||
| 92 | LEE WIELAND | CHARLOTTE NC | 40 | M | 87 | 9:52 | 91 | 38:35:00 | 84 | 48:26:00 | 108 | 22:21 | 92 | 1:10:47 | |
| 93 | RICK WIDMAN | CHARLESTON SC | 50 | M | 60 | 9:22 | 96 | 38:52:00 | 81 | 48:14:00 | 115 | 22:35 | 93 | 1:10:48 | |
| 94 | MICHAEL THOMPSON | CHARLESTON SC | 28 | M | 92 | 10:00 | 114 | 39:42:00 | 101 | 49:41:00 | 76 | 21:08 | 94 | 1:10:48 | |
| 95 | CAM HENDERSON JR. | 45 | M | 121 | 10:31 | 124 | 40:04:00 | 120 | 50:34:00 | 53 | 20:26 | 95 | 1:10:59 | ||
| 96 | DANA PELLIZZARI | COLUMBIA SC | 29 | F | 70 | 9:31 | 148 | 41:10:00 | 122 | 50:40:00 | 47 | 20:21 | 96 | 1:11:00 | |
| 97 | JIM MADDEN | GOOSE CREEK SC | 35 | M | 152 | 11:10 | 156 | 41:42:00 | 152 | 52:51:00 | 9 | 18:14 | 97 | 1:11:04 | |
| 98 | DEBRA PETERS | MYRTLE BEACH SC | 41 | F | 105 | 10:09 | 73 | 37:32:00 | 72 | 47:41:00 | 135 | 23:24 | 98 | 1:11:05 | |
| 99 | LEON LOCKLEAR JR. | MT. PLEASANT SC | 45 | M | 170 | 11:30 | 90 | 38:29:00 | 108 | 49:58:00 | 75 | 21:07 | 99 | 1:11:05 | |
| 100 | TONY FONSECA | COLUMBIA SC | 39 | M | 123 | 10:32 | 74 | 37:38:00 | 79 | 48:10:00 | 134 | 23:21 | 100 | 1:11:31 | |
| 101 | ROBERT ROOT | FLORENCE SC | 36 | M | 106 | 10:09 | 41 | 35:27:00 | 48 | 45:36:00 | 186 | 25:57:00 | 101 | 1:11:32 | |
| 102 | RICHARD WEBSTER | 59 | M | 113 | 10:19 | 79 | 37:58:00 | 83 | 48:17:00 | 133 | 23:16 | 102 | 1:11:32 | ||
| 103 | HEATHER DOBB-SCHUTT | 23 | F | 135 | 10:51 | 109 | 39:31:00 | 114 | 50:22:00 | 78 | 21:15 | 103 | 1:11:37 | ||
| 104 | MARTIN MOORE | 27 | M | 198 | 12:06 | 87 | 38:23:00 | 117 | 50:28:00 | 77 | 21:13 | 104 | 1:11:40 | ||
| 105 | CORBIN SHELL | SUNSET BEACH NC | 32 | M | 171 | 11:30 | 58 | 36:29:00 | 76 | 47:59:00 | 144 | 23:43 | 105 | 1:11:41 | |
| 106 | SCOTT REEVES | 30 | M | 176 | 11:40 | 78 | 37:54:00 | 98 | 49:34:00 | 103 | 22:10 | 106 | 1:11:43 | ||
| 107 | KATE BASSETT | CHAPIN SC | 35 | F | 177 | 11:40 | 104 | 39:16:00 | 128 | 50:56:00 | 68 | 20:51 | 107 | 1:11:46 | |
| 108 | JOHN SIRARD | 28 | M | 151 | 11:08 | 98 | 38:58:00 | 109 | 50:06:00 | 99 | 21:56 | 108 | 1:12:01 | ||
| 109 | JIM NYLAND | COLUMBIA SC | 53 | M | 145 | 10:59 | 80 | 37:59:00 | 90 | 48:57:00 | 132 | 23:13 | 109 | 1:12:10 | |
| 110 | DEMPSEY HYATT | STALEY NC | 15 | M | 51 | 9:08 | 94 | 38:46:00 | 74 | 47:54:00 | 155 | 24:18:00 | 110 | 1:12:11 | |
| 111 | ANDREW HYATT | STALEY NC | 46 | M | 124 | 10:33 | 111 | 1:12:18 | |||||||
| 112 | HEATHER WOOD | JOHNS ISLAND SC | 34 | F | 84 | 9:44 | 144 | 41:05:00 | 124 | 50:49:00 | 96 | 21:43 | 112 | 1:12:31 | |
| 113 | Y | RICK GANTT | 30 | M | 11 | 7:35 | 154 | 41:28:00 | 92 | 49:03:00 | 139 | 23:33 | 113 | 1:12:35 | |
| 114 | SCOTT SMITH | 29 | M | 141 | 10:55 | 93 | 38:42:00 | 100 | 49:36:00 | 127 | 23:02 | 114 | 1:12:38 | ||
| 115 | RONALD BANKS | CHARLESTON SC | 36 | M | 195 | 12:04 | 115 | 1:12:47 | |||||||
| 116 | JIM TROY | 41 | M | 126 | 10:35 | 101 | 39:10:00 | 104 | 49:45:00 | 129 | 23:04 | 116 | 1:12:48 | ||
| 117 | SAM DAVIS | GAFFNEY SC | 51 | M | 230 | 13:11 | 133 | 40:33:00 | 163 | 53:43:00 | 24 | 19:19 | 117 | 1:13:02 | |
| 118 | TOMMY RICKS | ALLENDALE SC | 38 | M | 234 | 13:24 | 105 | 39:17:00 | 151 | 52:41:00 | 49 | 20:21 | 118 | 1:13:02 | |
| 119 | ERROL ABOE | SUMMERVILLE SC | 48 | M | 33 | 8:40 | 170 | 42:58:00 | 135 | 51:38:00 | 87 | 21:26 | 119 | 1:13:03 | |
| 120 | THOMAS MOYLETT | BLUFFTON SC | 62 | M | 97 | 10:05 | 107 | 39:20:00 | 97 | 49:24:00 | 145 | 23:43 | 120 | 1:13:06 | |
| 121 | KAREN DAVIS | CHARLESTON SC | 29 | F | 79 | 9:40 | 123 | 40:03:00 | 102 | 49:42:00 | 142 | 23:37 | 121 | 1:13:19 | |
| 122 | CHIP CAPPELMANN | 39 | M | 150 | 11:06 | 126 | 40:06:00 | 132 | 51:11:00 | 102 | 22:10 | 122 | 1:13:20 | ||
| 123 | NANCY REED | 34 | F | 134 | 10:50 | 131 | 40:25:00 | 133 | 51:15:00 | 101 | 22:06 | 123 | 1:13:21 | ||
| 124 | RANDY GLENN | MT. PLEASANT SC | 40 | M | 163 | 11:20 | 102 | 39:12:00 | 119 | 50:31:00 | 126 | 23:02 | 124 | 1:13:32 | |
| 125 | JOE HOCK | SURFSIDE BEACH SC | 37 | M | 144 | 10:59 | 141 | 40:56:00 | 139 | 51:54:00 | 93 | 21:39 | 125 | 1:13:33 | |
| 126 | JEFFREY SCHMID | 29 | M | 35 | 8:44 | 159 | 41:59:00 | 123 | 50:43:00 | 124 | 22:59 | 126 | 1:13:42 | ||
| 127 | CHRISTOPHER HASTY | 22 | M | 213 | 12:33 | 100 | 39:06:00 | 137 | 51:39:00 | 100 | 22:05 | 127 | 1:13:43 | ||
| 128 | MICHAEL HUGHES | WALTERBORO SC | 50 | M | 174 | 11:36 | 139 | 40:49:00 | 147 | 52:25:00 | 84 | 21:21 | 128 | 1:13:45 | |
| 129 | THOMAS DILLON | FAIRFAX SC | 36 | M | 173 | 11:34 | 108 | 39:27:00 | 129 | 51:01:00 | 121 | 22:49 | 129 | 1:13:49 | |
| 130 | GREGORY PARKER | GOOSE CREEK SC | 38 | M | 189 | 11:53 | 103 | 39:16:00 | 131 | 51:09:00 | 122 | 22:52 | 130 | 1:14:00 | |
| 131 | CAROLYN DONOHUE | 35 | F | 49 | 9:07 | 174 | 43:20:00 | 148 | 52:26:00 | 95 | 21:42 | 131 | 1:14:08 | ||
| 132 | JEAN TOTH | 45 | F | 46 | 9:02 | 112 | 39:39:00 | 86 | 48:41:00 | 178 | 25:29:00 | 132 | 1:14:09 | ||
| 133 | MICHAEL THOMAS | MYRTLE BEACH SC | 40 | M | 130 | 10:47 | 127 | 40:06:00 | 125 | 50:52:00 | 136 | 23:27 | 133 | 1:14:18 | |
| 134 | JANE NORRGARD | CHARLESTON SC | 41 | F | 103 | 10:08 | 135 | 40:45:00 | 126 | 50:53:00 | 137 | 23:27 | 134 | 1:14:20 | |
| 135 | VICKI MCNAIR | 41 | F | 107 | 10:12 | 130 | 40:17:00 | 118 | 50:28:00 | 148 | 23:58 | 135 | 1:14:25 | ||
| 136 | NIKOLE JONES | CHARLESTON SC | 21 | F | 10 | 7:32 | 178 | 43:37:00 | 130 | 51:08:00 | 138 | 23:30 | 136 | 1:14:37 | |
| 137 | KENNETH MARSH | 27 | M | 122 | 10:32 | 113 | 39:40:00 | 111 | 50:12:00 | 157 | 24:27:00 | 137 | 1:14:38 | ||
| 138 | JAMES IRIEL | MT. PLEASANT SC | 26 | M | 137 | 10:53 | 2 | 22:46 | 1 | 33:38:00 | 248 | 41:06:00 | 138 | 1:14:44 | |
| 139 | Y | YOGI O'CONNELL | 43 | M | 69 | 9:28 | 128 | 40:07:00 | 99 | 49:35:00 | 173 | 25:10:00 | 139 | 1:14:45 | |
| 140 | ALLAN MCLELAND | 32 | M | 21 | 8:02 | 186 | 44:19:00 | 146 | 52:21:00 | 111 | 22:28 | 140 | 1:14:48 | ||
| 141 | WES LIVINGSTON | CHARLOTTE NC | 43 | M | 203 | 12:15 | 125 | 40:04:00 | 145 | 52:18:00 | 113 | 22:31 | 141 | 1:14:49 | |
| 142 | RICHARD YOUNG | MT. PLEASANT SC | 29 | M | 162 | 11:17 | 149 | 41:12:00 | 149 | 52:28:00 | 110 | 22:25 | 142 | 1:14:53 | |
| 143 | DOUGLAS JOHNSON | 46 | M | 182 | 11:46 | 110 | 39:32:00 | 134 | 51:18:00 | 146 | 23:44 | 143 | 1:15:02 | ||
| 144 | MICHAEL WALSH | 30 | M | 229 | 13:11 | 134 | 40:35:00 | 164 | 53:46:00 | 83 | 21:20 | 144 | 1:15:06 | ||
| 145 | RICK MARTIN | LEXINGTON SC | 53 | M | 108 | 10:14 | 111 | 39:39:00 | 106 | 49:52:00 | 175 | 25:18:00 | 145 | 1:15:10 | |
| 146 | JACK REILLY | 45 | M | 169 | 11:28 | 137 | 40:48:00 | 143 | 52:15:00 | 123 | 22:56 | 146 | 1:15:11 | ||
| 147 | NANCY JAMES | LADSON SC | 42 | F | 158 | 11:13 | 132 | 40:26:00 | 136 | 51:38:00 | 141 | 23:37 | 147 | 1:15:15 | |
| 148 | PRENTISS LUND | 30 | M | 125 | 10:33 | 117 | 39:46:00 | 112 | 50:19:00 | 171 | 25:01:00 | 148 | 1:15:19 | ||
| 149 | DAVID REAGAN | 40 | M | 227 | 13:06 | 162 | 42:11:00 | 178 | 55:17:00 | 56 | 20:28 | 149 | 1:15:44 | ||
| 150 | CLIFF NEWCOMB | 36 | M | 178 | 11:41 | 150 | 1:15:47 | ||||||||
| 151 | JENNIFER COLE | N. AUGUSTA SC | 27 | F | 118 | 10:28 | 150 | 41:14:00 | 138 | 51:41:00 | 156 | 24:24:00 | 151 | 1:16:05 | |
| 152 | WES BURTON | 31 | M | 254 | 14:59 | 118 | 39:46:00 | 171 | 54:45:00 | 89 | 21:28 | 152 | 1:16:12 | ||
| 153 | BOB WRIGHT | 43 | M | 231 | 13:13 | 70 | 37:25:00 | 121 | 50:38:00 | 180 | 25:38:00 | 153 | 1:16:15 | ||
| 154 | MARK STEPHENS | 43 | M | 132 | 10:48 | 106 | 39:20:00 | 110 | 50:07:00 | 189 | 26:11:00 | 154 | 1:16:17 | ||
| 155 | SONIA PEREZ | SEABROOK SC | 36 | F | 217 | 12:39 | 167 | 42:30:00 | 176 | 55:09:00 | 80 | 21:17 | 155 | 1:16:25 | |
| 156 | LYNN BENSON | LEXINGTON SC | 56 | M | 100 | 10:06 | 163 | 42:12:00 | 144 | 52:18:00 | 154 | 24:12:00 | 156 | 1:16:29 | |
| 157 | AMY ROSEBROCK | 34 | F | 42 | 8:55 | 140 | 40:56:00 | 105 | 49:50:00 | 203 | 26:41:00 | 157 | 1:16:31 | ||
| 158 | DOUG GURLEY | BEECH ISLAND SC | 47 | M | 221 | 12:42 | 119 | 39:51:00 | 150 | 52:32:00 | 150 | 23:59 | 158 | 1:16:31 | |
| 159 | JEFFREY FITZHARRIS | MT. PLEASANT SC | 22 | M | 136 | 10:51 | 151 | 41:17:00 | 142 | 52:08:00 | 167 | 24:46:00 | 159 | 1:16:53 | |
