| Y for Open/Elite Division | ||||||
| RACE | Cum | |||||
| Place | DIV. | NAME | CITY | AGE | S | Time |
| 1 | Y | CHRIS CONNOR | 30 | M | 55:16:00 | |
| 2 | Y | MIKE KLATT | CHARLESTON SC | 35 | M | 55:52:00 |
| 3 | Y | PETE EDGE | 39 | M | 58:00:00 | |
| 4 | Y | CHRIS REILLY | 32 | M | 58:08:00 | |
| 5 | Y | STEVE CASKIE | 43 | M | 58:25:00 | |
| 6 | TERRY BUTTS | 28 | M | 58:50:00 | ||
| 7 | Y | DANIEL SCHUTT | 25 | M | 58:55:00 | |
| 8 | JAMES VAVRA | FLORENCE SC | 28 | M | 59:24:00 | |
| 9 | KEVIN WOODS | HILTON HEAD SC | 35 | M | 59:26:00 | |
| 10 | Y | ROBERT NIXON | 40 | M | 59:28:00 | |
| 11 | Y | KEITH BORG | CHARLESTON SC | 28 | M | 59:43:00 |
| 12 | Y | ALLISON HARDY | 24 | F | 59:48:00 | |
| 13 | Y | TRACY SPROULE | 27 | F | 1:00:06 | |
| 14 | RICK JAMES | LADSON SC | 44 | M | 1:00:33 | |
| 15 | PHILIP STURM | COLUMBIA SC | 33 | M | 1:00:39 | |
| 16 | JASON MORGAN | FLAT ROCK NC | 26 | M | 1:01:40 | |
| 17 | JEFF HERNDON | WALTERBORO SC | 41 | M | 1:01:45 | |
| 18 | DAVE GILPIN | CHARLOTTE NC | 33 | M | 1:02:43 | |
| 19 | Y | ERIKA ELLIS-HARLEY | W. COLUMBIA SC | 25 | F | 1:02:50 |
| 20 | CORY FLEMING | BEAUFORT SC | 29 | M | 1:02:50 | |
| 21 | LANCE LEOPOLD | SIMPSONVILLE SC | 35 | M | 1:02:57 | |
| 22 | MATTHEW BIAGIOLI | CHARLESTON SC | 25 | M | 1:02:58 | |
| 23 | CLAYTON GRIFFIN | FLORENCE SC | 32 | M | 1:03:11 | |
| 24 | JOHN PELLIZZARI | COLUMBIA SC | 31 | M | 1:03:13 | |
| 25 | JEFFERY RYBAK | GREENVILLE SC | 30 | M | 1:03:23 | |
| 26 | DAVID WINDHORST | GREENVILLE SC | 41 | M | 1:03:29 | |
| 27 | Y | JOHN CARTWRIGHT | 29 | M | 1:03:50 | |
| 28 | KENNETH ERVIN | 19 | M | 1:03:53 | ||
| 29 | BRETT RUMBLE | 23 | M | 1:03:59 | ||
| 30 | BOB FOSTER | GOOSE CREEK SC | 44 | M | 1:04:04 | |
| 31 | PETER MCCONNELL | SUMMERVILLE SC | 22 | M | 1:04:07 | |
| 32 | RUSTY SMITH | MONCKS CORNER SC | 38 | M | 1:04:07 | |
| 33 | JIM POLLAK | YORK SC | 42 | M | 1:04:27 | |
| 34 | MICHAEL LOGGINS | CHARLESTON SC | 42 | M | 1:04:35 | |
| 35 | Y | RENEE CORSELLO | MT. PLEASANT SC | 30 | F | 1:04:50 |
| 36 | KEVIN LABUDDE | 20 | M | 1:04:58 | ||
| 37 | JOHN PETERS | 35 | M | 1:05:01 | ||
| 38 | SCOTT MOODY | FAYETTEVILLE NC | 24 | M | 1:05:13 | |
| 39 | MARK RAINWATER | COLUMBIA SC | 32 | M | 1:05:21 | |
| 40 | CHRIS KELLEY | 28 | M | 1:05:22 | ||
| 41 | DOUGLAS KUGLEY JR. | CHARLESTON SC | 28 | M | 1:05:23 | |
| 42 | ALAN REECE | HILTON HEAD SC | 40 | M | 1:05:23 | |
| 43 | TODD BRANHAM | COLUMBIA SC | 25 | M | 1:05:46 | |
| 44 | DJUNA OSBORNE | COLUMBIA SC | 22 | F | 1:05:51 | |
| 45 | MICHAEL MILLER | FLORENCE SC | 33 | M | 1:05:53 | |
| 46 | MICHAEL DIBENS | 25 | M | 1:06:12 | ||
| 47 | STEVEN GNEGY | CHARLESTON SC | 27 | M | 1:06:14 | |
| 48 | ROLAND CODY | MT. PLEASANT SC | 43 | M | 1:06:16 | |
| 49 | LYNNE MASONIS | 28 | F | 1:06:20 | ||
| 50 | STEVE STUBBS | ISLE OF PALMS SC | 39 | M | 1:06:23 | |
| 51 | ROB MEADE | MONCKS CORNER SC | 42 | M | 1:06:39 | |
| 52 | HERBIE REEVES | 32 | M | 1:06:42 | ||
| 53 | JOE WATERS | SOCIAL CIRCLE GA | 56 | M | 1:06:58 | |
| 54 | Y | BRAD TADLOCK | 34 | M | 1:07:02 | |
| 55 | AARON PERRY | 23 | M | 1:07:07 | ||
| 56 | CHARLES BLACKMON | KERSHAW SC | 48 | M | 1:07:07 | |
| 57 | IVO MAIA | CHARLESTON SC | 34 | M | 1:07:07 | |
| 58 | JEFF BAKER | 39 | M | 1:07:15 | ||
| 59 | FRED OATES | 31 | M | 1:07:24 | ||
| 60 | MARK DAVIS | N. CHARLESTON SC | 37 | M | 1:07:27 | |
| 61 | THOMAS WOOD | JOHNS ISLAND SC | 34 | M | 1:07:31 | |
| 62 | STEPHEN FERNANDEZ | CHARLESTON SC | 22 | M | 1:07:33 | |
| 63 | JONATHAN HARVEY | CHARLESTON SC | 26 | M | 1:07:36 | |
| 64 | W. TATE MIKELL | 19 | M | 1:07:55 | ||
| 65 | JENNIFER STURGIS | GREENVILLE SC | 24 | F | 1:07:58 | |
| 66 | MICHAEL BANNISTER | MT. PLEASANT SC | 33 | M | 1:08:19 | |
| 67 | RICHARD FRANKLIN | 43 | M | 1:08:33 | ||
| 68 | MARK KEELER | 27 | M | 1:08:38 | ||
| 69 | SHARON WRIGHT | 34 | F | 1:08:50 | ||
| 70 | Y | KURT VOORHIES | 36 | M | 1:09:15 | |
| 71 | SCOTT SILFIES | 39 | M | 1:09:17 | ||
| 72 | DAVID GAY | MT. PLEASANT SC | 23 | M | 1:09:30 | |
| 73 | MEGAN LANTZ | CHARLESTON SC | 21 | F | 1:09:33 | |
| 74 | WILL FORT | SUMTER SC | 34 | M | 1:09:39 | |
| 75 | JODY MCKNIGHT | MT. PLEASANT SC | 34 | M | 1:09:43 | |
| 76 | LEE CARROLL | 29 | M | 1:09:44 | ||
| 77 | ADAM BRANTLEY | CHARLESTON SC | 26 | M | 1:09:45 | |
| 78 | JIM KOENIG | 58 | M | 1:09:49 | ||
| 79 | KATE BORG | CHARLESTON SC | 31 | F | 1:09:51 | |
| 80 | KATHY REILLY | CHARLESTON SC | 29 | F | 1:09:54 | |
| 81 | PATRICK HARRIS | 39 | M | 1:09:57 | ||
| 82 | DAVID ADAMS | CHARLESTON SC | 47 | M | 1:10:07 | |
| 83 | SAM THOMAS | 33 | M | 1:10:10 | ||
| 84 | Y | SHAWN BALDY | 35 | F | 1:10:11 | |
| 85 | BILLY GRIFFIN | 44 | M | 1:10:17 | ||
| 86 | JOHN MASONIS | 30 | M | 1:10:24 | ||
| 87 | KIM PAWLICK | CHARLESTON SC | 36 | F | 1:10:33 | |
| 88 | FRANCIS THORPE | 33 | M | 1:10:33 | ||
| 89 | TIMOTHY RYBAK | FAYETTEVILLE NC | 24 | M | 1:10:37 | |
| 90 | BRIAN HAFNER | COLUMBIA SC | 25 | M | 1:10:38 | |
| 91 | MIKE GRIFFIN | 40 | M | 1:10:38 | ||
| 92 | LEE WIELAND | CHARLOTTE NC | 40 | M | 1:10:47 | |
| 93 | RICK WIDMAN | CHARLESTON SC | 50 | M | 1:10:48 | |
| 94 | MICHAEL THOMPSON | CHARLESTON SC | 28 | M | 1:10:48 | |
| 95 | CAM HENDERSON JR. | 45 | M | 1:10:59 | ||
| 96 | DANA PELLIZZARI | COLUMBIA SC | 29 | F | 1:11:00 | |
| 97 | JIM MADDEN | GOOSE CREEK SC | 35 | M | 1:11:04 | |
| 98 | DEBRA PETERS | MYRTLE BEACH SC | 41 | F | 1:11:05 | |
| 99 | LEON LOCKLEAR JR. | MT. PLEASANT SC | 45 | M | 1:11:05 | |
| 100 | TONY FONSECA | COLUMBIA SC | 39 | M | 1:11:31 | |
| 101 | ROBERT ROOT | FLORENCE SC | 36 | M | 1:11:32 | |
| 102 | RICHARD WEBSTER | 59 | M | 1:11:32 | ||
| 103 | HEATHER DOBB-SCHUTT | 23 | F | 1:11:37 | ||
| 104 | MARTIN MOORE | 27 | M | 1:11:40 | ||
| 105 | CORBIN SHELL | SUNSET BEACH NC | 32 | M | 1:11:41 | |
| 106 | SCOTT REEVES | 30 | M | 1:11:43 | ||
| 107 | KATE BASSETT | CHAPIN SC | 35 | F | 1:11:46 | |
| 108 | JOHN SIRARD | 28 | M | 1:12:01 | ||
| 109 | JIM NYLAND | COLUMBIA SC | 53 | M | 1:12:10 | |
| 110 | DEMPSEY HYATT | STALEY NC | 15 | M | 1:12:11 | |
| 111 | ANDREW HYATT | STALEY NC | 46 | M | 1:12:18 | |
| 112 | HEATHER WOOD | JOHNS ISLAND SC | 34 | F | 1:12:31 | |
| 113 | Y | RICK GANTT | 30 | M | 1:12:35 | |
| 114 | SCOTT SMITH | 29 | M | 1:12:38 | ||
| 115 | RONALD BANKS | CHARLESTON SC | 36 | M | 1:12:47 | |
| 116 | JIM TROY | 41 | M | 1:12:48 | ||
| 117 | SAM DAVIS | GAFFNEY SC | 51 | M | 1:13:02 | |
| 118 | TOMMY RICKS | ALLENDALE SC | 38 | M | 1:13:02 | |
| 119 | ERROL ABOE | SUMMERVILLE SC | 48 | M | 1:13:03 | |
| 120 | THOMAS MOYLETT | BLUFFTON SC | 62 | M | 1:13:06 | |
| 121 | KAREN DAVIS | CHARLESTON SC | 29 | F | 1:13:19 | |
| 122 | CHIP CAPPELMANN | 39 | M | 1:13:20 | ||
| 123 | NANCY REED | 34 | F | 1:13:21 | ||
| 124 | RANDY GLENN | MT. PLEASANT SC | 40 | M | 1:13:32 | |
| 125 | JOE HOCK | SURFSIDE BEACH SC | 37 | M | 1:13:33 | |
| 126 | JEFFREY SCHMID | 29 | M | 1:13:42 | ||
| 127 | CHRISTOPHER HASTY | 22 | M | 1:13:43 | ||
| 128 | MICHAEL HUGHES | WALTERBORO SC | 50 | M | 1:13:45 | |
| 129 | THOMAS DILLON | FAIRFAX SC | 36 | M | 1:13:49 | |
| 130 | GREGORY PARKER | GOOSE CREEK SC | 38 | M | 1:14:00 | |
| 131 | CAROLYN DONOHUE | 35 | F | 1:14:08 | ||
| 132 | JEAN TOTH | 45 | F | 1:14:09 | ||
| 133 | MICHAEL THOMAS | MYRTLE BEACH SC | 40 | M | 1:14:18 | |
| 134 | JANE NORRGARD | CHARLESTON SC | 41 | F | 1:14:20 | |
| 135 | VICKI MCNAIR | 41 | F | 1:14:25 | ||
| 136 | NIKOLE JONES | CHARLESTON SC | 21 | F | 1:14:37 | |
| 137 | KENNETH MARSH | 27 | M | 1:14:38 | ||
| 138 | JAMES IRIEL | MT. PLEASANT SC | 26 | M | 1:14:44 | |
| 139 | Y | YOGI O'CONNELL | 43 | M | 1:14:45 | |
| 140 | ALLAN MCLELAND | 32 | M | 1:14:48 | ||
| 141 | WES LIVINGSTON | CHARLOTTE NC | 43 | M | 1:14:49 | |
| 142 | RICHARD YOUNG | MT. PLEASANT SC | 29 | M | 1:14:53 | |
| 143 | DOUGLAS JOHNSON | 46 | M | 1:15:02 | ||
| 144 | MICHAEL WALSH | 30 | M | 1:15:06 | ||
| 145 | RICK MARTIN | LEXINGTON SC | 53 | M | 1:15:10 | |
| 146 | JACK REILLY | 45 | M | 1:15:11 | ||
| 147 | NANCY JAMES | LADSON SC | 42 | F | 1:15:15 | |
| 148 | PRENTISS LUND | 30 | M | 1:15:19 | ||
| 149 | DAVID REAGAN | 40 | M | 1:15:44 | ||
| 150 | CLIFF NEWCOMB | 36 | M | 1:15:47 | ||
| 151 | JENNIFER COLE | N. AUGUSTA SC | 27 | F | 1:16:05 | |
| 152 | WES BURTON | 31 | M | 1:16:12 | ||
| 153 | BOB WRIGHT | 43 | M | 1:16:15 | ||
| 154 | MARK STEPHENS | 43 | M | 1:16:17 | ||
| 155 | SONIA PEREZ | SEABROOK SC | 36 | F | 1:16:25 | |
| 156 | LYNN BENSON | LEXINGTON SC | 56 | M | 1:16:29 | |
| 157 | AMY ROSEBROCK | 34 | F | 1:16:31 | ||
| 158 | DOUG GURLEY | BEECH ISLAND SC | 47 | M | 1:16:31 | |
| 159 | JEFFREY FITZHARRIS | MT. PLEASANT SC | 22 | M | 1:16:53 | |
| 160 | Y | CAL SHARP | 29 | M | 1:17:03 | |
| 161 | TARA NOVIT | CHARLESTON SC | 29 | F | 1:17:19 | |
| 162 | DANIEL HILLENBRAND | CHARLESTON SC | 32 | M | 1:17:30 | |
| 163 | TRADD ROSEBROCK | 28 | M | 1:17:47 | ||
| 164 | GARY HUBAND | MT. PLEASANT SC | 38 | M | 1:18:12 | |
| 165 | BRENDA ELLIS | 53 | F | 1:18:14 | ||
| 166 | EVE FLEMING | BEAUFORT SC | 35 | F | 1:18:28 | |
| 167 | BEN ADAMS | 16 | M | 1:18:44 | ||
| 168 | ALISON STANDARD | MT. PLEASANT SC | 36 | F | 1:18:44 | |
| 169 | LEE ANN CARROLL | 30 | F | 1:18:49 | ||
| 170 | VIOLETTA ANDREWS | 34 | F | 1:19:07 | ||
| 171 | VIKI TRACY | BEAUFORT SC | 42 | F | 1:19:09 | |
| 172 | JOHN THOMPSON | TAYLORS SC | 64 | M | 1:19:25 | |
| 173 | MICHAEL SHEA | 32 | M | 1:19:34 | ||
| 174 | LORI KSANDER | FAIRFAX SC | 32 | F | 1:19:39 | |
| 175 | JODI JOYE | 39 | F | 1:19:48 | ||
| 176 | JOHN KEIM | 53 | M | 1:19:51 | ||
| 177 | MIKE DAYOUB | 61 | M | 1:19:54 | ||
| 178 | MARTINE ORMOND | CHARLESTON SC | 38 | F | 1:20:05 | |
| 179 | MOLLY HUGHES | 27 | F | 1:20:11 | ||
| 180 | KATE BLASKE | BEAUFORT SC | 28 | F | 1:20:18 | |
| 181 | DALE VAN SLAMBROOK | GOOSE CREEK SC | 39 | M | 1:20:31 | |
| 182 | LYNN HARRIS | 39 | F | 1:20:35 | ||
| 183 | GEORGE TAMBINI | EASLEY SC | 55 | M | 1:20:38 | |
| 184 | ROY HARWELL | 34 | M | 1:20:50 | ||
| 185 | JOHN BLUM | 36 | M | 1:21:10 | ||
| 186 | ROBERT LAWING | 38 | M | 1:21:16 | ||
| 187 | KEVIN GREEN | PORT ROYAL SC | 28 | M | 1:21:21 | |
| 188 | JILL PELLERIN | BLUFFTON SC | 45 | F | 1:21:34 | |
| 189 | JAMES HAGOOD | 42 | M | 1:21:36 | ||
| 190 | LINN LESESNE | MT. PLEASANT SC | 37 | F | 1:21:36 | |
| 191 | DENNIS JOHNSON | 40 | M | 1:21:37 | ||
| 192 | DEBBIE CRAWFORD | 32 | F | 1:21:59 | ||
| 193 | CHRIS WILSON | SEABROOK SC | 36 | F | 1:22:03 | |
| 194 | JOE GREEN | HILTON HEAD SC | 34 | M | 1:22:07 | |
| 195 | LAUREN WERNER | 19 | F | 1:22:21 | ||
| 196 | CAROLYN REEVES | 33 | F | 1:22:23 | ||
| 197 | HARVEY WATFORD | 41 | M | 1:22:28 | ||
| 198 | BILL CAPPELMANN | 36 | M | 1:22:32 | ||
| 199 | CHRISTI FAIRCLOTH | 29 | F | 1:22:35 | ||
| 200 | ELIZABETH LETOURNEA | U CHARLESTON SC | 31 | F | 1:22:46 | |
| 201 | GLENN VETTER | CHARLESTON SC | 57 | M | 1:22:46 | |
| 202 | EDDIE PLOWDEN | 39 | M | 1:22:59 | ||
| 203 | JAY DECKARD | 29 | M | 1:23:07 | ||
| 204 | JENNIFER DONALDSON | 18 | F | 1:23:11 | ||
| 205 | SAM SIDHAM | CHARLESTON SC | 28 | M | 1:23:11 | |
| 206 | KIRK RAYBON | 29 | M | 1:23:16 | ||
| 207 | MARY BOWERS | COLUMBIA SC | 28 | F | 1:23:24 | |
| 208 | SCOTT NELSON | 27 | M | 1:23:27 | ||
| 209 | STEPHEN SCHLACHTER | 17 | M | 1:23:39 | ||
| 210 | RAY MCCASLIN | 60 | M | 1:23:50 | ||
| 211 | JACKIE SNELL | 31 | F | 1:24:16 | ||
| 212 | PETER WERNER | 53 | M | 1:25:01 | ||
| 213 | STEVE HARNESS | 29 | M | 1:25:21 | ||
| 214 | GAIL MCCASLIN | 50 | F | 1:25:32 | ||
| 215 | DONALD BLANCHARD | 60 | M | 1:25:43 | ||
| 216 | JANA WEEKES | 30 | F | 1:26:02 | ||
| 217 | THOMAS BANNISTER | MT. PLEASANT SC | 24 | M | 1:26:13 | |
| 218 | KELLY FITZHARRIS | MT. PLEASANT SC | 19 | F | 1:26:19 | |
| 219 | GREGORY SCHIMMELMAN | 27 | M | 1:26:29 | ||
| 220 | DAVID BERTSCH | 32 | M | 1:26:51 | ||
| 221 | IRIS DAYOUB | 36 | F | 1:27:41 | ||
| 222 | KELLY STEWART | BEAUFORT SC | 33 | M | 1:27:42 | |
| 223 | JOHN PARKER | N. CHARLESTON SC | 54 | M | 1:27:49 | |
| 224 | CHRIS LASTINGER | 31 | M | 1:27:56 | ||
| 225 | ANTHONY WILLIAMS | 26 | M | 1:28:04 | ||
| 226 | LORRAINE CROSLAND | 40 | F | 1:28:09 | ||
| 227 | ERIN LEOPOLD | SIMPSONVILLE SC | 29 | F | 1:28:20 | |
| 228 | STEPHANIE GAUTHIER | 26 | F | 1:28:24 | ||
| 229 | AMY DANIELL | 29 | F | 1:28:25 | ||
| 230 | PETER UNGER | 25 | M | 1:28:26 | ||
| 231 | ROBERT ATKINSON | 52 | M | 1:28:27 | ||
| 232 | RONDA HIGGINS | 37 | F | 1:29:03 | ||
| 233 | CARRIE BRIGHTON | 25 | F | 1:29:05 | ||
| 234 | BILL PARKS | 34 | M | 1:29:23 | ||
| 235 | WESTON MUNZEL | 31 | M | 1:30:03 | ||
| 236 | CHARLES MAJOR | GREENVILLE SC | 64 | M | 1:30:20 | |
| 237 | KURT SEIGLER | 31 | M | 1:30:20 | ||
| 238 | RICHARD WEATHERFORD | FOLLY BEACH SC | 57 | M | 1:30:31 | |
| 239 | JERRY FINNEY | 34 | M | 1:30:50 | ||
| 240 | NANCY BAKER | 35 | F | 1:31:49 | ||
| 241 | ROBIN TAYLOR | LEXINGTON SC | 44 | F | 1:31:54 | |
| 242 | KATIE HARBOLD | 23 | F | 1:32:38 | ||
| 243 | BOBBY GAUTHIER | 28 | M | 1:32:52 | ||
| 244 | JAMES SORRELLS | MT. PLEASANT SC | 30 | M | 1:33:05 | |
| 245 | KRISTIN CROSLEY | 29 | F | 1:33:12 | ||
| 246 | CATHERINE BLUM | 36 | F | 1:33:15 | ||
| 247 | MARK HALL | 39 | M | 1:33:19 | ||
| 248 | ELISSA GREENE | 45 | F | 1:33:21 | ||
| 249 | ED SNAPE | 67 | M | 1:33:30 | ||
| 250 | DIANN EASTWOOD | 36 | F | 1:33:48 | ||
| 251 | KATIE CUTIE | 33 | F | 1:34:09 | ||
| 252 | JODI LLOVERAS | 29 | F | 1:35:03 | ||
| 253 | JOSEPH BONGIORNO | BLUFFTON SC | 64 | M | 1:35:21 | |
| 254 | DANIELLE DEINES | 16 | F | 1:37:00 | ||
| 255 | ELIZABETH MELTON-SE | A | 33 | F | 1:40:37 | |
| 256 | BETH LEWIS | 33 | F | 1:40:59 | ||
| 257 | FRANK BLACKETT | 68 | M | 1:42:19 | ||
| 258 | BETHANY BUSEMEYER | 27 | F | 1:42:56 | ||
| 259 | CASEY BURNETTE | 25 | F | 1:43:17 | ||
| 260 | JUDY SUMNER | CHARLESTON SC | 41 | F | 1:59:09 | |
| 261 | DOUGLAS SUMNER | CHARLESTON SC | 47 | M | 2:04:10 | |
| 262 | TOM CAMPBELL | ISLE OF PALMS SC | 67 | M | 2:05:00 | |
| 263 | BRAD NEWTON | 27 | M | |||
| 264 | MARK PARRISH | 24 | M | |||
| 265 | JIM DEVINE | 57 | M | |||
| 266 | BEN ELDEN | 22 | M | |||
| 267 | JOHN MILLS | 34 | M | |||
| 268 | GEORGE MOSER | SIMPSONVILLE SC | 30 | M | ||
| 269 | ROSEMARY SEAL | 53 | F | |||
| Results | compiled | by | ||||
| Race Management Systems (RMS), Marion, SC |