1998 Kiawah Island Triathlon Results with Splits

Sunday, Sept 13, 1998
            SWIM SWIM BIKE BIKE BIKE BIKE RUN RUN OVERALL OVERALL
  RACE           Cum Cum Splt Split Cum Cum Spt Splt Cum
Place NO. NAME       Plc Time Plc Time Plc Time Plc Time PLACE Time
1 163 Bruce Erskine 33 M 19 23:58 1 1:02:41 1 1:26:38 4 37:01:00 1 2:03:38
2 26 Chris Connor 30 M 11 22:36 2 1:06:35 3 1:29:11 1 35:04:00 2 2:04:14
3 33 Sonni Dyer 30 M 7 22:26 3 1:06:46 4 1:29:12 2 35:19:00 3 2:04:30
4 96 Rip Oldmeadow 28 M 10 22:33 4 1:07:00 5 1:29:32 5 37:17:00 4 2:06:48
5 73 Mike Klatt 35 M 2 21:07 5 1:07:03 2 1:28:10 19 41:40:00 5 2:09:49
6 22 Steve Caskie 43 M 9 22:32 6 1:09:04 6 1:31:35 7 38:45:00 6 2:10:20
7 34 Pete Edge 39 M 21 24:25:00 8 1:10:25 9 1:34:49 3 36:44:00 7 2:11:33
8 123 Paul Schmid 35 M 8 22:29 7 1:10:05 7 1:32:33 11 39:53:00 8 2:12:25
9 139 Phil Strum 33 M 17 23:51 16 1:13:47 13 1:37:38 8 38:49:00 9 2:16:26
10 69 Rick James 45 M 24 25:00:00 12 1:12:00 11 1:36:59 15 41:07:00 10 2:18:05
11 76 Lance Leopold 35 M 32 25:45:00 15 1:13:35 15 1:39:20 10 39:32:00 11 2:18:52
12 108 Scott Pharr 35 M 13 22:59 9 1:11:15 8 1:34:13 64 47:15:00 12 2:21:28
13 125 Barry Schneiderman 45 M 36 26:07:00 10 1:11:45 14 1:37:51 27 43:51:00 13 2:21:41
14 131 Brandon Shuler 26 M 12 22:55 37 1:17:18 18 1:40:13 22 41:55:00 14 2:22:07
15 135 Rusty Smith 38 M 34 25:55:00 24 1:15:15 20 1:41:10 20 41:48:00 15 2:22:57
16 161 Matthew Fitzpatrick 19 M 5 22:04 21 1:14:52 10 1:36:56 47 46:04:00 16 2:22:59
17 11 Lee Berlinsky 35 M 39 26:16:00 23 1:15:10 22 1:41:25 18 41:37:00 17 2:23:02
18 102 John Pellizzari 31 M 16 23:46 14 1:13:28 12 1:37:13 62 47:10:00 18 2:24:23
19 148 Trenholm Walker 45 M 4 22:03 40 1:18:00 17 1:40:03 35 44:55:00 19 2:24:57
20 7 Shawn Baldy 35 F 14 23:37 48 1:19:32 28 1:43:09 21 41:53:00 20 2:25:01
21 41 Cory Fleming 29 M 103 30:54:00 19 1:14:35 42 1:45:29 13 40:09:00 21 2:25:37
22 94 Bill Murphy 34 M 20 24:14:00 61 1:20:48 40 1:45:01 16 41:17:00 22 2:26:17
23 80 Ivo Maia 34 M 64 27:56:00 34 1:16:57 39 1:44:52 17 41:33:00 23 2:26:25
24 106 John Peters 36 M 60 27:32:00 30 1:16:03 30 1:43:35 25 43:00:00 24 2:26:34
25 86 Robert Maydole 57 M 72 28:16:00 27 1:15:48 35 1:44:03 24 42:42:00 25 2:26:45
26 142 Hector Tovar 26 M 115 31:53:00 32 1:16:24 54 1:48:16 9 38:56:00 26 2:27:12
27 50 Clay Griffin 32 M 73 28:44:00 13 1:12:50 23 1:41:33 48 46:05:00 27 2:27:37
28 85 Phyllis Mason 50 F 40 26:22:00 31 1:16:08 25 1:42:30 39 45:11:00 28 2:27:40
29 145 Jonathan Waldenmayer 21 M 1 20:00 69 1:21:36 24 1:41:35 49 46:07:00 29 2:27:42
30 150 Michael West 26 M 27 25:18:00 25 1:15:33 19 1:40:50 58 46:57:00 30 2:27:47
31 46 Keith Gomez 35 M 68 28:02:00 20 1:14:42 26 1:42:44 45 45:46:00 31 2:28:29
32 119 Brett Rumble 24 M 57 27:22:00 36 1:17:05 37 1:44:26 31 44:38:00 32 2:29:04
33 57 Cam Henderson 45 M 38 26:12:00 52 1:19:45 48 1:45:56 26 43:28:00 33 2:29:23
34 4 Brett Alison 21 M 3 21:53 74 1:22:17 36 1:44:09 42 45:17:00 34 2:29:26
35 74 Kenneth Kukla 48 M 25 25:03:00 59 1:20:27 43 1:45:30 30 44:04:00 35 2:29:33
36 89 Rob Meade 42 M 86 29:50:00 26 1:15:44 45 1:45:34 29 44:03:00 36 2:29:37
37 92 Michael Morris 44 M 41 26:28:00 38 1:17:35 34 1:44:02 44 45:39:00 37 2:29:41
38 107 Giner Pharr 41 F 51 27:06:00 29 1:15:59 27 1:43:05 57 46:45:00 38 2:29:50
39 28 Mark Davis 38 M 84 29:40:00 51 1:19:41 62 1:49:21 14 40:51:00 39 2:30:11
40 174 Joe Smith 41 M 75 28:58:00 22 1:15:03 33 1:44:01 53 46:26:00 40 2:30:26
41 2 B J Adams 41 M 30 25:38:00 18 1:14:17 16 1:39:55 85 50:44:00 41 2:30:38
42 20 Malcolm Butler 40 M 37 26:10:00 77 1:22:31 58 1:48:41 23 42:12:00 42 2:30:53
43 110 Robert Prioleau 33 M 43 26:43:00 66 1:21:18 53 1:48:01 28 43:56:00 43 2:31:56
44 155 Thomas Wood 34 M 83 29:34:00 39 1:17:52 51 1:47:26 33 44:44:00 44 2:32:09
45 16 Steve Bowler 45 M 99 30:39:00 35 1:17:02 52 1:47:40 36 44:56:00 45 2:32:35
46 138 Scott Stubbs 40 M 69 28:06:00 28 1:15:51 32 1:43:56 73 49:17:00 46 2:33:13
47 23 Brian Clayton 26 M 98 30:32:00 42 1:18:38 61 1:49:10 41 45:15:00 47 2:34:25
48 19 Michael Burke 37 M 22 24:31:00 44 1:18:57 29 1:43:27 88 51:17:00 48 2:34:44
49 160 Dana Miller 33 M 55 27:16:00 17 1:13:58 21 1:41:14 108 53:58:00 49 2:35:11
50 101   Pellizzari 29 F 52 27:07:00 82 1:23:03 67 1:50:10 37 45:05:00 50 2:35:15
51 30 Roland Cody 43 M 42 26:40:00 46 1:18:59 46 1:45:39 75 49:50:00 51 2:35:28
52 27 Scott Dietrich 33 M 128 33:13:00 11 1:11:53 41 1:45:06 81 50:28:00 52 2:35:33
53 64 Robert Creedon 42 M 47 26:50:00 67 1:21:29 55 1:48:18 66 47:46:00 53 2:36:04
54 17 Brian Horton 30 M 62 27:45:00 72 1:22:04 66 1:49:49 56 46:41:00 54 2:36:29
55 147 Adam Brantley 26 M 79 29:11:00 56 1:20:22 64 1:49:32 63 47:15:00 55 2:36:46
56 43 Ronda Walker 33 F 97 30:32:00 68 1:21:35 84 1:52:07 32 44:41:00 56 2:36:48
57 129 Will Fort 34 M 70 28:12:00 75 1:22:21 71 1:50:32 54 46:29:00 57 2:37:01
58 172 Jeff Sheldon 39 M 46 26:48:00 33 1:16:52 31 1:43:39 103 53:34:00 58 2:37:13
59 149 David Gay 23 M 49 27:04:00 50 1:19:36 50 1:46:40 84 50:41:00 59 2:37:21
60 10 Richard Weatherford 57 M 121 32:41:00 54 1:20:00 87 1:52:40 43 45:29:00 60 2:38:08
61 100 Rick Becker 28 M 67 28:02:00 64 1:21:05 60 1:49:07 74 49:19:00 61 2:38:25
62 25 Kim Pawlick 36 F 45 26:47:00 95 1:24:40 79 1:51:27 60 47:03:00 62 2:38:29
63 58 Diana Coldham 32 F 53 27:08:00 94 1:24:36 81 1:51:43 59 47:01:00 63 2:38:44
64 173 Ned Hettinger 46 M 54 27:09:00 104 1:26:09 89 1:53:17 46 46:01:00 64 2:39:17
65 39 Jonathan Harvey 26 M 119 32:23:00 45 1:18:59 78 1:51:21 67 47:59:00 65 2:39:19
66 3 Stephen Fernandez 22 M 6 22:13 85 1:23:21 44 1:45:33 106 53:47:00 66 2:39:19
67 78 David Adams 47 M 76 29:02:00 47 1:19:20 57 1:48:21 87 51:14:00 67 2:39:35
68 67 Jim Madden 35 M 107 31:20:00 118 1:28:45 119 2:00:04 12 39:59:00 68 2:40:03
69 1 Chip James 38 M 15 23:42 101 1:25:53 65 1:49:34 83 50:33:00 69 2:40:06
70 44 Alexander Abess 24 M 94 30:14:00 130 1:31:33 123 2:01:46 6 38:31:00 70 2:40:17
71 170 Marc Funk 28 M 29 25:31:00 58 1:20:24 47 1:45:54 114 54:29:00 71 2:40:22
72 140 Patrick Harris 39 M 26 25:15:00 83 1:23:06 56 1:48:21 97 52:13:00 72 2:40:33
73 99 Michael Thompson 28 M 65 27:57:00 79 1:22:49 72 1:50:45 76 50:02:00 73 2:40:47
74 13 Charles Parrish 33 M 78 29:07:00 55 1:20:19 63 1:49:26 93 51:48:00 74 2:41:14
75 32 Timothy Blake 33 M 50 27:06:00 92 1:24:13 77 1:51:19 80 50:13:00 75 2:41:31
76 151 James Dunlop 35 M 88 29:52:00 57 1:20:22 69 1:50:13 89 51:20:00 76 2:41:33
77 157 Rick Widman 50 M 82 29:30:00 89 1:23:48 90 1:53:18 70 48:16:00 77 2:41:33
78 128 John Yordy 29 M 102 30:53:00 70 1:21:42 86 1:52:35 71 49:04:00 78 2:41:38
79 114 Ryan Sheeley 24 M 95 30:20:00 71 1:22:00 85 1:52:19 77 50:04:00 79 2:42:22
80 72 Scott Reeves 30 M 104 31:07:00 53 1:19:52 74 1:50:58 92 51:38:00 80 2:42:36
81 95 Rusty Kingon 34 M 106 31:16:00 108 1:26:31 104 1:57:47 34 44:52:00 81 2:42:38
82 56 Yves Nys 33 M 126 33:11:00 86 1:23:24 99 1:56:34 52 46:24:00 82 2:42:57
83 164 Betsy Henderson 45 F 105 31:08:00 96 1:24:51 97 1:55:59 61 47:07:00 83 2:43:05
84 124 Steve Gletcher 35 M 61 27:40:00 41 1:18:22 49 1:46:02 127 57:05:00 84 2:43:07
85 154 Felix Schmidt-Classe 24 M 100 30:43:00 49 1:19:34 70 1:50:17 101 53:02:00 85 2:43:19
86 105 Heather Wood 35 F 81 29:20:00 91 1:24:12 91 1:53:31 78 50:06:00 86 2:43:37
87 136 Eve Perry 39 F 58 27:29:00 93 1:24:23 82 1:51:52 95 52:01:00 87 2:43:52
88 84 Scott Smith 29 M 77 29:04:00 65 1:21:08 68 1:50:11 111 54:04:00 88 2:44:15
89 143 David Mason 49 M 71 28:14:00 84 1:23:18 80 1:51:32 99 52:45:00 89 2:44:16
90 9 Marcus Vess 39 M 93 30:06:00 62 1:20:54 75 1:50:59 102 53:19:00 90 2:44:18
91 168 Kate Bassett 35 F 133 33:35:00 78 1:22:42 98 1:56:16 69 48:06:00 91 2:44:22
92 115 Prentiss Lund 30 M 85 29:41:00 76 1:22:26 83 1:52:07 98 52:26:00 92 2:44:32
93 117 Tommy Ricks 38 M 149 35:27:00 81 1:23:03 113 1:58:29 50 46:08:00 93 2:44:37
94 40 Robert Root 36 M 33 25:51:00 43 1:18:56 38 1:44:47 142 60:14:00 94 2:45:01
95 133 Jim Fite 33 M 66 27:58:00 112 1:27:18 94 1:55:16 82 50:29:00 95 2:45:45
96 51 Joseph Simpson 38 M 87 29:52:00 63 1:20:58 73 1:50:49 117 55:03:00 96 2:45:52
97 156 Mike Griffin 40 M 143 34:19:00 60 1:20:32 93 1:54:51 90 51:30:00 97 2:46:21
98 47 Tim Wood 48 M 23 24:59:00 103 1:26:06 76 1:51:04 120 55:26:00 98 2:46:30
99 18 Elizabeth Gordon 26 F 63 27:50:00 115 1:28:09 96 1:55:58 86 50:55:00 99 2:46:53
100 3 Tom Brinegar 34 M 137 33:45:00 110 1:26:56 121 2:00:40 51 46:14:00 100 2:46:54
101 137 Etta Anderson 34 F 18 23:55 119 1:28:53 88 1:52:48 121 55:39:00 101 2:48:26
102 8 Mark Stephens 43 M 101 30:51:00 97 1:24:57 95 1:55:48 105 53:46:00 102 2:49:34
103 88 Ron Banks 36 M 146 35:02:00 113 1:28:02 125 2:03:04 55 46:34:00 103 2:49:37
104 68 Nikki Mccollum 24 F 116 31:56:00 102 1:26:02 107 1:57:58 94 51:55:00 104 2:49:52
105 152 Nancy James 42 F 124 33:03:00 99 1:25:16 111 1:58:18 96 52:01:00 105 2:50:19
106 177 Lee Wieland 40 M 31 25:44:00 80 1:23:01 59 1:48:44 146 62:20:00 106 2:51:04
107 66 Kate Blaske 29 F 145 34:34:00 88 1:23:37 110 1:58:11 104 53:36:00 107 2:51:46
108 53 Mike Jackson 30 M 122 32:57:00 105 1:26:15 115 1:59:12 100 52:55:00 108 2:52:06
109 171 Doug Gurley 48 M 150 35:28:00 98 1:25:09 120 2:00:37 107 53:55:00 109 2:54:32
110 61 Karen Davis 30 F 74 28:57:00 116 1:28:19 102 1:57:15 131 57:57:00 110 2:55:12
111 127 Cory Hohnbaum 33 M 125 33:09:00 109 1:26:33 117 1:59:41 123 55:46:00 111 2:55:26
112 75 T J Shea 28 M 110 31:34:00 107 1:26:24 106 1:57:57 129 57:38:00 112 2:55:35
113 37 Chris Lastinger 31 M 91 30:01:00 117 1:28:19 112 1:58:19 128 57:18:00 113 2:55:36
114 144 Mike Farkas 34 M 92 30:05:00 114 1:28:03 109 1:58:08 130 57:47:00 114 2:55:54
115 167 Christine Waicukausk 22 F 152 36:21:00 133 1:32:24 138 2:08:45 65 47:37:00 115 2:56:21
116 52 Heather Hieserman 23 F 59 27:30:00 121 1:29:23 100 1:56:52 139 59:37:00 116 2:56:28
117 62 Sharon Griffin 29 F 28 25:29:00 139 1:34:36 118 2:00:04 125 56:43:00 117 2:56:46
118 103 Carolyn Hoopes 38 F 109 31:22:00 146 1:37:46 140 2:09:08 68 48:03:00 118 2:57:10
119 55 Sonia Perez 36 F 159 41:40:00 127 1:30:52 145 2:12:31 40 45:14:00 119 2:57:45
120 6 Wendy Hall 32 F 138 33:49:00 90 1:24:05 105 1:57:53 145 61:20:00 120 2:59:13
121 165 Dale Arsenschield 45 F 131 33:19:00 124 1:30:29 127 2:03:48 122 55:45:00 121 2:59:32
122 87 John Thompson 64 M 157 39:48:00 125 1:30:41 143 2:10:28 72 49:17:00 122 2:59:45
123 35 Shawn Mccann 30 M 142 34:11:00 131 1:31:34 129 2:05:44 113 54:19:00 123 3:00:02
124 65 Legrand Elebash 31 M 112 31:35:00 73 1:22:16 92 1:53:50 154 66:19:00 124 3:00:09
125 132 Jamie Iriel 26 M 136 33:45:00 100 1:25:27 114 1:59:11 144 61:15:00 125 3:00:26
126 134 Sam Sidham 28 M 96 30:28:00 111 1:27:00 103 1:57:27 150 63:40:00 126 3:01:07
127 153 Jeanne Sink 44 F 123 32:59:00 138 1:34:26 133 2:07:24 109 54:00:00 127 3:01:24
128 93 Chris Wilson 36 F 134 33:40:00 137 1:34:02 135 2:07:41 110 54:02:00 128 3:01:42
129 159 George Moser 30 M 132 33:28:00 87 1:23:36 101 1:57:04 152 65:10:00 129 3:02:13
130 141 Richard Young 29 M 139 33:53:00 120 1:29:04 124 2:02:56 138 59:18:00 130 3:02:13
131 91 Stefan Thompson 34 M 113 31:42:00 142 1:36:11 137 2:07:53 115 54:54:00 131 3:02:46
132 63 Camille Moore 37 F 151 36:20:00 134 1:32:26 139 2:08:45 112 54:17:00 132 3:03:01
133 36 Beth Horton 34 F 129 33:16:00 123 1:30:25 126 2:03:40 141 60:05:00 133 3:03:45
134 97 Christi Faircloth 29 F 114 31:43:00 141 1:35:59 136 2:07:42 126 56:43:00 134 3:04:24
135 158 Martine Ormond 39 F 108 31:22:00 122 1:30:05 122 2:01:26 148 63:05:00 135 3:04:30
136 42 Deanna Young 36 F 89 29:57:00 147 1:39:55 142 2:09:51 124 56:34:00 136 3:06:25
137 130 Eve Fleming 35 F 140 33:56:00 136 1:33:45 134 2:07:41 136 58:50:00 137 3:06:30
138 120 John Shrum 38 M 111 31:35:00 154 1:43:48 150 2:15:22 91 51:33:00 138 3:06:54
139 175 Jimmy Ryan 32 M 80 29:17:00 148 1:40:32 141 2:09:49 132 58:26:00 139 3:08:14
140 77 Terrell Butts 30 M 163 46:20:00 143 1:36:59 156 2:23:19 38 45:07:00 140 3:08:25
141 126 Elizabeth Letourneau 32 F 148 35:09:00 132 1:31:58 131 2:07:07 147 62:43:00 141 3:09:49
142 166 Kurt Seigler 31 M 162 44:29:00 145 1:37:18 153 2:21:46 79 50:12:00 142 3:11:58
143 71 Tommy Zillmer 48 M 56 27:20:00 126 1:30:47 108 1:58:07 160 75:00:00 143 3:13:06
144 54 Amy King 27 F 117 32:05:00 140 1:35:13 132 2:07:17 153 66:08:00 144 3:13:25
145 14 Jimmy Hagood 42 M 127 33:13:00 106 1:26:23 116 1:59:36 159 74:17:00 145 3:13:52
146 112 Donald Blanchard 61 M 120 32:28:00 151 1:41:41 149 2:14:09 140 59:54:00 146 3:14:02
147 38 Aaron Reeves 32 M 35 26:05:00 156 1:51:15 152 2:17:19 137 58:54:00 147 3:16:12
148 59 David Feguson 33 M 153 36:31:00 144 1:37:01 147 2:13:32 149 63:13:00 148 3:16:45
149 169 Larry Higginbotham 29 M 141 34:01:00 129 1:31:32 128 2:05:33 158 71:40:00 149 3:17:12
150 4 Mark Bolton 44 M 158 41:01:00 150 1:41:11 154 2:22:11 118 55:08:00 150 3:17:19
151 81 Bramley Bowers 28 F 90 29:58:00 153 1:43:21 146 2:13:19 155 68:29:00 151 3:21:48
152 146 Charles Major 65 M 161 42:18:00 149 1:40:42 155 2:22:59 143 60:39:00 152 3:23:38
153 60 Michele Walker 27 F 44 26:45:00 155 1:48:55 151 2:15:39 156 69:00:00 153 3:24:39
154 104 Jean Hillock 49 F 118 32:06:00 152 1:41:59 148 2:14:05 157 71:23:00 154 3:25:27
155 49 Gene Perrotta 48 M 144 34:27:00 128 1:31:22 130 2:05:48 161 82:24:00 155 3:28:11
156 178 Jason Greenwood 26 M 155 37:39:00 156 3:29:43            
157 121 James Noel 25 M 147 35:05:00 159 1:56:14 157 2:31:18 133 58:31:00 157 3:29:49
158 122 Andrew Suaer 30 M 160 41:47:00 157 1:53:35 159 2:35:21 135 58:40:00 158 3:34:00
159 162 Robert Sawyer 32 M 156 38:54:00 160 2:00:12 160 2:39:06 116 54:55:00 159 3:34:00
160 176 Vanessa Walker 24 F 48 26:54:00 161 2:04:43 158 2:31:36 151 64:16:00 160 3:35:51
161 113 Joel Worthy 32 M 164 46:21:00 158 1:53:58 161 2:40:18 134 58:33:00 161 3:38:51
162 48 Carolyn Reeves 33 F 154 37:15:00 135 1:33:41 144 2:10:56        
163 111 Kevin Green 28 M 130 33:16:00                
164   David Reagan 40 M 135 33:43:00                
Results compiled by Race Management Systems(RMS), Marion S.C.
Last Updated on 9/17/98
By Roland Cody
Email: