| 5K Run Age Groups | ||
| Men | ||
| 15-UNDER | ||
| 1 | Marshall Minor | 0:21:05 |
| 2 | Greg Clark | 0:25:58 |
| 3 | Grae Hinds | 0:27:58 |
| Men | ||
| 25-29 | ||
| 1 | Mark Clair | 0:19:53 |
| 2 | Simon Mc Donald | 0:21:53 |
| 3 | Brian De Boer | 0:23:32 |
| 4 | Chuck Konnegay | 0:26:10 |
| 5 | Cody Collen | 0:27:19 |
| Men | ||
| 30-34 | ||
| 1 | Mark Drolshagen | 0:26:20 |
| Men | ||
| 35-39 | ||
| 1 | Joe Blackburn | 0:19:27 |
| 2 | Bill Caulier | 0:24:33 |
| Men | ||
| 40-44 | ||
| 1 | Lynn Beaswell | 0:20:08 |
| 2 | Jim Herman | 0:21:03 |
| 3 | Ed Fahney | 0:22:22 |
| 4 | Jeffry Rice | 0:28:27 |
| Men | ||
| 45-49 | ||
| 1 | Dan Clapper | 0:19:12 |
| 2 | Gary Sperl | 0:19:57 |
| 3 | Thomas Renny | 0:20:44 |
| 4 | Tom York | 0:23:15 |
| Men | ||
| 50-54 | ||
| 1 | WILLIAM ANDERSON | 0:20:22 |
| 2 | Gary Melville | 0:22:12 |
| 3 | Robert Williams | 0:32:56 |
| Men | ||
| 55-59 | ||
| 1 | James Hanlon | 0:23:24 |
| Women | ||
| 15-19 | ||
| 1 | Cary Zeigler | 0:26:18 |
| Women | ||
| 20-24 | ||
| 1 | Heather Hawkins | 0:29:10 |
| 2 | Kan Kimura | 0:29:11 |
| 3 | Kelly Blackmon | 0:30:09 |
| Women | ||
| 25-29 | ||
| 1 | Cooley Coller | 0:27:20 |
| 2 | Michelle Miller | 0:28:12 |
| 3 | Karen Bea | 0:30:03 |
| 4 | Rene Reder | 0:30:49 |
| 5 | Darcy Timmerman | 0:31:26 |
| Women | ||
| 30-34 | ||
| 1 | Missy Walker | 0:26:19 |
| 2 | Katie Cutie | 0:26:40 |
| 3 | Kathleen Banks | 0:30:09 |
| 4 | Sandy Drolshayer | 0:30:49 |
| 5 | Suzanne Beia | 0:40:47 |
| Women | ||
| 35-39 | ||
| 1 | Eileen Thames | 0:22:49 |
| 2 | Barbara Ogrady | 0:29:54 |
| 3 | Jackie Huband | 0:31:29 |
| Women | ||
| 45-49 | ||
| 1 | Claudette Drawdy | 0:24:02 |
| 2 | Jill Pellerin | 0:31:34 |
| Women | ||
| 55-59 | ||
| 1 | Linda Britton | 0:33:43 |
| Women | ||
| 70&UP | ||
| 1 | Margaret Wright | 0:42:27 |
Last Updated on 6/7/99
By Roland Cody